|
|
|
|
Menu |
|
Overview |
|
Selected Requests |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Requests
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||||||
|
| ||||||||||||||
| % of Cur Hits ? | Cur Hits /Day ? | Hits /Day ? | Hits ? | Growth ? | MBytes ? | Request ? | ||||||||
| 62.10% | 68.6 | 59.9 | 83,006 | 1,540.3M | / | |||||||||
| 16.30% | 18.0 | 20.2 | 10,805 | 280.7M | /photo_gallery.shtml | |||||||||
| 9.96% | 11.0 | 9.1 | 7,623 | 163.7M | /search.shtml | |||||||||
| 5.69% | 6.3 | 5.3 | 4,447 | 109.5M | /contact.shtml | |||||||||
| 3.62% | 4.0 | 4.9 | 4,095 | 112.2M | /sitemap.shtml | |||||||||
| 2.07% | 2.3 | 3.4 | 580 | 14.4M | /photo_archives.shtml | |||||||||
| 0.13% | 0.1 | 1.2 | 1,616 | 8.5M | /contact.html | |||||||||
| 0.13% | 0.1 | 0.8 | 1,039 | 0.2M | /atbi | |||||||||
| 0.00% | 0.0 | 217.8 | 301,683 | 556.4M | /style.css | |||||||||
| 0.00% | 0.0 | 1.9 | 2,592 | 28.4M | /sitemap.html | |||||||||
| 0.00% | 0.0 | 1.7 | 2,398 | 20.1M | /search.html | |||||||||
| 0.00% | 0.0 | 0.1 | 168 | 1.4M | /maillist.html | |||||||||
| 0.00% | 0.0 | 0.2 | 150 | 2.4M | /index_new.shtml | |||||||||
| 0.00% | 0.0 | 0.1 | 115 | 0.2M | /species_style.css | |||||||||
| 0.00% | 0.0 | 0.1 | 58 | 0.0M | /redesign | |||||||||
| 0.00% | 0.0 | 0.1 | 58 | 0.0M | /dlia | |||||||||
| 0.00% | 0.0 | 0.0 | 21 | 0.3M | /index_pj.shtml | |||||||||
| 0.00% | 0.0 | 0.0 | 12 | 0.0M | /calling_coleopterists.shtml | |||||||||
| 0.00% | 0.0 | 0.0 | 1 | 0.0M | /maillist.shtml | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |