|
|
|
|
Menu |
|
Overview |
|
Selected Requests |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Requests
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||||||
|
| ||||||||||||||
| % of Cur Hits ? | Cur Hits /Day ? | Hits /Day ? | Hits ? | Growth ? | KBytes ? | Request ? | ||||||||
| 12.50% | 0.4 | 0.6 | 13 | 464.39K | /atbi/grsmnp_habitats/forest/.../CEGL007136.shtml | |||||||||
| 12.50% | 0.4 | 0.5 | 12 | 444.96K | /atbi/grsmnp_habitats/forest/.../CEGL007519.shtml | |||||||||
| 12.50% | 0.4 | 0.5 | 11 | 420.41K | /atbi/grsmnp_habitats/forest/.../CEGL007543.shtml | |||||||||
| 12.50% | 0.4 | 0.4 | 10 | 347.56K | /atbi/grsmnp_habitats/forest/.../CEGL007517.shtml | |||||||||
| 12.50% | 0.4 | 0.4 | 9 | 334.03K | /atbi/grsmnp_habitats/forest/.../CEGL006256.shtml | |||||||||
| 8.33% | 0.3 | 0.4 | 8 | 327.08K | /atbi/grsmnp_habitats/forest/.../CEGL007861.shtml | |||||||||
| 8.33% | 0.3 | 0.3 | 7 | 268.65K | /atbi/grsmnp_habitats/forest/.../CEGL007693.shtml | |||||||||
| 8.33% | 0.3 | 0.3 | 7 | 245.79K | /atbi/grsmnp_habitats/forest/.../CEGL007493.shtml | |||||||||
| 4.17% | 0.1 | 0.2 | 5 | 175.86K | /atbi/grsmnp_habitats/forest/.../CEGL004983.shtml | |||||||||
| 4.17% | 0.1 | 0.2 | 1 | 23.28K | /atbi/grsmnp_habitats/forest/mixed_evergreen_deciduous/ | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |