|
|
|
|
Menu |
|
Overview |
|
Selected Requests |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Requests
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||||||
|
| ||||||||||||||
| % of Cur Hits ? | Cur Hits /Day ? | Hits /Day ? | Hits ? | Growth ? | KBytes ? | Request ? | ||||||||
| 21.43% | 0.4 | 0.4 | 8 | 255.20K | /atbi/grsmnp_habitats/herbaceous/.../CEGL003910.shtml | |||||||||
| 14.29% | 0.3 | 0.3 | 7 | 269.37K | /atbi/grsmnp_habitats/herbaceous/.../CEGL004278.shtml | |||||||||
| 14.29% | 0.3 | 0.3 | 6 | 209.09K | /atbi/grsmnp_habitats/herbaceous/.../CEGL004296.shtml | |||||||||
| 14.29% | 0.3 | 0.3 | 6 | 217.17K | /atbi/grsmnp_habitats/herbaceous/.../CEGL004302.shtml | |||||||||
| 7.14% | 0.1 | 0.2 | 5 | 163.04K | /atbi/grsmnp_habitats/herbaceous/.../CEGL004290.shtml | |||||||||
| 7.14% | 0.1 | 0.2 | 5 | 173.26K | /atbi/grsmnp_habitats/herbaceous/.../CEGL004293.shtml | |||||||||
| 7.14% | 0.1 | 0.2 | 4 | 130.78K | /atbi/grsmnp_habitats/herbaceous/.../CEGL004277.shtml | |||||||||
| 7.14% | 0.1 | 0.2 | 3 | 68.98K | /atbi/grsmnp_habitats/herbaceous/perennial_forb/ | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |