|
|
|
|
Menu |
|
Overview |
|
Daily Report |
|
Daily Metrics |
|
Quarter Day |
|
1/4 Day Metrics |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Daily Report
| |||||||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Date ? | Pages ? | Hits ? | Errors ? | Unique Hosts ? | MBytes ? | Visits ? | Visits ?
| ||||||||||
| 01/26/07 | 39 | 1,382 | 0 | 8 | 13.05M | 8 | |||||||||||
| 01/25/07 | 570 | 10,133 | 2 | 22 | 72.88M | 36 | |||||||||||
| 01/24/07 | 195 | 3,373 | 1 | 26 | 30.77M | 30 | |||||||||||
| 01/23/07 | 105 | 1,784 | 4 | 27 | 22.12M | 27 | |||||||||||
| 01/22/07 | 69 | 1,554 | 0 | 13 | 8.98M | 13 | |||||||||||
| 01/21/07 | 60 | 1,492 | 0 | 20 | 11.04M | 21 | |||||||||||
| 01/20/07 | 29 | 432 | 0 | 6 | 2.13M | 6 | |||||||||||
| 01/19/07 | 64 | 1,146 | 0 | 15 | 20.38M | 16 | |||||||||||
| 01/18/07 | 222 | 2,399 | 1 | 30 | 33.17M | 31 | |||||||||||
| 01/17/07 | 155 | 3,155 | 0 | 28 | 24.77M | 34 | |||||||||||
| 01/16/07 | 314 | 2,533 | 19 | 22 | 26.79M | 31 | |||||||||||
| 01/15/07 | 50 | 1,294 | 0 | 20 | 18.74M | 20 | |||||||||||
| 01/14/07 | 156 | 2,098 | 0 | 21 | 10.97M | 21 | |||||||||||
| 01/13/07 | 53 | 956 | 2 | 15 | 17.27M | 15 | |||||||||||
| 01/12/07 | 105 | 1,632 | 4 | 22 | 11.20M | 23 | |||||||||||
| 01/11/07 | 150 | 2,117 | 1 | 21 | 21.79M | 24 | |||||||||||
| 01/10/07 | 115 | 1,190 | 0 | 20 | 16.43M | 21 | |||||||||||
| 01/09/07 | 125 | 1,950 | 0 | 25 | 19.60M | 25 | |||||||||||
| 01/08/07 | 91 | 2,270 | 0 | 20 | 15.52M | 20 | |||||||||||
| 01/07/07 | 55 | 960 | 0 | 19 | 14.57M | 19 | |||||||||||
| 01/06/07 | 34 | 1,206 | 0 | 13 | 4.47M | 13 | |||||||||||
| 01/05/07 | 94 | 2,699 | 0 | 21 | 11.99M | 29 | |||||||||||
| 01/04/07 | 55 | 1,392 | 5 | 27 | 12.06M | 28 | |||||||||||
| 01/03/07 | 47 | 1,036 | 0 | 12 | 8.68M | 13 | |||||||||||
| 01/02/07 | 100 | 927 | 0 | 15 | 13.28M | 17 | |||||||||||
| 01/01/07 | 146 | 1,355 | 0 | 11 | 13.56M | 13 | |||||||||||
| 12/31/06 | 137 | 999 | 2 | 18 | 23.90M | 21 | |||||||||||
| 12/30/06 | 28 | 611 | 0 | 10 | 15.05M | 10 | |||||||||||
| 12/29/06 | 76 | 1,111 | 0 | 18 | 23.04M | 18 | |||||||||||
| 12/28/06 | 109 | 1,823 | 2 | 31 | 23.00M | 32 | |||||||||||
| 12/27/06 | 33 | 829 | 0 | 15 | 22.69M | 15 | |||||||||||
| 12/26/06 | 43 | 641 | 0 | 10 | 16.87M | 11 | |||||||||||
| 12/25/06 | 15 | 409 | 0 | 11 | 13.02M | 11 | |||||||||||
| 12/24/06 | 53 | 1,053 | 0 | 12 | 9.54M | 13 | |||||||||||
| 12/23/06 | 8 | 348 | 0 | 13 | 12.89M | 13 | |||||||||||
| 12/22/06 | 14 | 469 | 0 | 8 | 8.55M | 8 | |||||||||||
| 12/21/06 | 55 | 1,226 | 1 | 15 | 12.16M | 15 | |||||||||||
| 12/20/06 | 85 | 1,077 | 0 | 17 | 12.57M | 17 | |||||||||||
| 12/19/06 | 72 | 1,334 | 0 | 22 | 11.92M | 23 | |||||||||||
| 12/18/06 | 47 | 1,124 | 0 | 18 | 15.42M | 19 | |||||||||||
| 12/17/06 | 35 | 787 | 0 | 15 | 3.30M | 15 | |||||||||||
| 12/16/06 | 53 | 1,013 | 3 | 17 | 11.16M | 17 | |||||||||||
| 12/15/06 | 86 | 1,599 | 3 | 10 | 20.15M | 14 | |||||||||||
| 12/14/06 | 84 | 1,679 | 0 | 22 | 12.21M | 23 | |||||||||||
| 12/13/06 | 78 | 2,062 | 0 | 24 | 14.86M | 28 | |||||||||||
| 12/12/06 | 37 | 832 | 0 | 25 | 9.97M | 32 | |||||||||||
| 12/11/06 | 120 | 4,276 | 1 | 15 | 17.42M | 22 | |||||||||||
| 12/10/06 | 34 | 906 | 0 | 11 | 5.35M | 12 | |||||||||||
| 12/09/06 | 52 | 1,074 | 1 | 13 | 7.48M | 13 | |||||||||||
| 12/08/06 | 47 | 854 | 0 | 18 | 12.83M | 18 | |||||||||||
| 12/07/06 | 35 | 910 | 1 | 19 | 7.26M | 19 | |||||||||||
| 12/06/06 | 59 | 761 | 0 | 15 | 8.26M | 18 | |||||||||||
| 12/05/06 | 153 | 2,920 | 0 | 24 | 19.51M | 28 | |||||||||||
| 12/04/06 | 76 | 1,660 | 0 | 19 | 7.33M | 21 | |||||||||||
| 12/03/06 | 67 | 843 | 0 | 6 | 4.55M | 8 | |||||||||||
| 12/02/06 | 91 | 1,338 | 2 | 8 | 12.58M | 10 | |||||||||||
| 12/01/06 | 58 | 1,072 | 0 | 16 | 7.52M | 18 | |||||||||||
| 11/30/06 | 109 | 1,521 | 1 | 25 | 9.20M | 26 | |||||||||||
| 11/29/06 | 45 | 910 | 0 | 15 | 11.35M | 15 | |||||||||||
| 11/28/06 | 142 | 2,985 | 0 | 17 | 14.58M | 20 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |