|
|
|
|
Menu |
|
Overview |
|
Weekly Report |
|
Weekly Metrics |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Weekly Report
| |||||||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Week Starting ? | Pages ? | Hits ? | Errors ? | Unique Hosts ? | MBytes ? | Visits ? | Visits ?
| ||||||||||
| 04/13/03 | 1 | 2 | 1 | 2 | 0.1M | 2 | |||||||||||
| 04/20/03 | 1 | 2 | 0 | 1 | 0.1M | 1 | |||||||||||
| 04/27/03 | 1 | 2 | 0 | 1 | 0.1M | 1 | |||||||||||
| 05/04/03 | 1 | 2 | 0 | 1 | 0.1M | 1 | |||||||||||
| 05/11/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 05/18/03 | 1 | 2 | 0 | 1 | 0.1M | 1 | |||||||||||
| 05/25/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 06/01/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 06/08/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 06/15/03 | 2 | 10 | 1 | 1 | 0.2M | 2 | |||||||||||
| 06/22/03 | 1 | 2 | 0 | 1 | 0.1M | 1 | |||||||||||
| 06/29/03 | 70 | 142 | 8 | 7 | 9.7M | 14 | |||||||||||
| 07/06/03 | 1 | 2 | 0 | 1 | 0.0M | 1 | |||||||||||
| 07/13/03 | 39 | 286 | 1 | 7 | 1.3M | 11 | |||||||||||
| 07/20/03 | 98 | 1,540 | 19 | 15 | 8.4M | 26 | |||||||||||
| 07/27/03 | 64 | 407 | 4 | 8 | 5.4M | 16 | |||||||||||
| 08/03/03 | 30 | 407 | 0 | 5 | 4.2M | 6 | |||||||||||
| 08/10/03 | 89 | 1,259 | 87 | 15 | 3.0M | 23 | |||||||||||
| 08/17/03 | 133 | 3,280 | 156 | 18 | 6.6M | 38 | |||||||||||
| 08/24/03 | 59 | 1,890 | 22 | 9 | 17.1M | 15 | |||||||||||
| 08/31/03 | 171 | 2,164 | 66 | 12 | 7.4M | 22 | |||||||||||
| 09/07/03 | 22 | 650 | 8 | 4 | 0.9M | 6 | |||||||||||
| 09/14/03 | 262 | 5,393 | 115 | 47 | 27.3M | 76 | |||||||||||
| 09/21/03 | 76 | 1,202 | 14 | 10 | 4.3M | 21 | |||||||||||
| 09/28/03 | 71 | 2,106 | 12 | 7 | 4.7M | 22 | |||||||||||
| 10/05/03 | 65 | 1,358 | 32 | 6 | 4.1M | 16 | |||||||||||
| 10/12/03 | 79 | 2,850 | 355 | 4 | 8.9M | 13 | |||||||||||
| 10/19/03 | 116 | 2,377 | 52 | 12 | 8.0M | 25 | |||||||||||
| 10/26/03 | 540 | 9,328 | 92 | 61 | 48.9M | 100 | |||||||||||
| 11/02/03 | 1,112 | 13,522 | 109 | 58 | 57.2M | 120 | |||||||||||
| 11/09/03 | 507 | 4,260 | 50 | 16 | 15.2M | 34 | |||||||||||
| 11/16/03 | 640 | 8,116 | 129 | 31 | 20.9M | 75 | |||||||||||
| 11/23/03 | 509 | 6,267 | 912 | 34 | 23.9M | 57 | |||||||||||
| 11/30/03 | 1,382 | 22,052 | 581 | 107 | 107.0M | 178 | |||||||||||
| 12/07/03 | 1,030 | 17,352 | 186 | 97 | 71.6M | 133 | |||||||||||
| 12/14/03 | 1,031 | 28,438 | 188 | 40 | 470.8M | 88 | |||||||||||
| 12/21/03 | 663 | 69,609 | 130 | 21 | 2,518.4M | 62 | |||||||||||
| 12/28/03 | 1,626 | 29,204 | 59 | 90 | 127.4M | 140 | |||||||||||
| 01/04/04 | 1,256 | 16,646 | 21 | 83 | 90.6M | 132 | |||||||||||
| 01/11/04 | 1,445 | 21,044 | 35 | 70 | 139.3M | 119 | |||||||||||
| 01/18/04 | 1,136 | 16,129 | 34 | 57 | 61.4M | 88 | |||||||||||
| 01/25/04 | 2,427 | 26,465 | 196 | 149 | 136.7M | 207 | |||||||||||
| 02/01/04 | 1,521 | 23,176 | 32 | 129 | 115.1M | 181 | |||||||||||
| 02/08/04 | 1,692 | 22,708 | 16 | 121 | 100.2M | 195 | |||||||||||
| 02/15/04 | 1,318 | 17,434 | 22 | 77 | 62.6M | 116 | |||||||||||
| 02/22/04 | 986 | 10,049 | 19 | 60 | 40.0M | 81 | |||||||||||
| 02/29/04 | 367 | 9,955 | 7 | 64 | 32.5M | 73 | |||||||||||
| 03/07/04 | 1,545 | 22,312 | 223 | 73 | 85.2M | 102 | |||||||||||
| 03/14/04 | 1,753 | 20,578 | 218 | 74 | 69.4M | 97 | |||||||||||
| 03/21/04 | 645 | 9,127 | 74 | 56 | 37.1M | 81 | |||||||||||
| 03/28/04 | 1,424 | 12,687 | 249 | 75 | 46.3M | 90 | |||||||||||
| 04/04/04 | 670 | 9,480 | 79 | 59 | 40.1M | 73 | |||||||||||
| 04/11/04 | 2,237 | 28,926 | 461 | 102 | 155.4M | 180 | |||||||||||
| 04/18/04 | 1,089 | 16,165 | 3,603 | 62 | 95.1M | 91 | |||||||||||
| 04/25/04 | 3,594 | 46,309 | 550 | 240 | 332.1M | 334 | |||||||||||
| 05/02/04 | 1,660 | 20,473 | 290 | 103 | 109.9M | 153 | |||||||||||
| 05/09/04 | 893 | 8,670 | 126 | 56 | 44.4M | 78 | |||||||||||
| 05/16/04 | 639 | 9,830 | 41 | 99 | 64.6M | 125 | |||||||||||
| 05/23/04 | 1,281 | 16,520 | 171 | 73 | 87.9M | 103 | |||||||||||
| 05/30/04 | 891 | 11,551 | 111 | 132 | 92.1M | 145 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |