|
|
|
|
Menu |
|
Overview |
|
Daily Report |
|
Daily Metrics |
|
Quarter Day |
|
1/4 Day Metrics |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Daily Metrics
| |||||||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Date ? | Visits ? | Pages ? | Unique Hosts ? | Leakage ? | Goals ? | $ Value ? | $ Value ?
| ||||||||||
| 01/26/07 | 8 | 39 | 8 | 0.00% | 0 | 0.00 | |||||||||||
| 01/25/07 | 36 | 570 | 22 | 0.00% | 0 | 0.00 | |||||||||||
| 01/24/07 | 30 | 195 | 26 | 0.00% | 0 | 0.00 | |||||||||||
| 01/23/07 | 27 | 105 | 27 | 0.00% | 0 | 0.00 | |||||||||||
| 01/22/07 | 13 | 69 | 13 | 0.00% | 0 | 0.00 | |||||||||||
| 01/21/07 | 21 | 60 | 20 | 0.00% | 0 | 0.00 | |||||||||||
| 01/20/07 | 6 | 29 | 6 | 0.00% | 0 | 0.00 | |||||||||||
| 01/19/07 | 16 | 64 | 15 | 0.00% | 0 | 0.00 | |||||||||||
| 01/18/07 | 31 | 222 | 30 | 0.00% | 0 | 0.00 | |||||||||||
| 01/17/07 | 34 | 155 | 28 | 0.00% | 0 | 0.00 | |||||||||||
| 01/16/07 | 31 | 314 | 22 | 0.00% | 0 | 0.00 | |||||||||||
| 01/15/07 | 20 | 50 | 20 | 0.00% | 0 | 0.00 | |||||||||||
| 01/14/07 | 21 | 156 | 21 | 0.00% | 0 | 0.00 | |||||||||||
| 01/13/07 | 15 | 53 | 15 | 0.00% | 0 | 0.00 | |||||||||||
| 01/12/07 | 23 | 105 | 22 | 0.00% | 0 | 0.00 | |||||||||||
| 01/11/07 | 24 | 150 | 21 | 0.00% | 0 | 0.00 | |||||||||||
| 01/10/07 | 21 | 115 | 20 | 0.00% | 0 | 0.00 | |||||||||||
| 01/09/07 | 25 | 125 | 25 | 0.00% | 0 | 0.00 | |||||||||||
| 01/08/07 | 20 | 91 | 20 | 0.00% | 0 | 0.00 | |||||||||||
| 01/07/07 | 19 | 55 | 19 | 0.00% | 0 | 0.00 | |||||||||||
| 01/06/07 | 13 | 34 | 13 | 0.00% | 0 | 0.00 | |||||||||||
| 01/05/07 | 29 | 94 | 21 | 0.00% | 0 | 0.00 | |||||||||||
| 01/04/07 | 28 | 55 | 27 | 0.00% | 0 | 0.00 | |||||||||||
| 01/03/07 | 13 | 47 | 12 | 0.00% | 0 | 0.00 | |||||||||||
| 01/02/07 | 17 | 100 | 15 | 0.00% | 0 | 0.00 | |||||||||||
| 01/01/07 | 13 | 146 | 11 | 0.00% | 0 | 0.00 | |||||||||||
| 12/31/06 | 21 | 137 | 18 | 0.00% | 0 | 0.00 | |||||||||||
| 12/30/06 | 10 | 28 | 10 | 0.00% | 0 | 0.00 | |||||||||||
| 12/29/06 | 18 | 76 | 18 | 0.00% | 0 | 0.00 | |||||||||||
| 12/28/06 | 32 | 109 | 31 | 0.00% | 0 | 0.00 | |||||||||||
| 12/27/06 | 15 | 33 | 15 | 0.00% | 0 | 0.00 | |||||||||||
| 12/26/06 | 11 | 43 | 10 | 0.00% | 0 | 0.00 | |||||||||||
| 12/25/06 | 11 | 15 | 11 | 0.00% | 0 | 0.00 | |||||||||||
| 12/24/06 | 13 | 53 | 12 | 0.00% | 0 | 0.00 | |||||||||||
| 12/23/06 | 13 | 8 | 13 | 0.00% | 0 | 0.00 | |||||||||||
| 12/22/06 | 8 | 14 | 8 | 0.00% | 0 | 0.00 | |||||||||||
| 12/21/06 | 15 | 55 | 15 | 0.00% | 0 | 0.00 | |||||||||||
| 12/20/06 | 17 | 85 | 17 | 0.00% | 0 | 0.00 | |||||||||||
| 12/19/06 | 23 | 72 | 22 | 0.00% | 0 | 0.00 | |||||||||||
| 12/18/06 | 19 | 47 | 18 | 0.00% | 0 | 0.00 | |||||||||||
| 12/17/06 | 15 | 35 | 15 | 0.00% | 0 | 0.00 | |||||||||||
| 12/16/06 | 17 | 53 | 17 | 0.00% | 0 | 0.00 | |||||||||||
| 12/15/06 | 14 | 86 | 10 | 0.00% | 0 | 0.00 | |||||||||||
| 12/14/06 | 23 | 84 | 22 | 0.00% | 0 | 0.00 | |||||||||||
| 12/13/06 | 28 | 78 | 24 | 0.00% | 0 | 0.00 | |||||||||||
| 12/12/06 | 32 | 37 | 25 | 0.00% | 0 | 0.00 | |||||||||||
| 12/11/06 | 22 | 120 | 15 | 0.00% | 0 | 0.00 | |||||||||||
| 12/10/06 | 12 | 34 | 11 | 0.00% | 0 | 0.00 | |||||||||||
| 12/09/06 | 13 | 52 | 13 | 0.00% | 0 | 0.00 | |||||||||||
| 12/08/06 | 18 | 47 | 18 | 0.00% | 0 | 0.00 | |||||||||||
| 12/07/06 | 19 | 35 | 19 | 0.00% | 0 | 0.00 | |||||||||||
| 12/06/06 | 18 | 59 | 15 | 0.00% | 0 | 0.00 | |||||||||||
| 12/05/06 | 28 | 153 | 24 | 0.00% | 0 | 0.00 | |||||||||||
| 12/04/06 | 21 | 76 | 19 | 0.00% | 0 | 0.00 | |||||||||||
| 12/03/06 | 8 | 67 | 6 | 0.00% | 0 | 0.00 | |||||||||||
| 12/02/06 | 10 | 91 | 8 | 0.00% | 0 | 0.00 | |||||||||||
| 12/01/06 | 18 | 58 | 16 | 0.00% | 0 | 0.00 | |||||||||||
| 11/30/06 | 26 | 109 | 25 | 0.00% | 0 | 0.00 | |||||||||||
| 11/29/06 | 15 | 45 | 15 | 0.00% | 0 | 0.00 | |||||||||||
| 11/28/06 | 20 | 142 | 17 | 0.00% | 0 | 0.00 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |