|
|
|
|
Menu |
|
Overview |
|
Weekly Report |
|
Weekly Metrics |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Weekly Metrics
| |||||||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Week Starting ? | Visits ? | Pages ? | Unique Hosts ? | Leakage ? | Goals ? | $ Value ? | $ Value ?
| ||||||||||
| 04/13/03 | 2 | 1 | 2 | 0.00% | 0 | 0.00 | |||||||||||
| 04/20/03 | 1 | 1 | 1 | 0.00% | 0 | 0.00 | |||||||||||
| 04/27/03 | 1 | 1 | 1 | 0.00% | 0 | 0.00 | |||||||||||
| 05/04/03 | 1 | 1 | 1 | 0.00% | 0 | 0.00 | |||||||||||
| 05/11/03 | 0 | 0 | 0 | 0.00% | 0 | 0.00 | |||||||||||
| 05/18/03 | 1 | 1 | 1 | 0.00% | 0 | 0.00 | |||||||||||
| 05/25/03 | 0 | 0 | 0 | 0.00% | 0 | 0.00 | |||||||||||
| 06/01/03 | 0 | 0 | 0 | 0.00% | 0 | 0.00 | |||||||||||
| 06/08/03 | 0 | 0 | 0 | 0.00% | 0 | 0.00 | |||||||||||
| 06/15/03 | 2 | 2 | 1 | 0.00% | 0 | 0.00 | |||||||||||
| 06/22/03 | 1 | 1 | 1 | 0.00% | 0 | 0.00 | |||||||||||
| 06/29/03 | 14 | 70 | 7 | 0.00% | 0 | 0.00 | |||||||||||
| 07/06/03 | 1 | 1 | 1 | 0.00% | 0 | 0.00 | |||||||||||
| 07/13/03 | 11 | 39 | 7 | 0.00% | 0 | 0.00 | |||||||||||
| 07/20/03 | 26 | 98 | 15 | 0.00% | 0 | 0.00 | |||||||||||
| 07/27/03 | 16 | 64 | 8 | 0.00% | 0 | 0.00 | |||||||||||
| 08/03/03 | 6 | 30 | 5 | 0.00% | 0 | 0.00 | |||||||||||
| 08/10/03 | 23 | 89 | 15 | 0.00% | 0 | 0.00 | |||||||||||
| 08/17/03 | 38 | 133 | 18 | 0.00% | 0 | 0.00 | |||||||||||
| 08/24/03 | 15 | 59 | 9 | 0.00% | 0 | 0.00 | |||||||||||
| 08/31/03 | 22 | 171 | 12 | 0.00% | 0 | 0.00 | |||||||||||
| 09/07/03 | 6 | 22 | 4 | 0.00% | 0 | 0.00 | |||||||||||
| 09/14/03 | 76 | 262 | 47 | 0.00% | 0 | 0.00 | |||||||||||
| 09/21/03 | 21 | 76 | 10 | 0.00% | 0 | 0.00 | |||||||||||
| 09/28/03 | 22 | 71 | 7 | 0.00% | 0 | 0.00 | |||||||||||
| 10/05/03 | 16 | 65 | 6 | 0.00% | 0 | 0.00 | |||||||||||
| 10/12/03 | 13 | 79 | 4 | 0.00% | 0 | 0.00 | |||||||||||
| 10/19/03 | 25 | 116 | 12 | 0.00% | 0 | 0.00 | |||||||||||
| 10/26/03 | 100 | 540 | 61 | 0.00% | 0 | 0.00 | |||||||||||
| 11/02/03 | 120 | 1,112 | 58 | 0.00% | 0 | 0.00 | |||||||||||
| 11/09/03 | 34 | 507 | 16 | 0.00% | 0 | 0.00 | |||||||||||
| 11/16/03 | 75 | 640 | 31 | 0.00% | 0 | 0.00 | |||||||||||
| 11/23/03 | 57 | 509 | 34 | 0.00% | 0 | 0.00 | |||||||||||
| 11/30/03 | 178 | 1,382 | 107 | 0.00% | 0 | 0.00 | |||||||||||
| 12/07/03 | 133 | 1,030 | 97 | 0.00% | 0 | 0.00 | |||||||||||
| 12/14/03 | 88 | 1,031 | 40 | 0.00% | 0 | 0.00 | |||||||||||
| 12/21/03 | 62 | 663 | 21 | 0.00% | 0 | 0.00 | |||||||||||
| 12/28/03 | 140 | 1,626 | 90 | 0.00% | 0 | 0.00 | |||||||||||
| 01/04/04 | 132 | 1,256 | 83 | 0.00% | 0 | 0.00 | |||||||||||
| 01/11/04 | 119 | 1,445 | 70 | 0.00% | 0 | 0.00 | |||||||||||
| 01/18/04 | 88 | 1,136 | 57 | 0.00% | 0 | 0.00 | |||||||||||
| 01/25/04 | 207 | 2,427 | 149 | 0.00% | 0 | 0.00 | |||||||||||
| 02/01/04 | 181 | 1,521 | 129 | 0.00% | 0 | 0.00 | |||||||||||
| 02/08/04 | 195 | 1,692 | 121 | 0.00% | 0 | 0.00 | |||||||||||
| 02/15/04 | 116 | 1,318 | 77 | 0.00% | 0 | 0.00 | |||||||||||
| 02/22/04 | 81 | 986 | 60 | 0.00% | 0 | 0.00 | |||||||||||
| 02/29/04 | 73 | 367 | 64 | 0.00% | 0 | 0.00 | |||||||||||
| 03/07/04 | 102 | 1,545 | 73 | 0.00% | 0 | 0.00 | |||||||||||
| 03/14/04 | 97 | 1,753 | 74 | 0.00% | 0 | 0.00 | |||||||||||
| 03/21/04 | 81 | 645 | 56 | 0.00% | 0 | 0.00 | |||||||||||
| 03/28/04 | 90 | 1,424 | 75 | 0.00% | 0 | 0.00 | |||||||||||
| 04/04/04 | 73 | 670 | 59 | 0.00% | 0 | 0.00 | |||||||||||
| 04/11/04 | 180 | 2,237 | 102 | 0.00% | 0 | 0.00 | |||||||||||
| 04/18/04 | 91 | 1,089 | 62 | 0.00% | 0 | 0.00 | |||||||||||
| 04/25/04 | 334 | 3,594 | 240 | 0.00% | 0 | 0.00 | |||||||||||
| 05/02/04 | 153 | 1,660 | 103 | 0.00% | 0 | 0.00 | |||||||||||
| 05/09/04 | 78 | 893 | 56 | 0.00% | 0 | 0.00 | |||||||||||
| 05/16/04 | 125 | 639 | 99 | 0.00% | 0 | 0.00 | |||||||||||
| 05/23/04 | 103 | 1,281 | 73 | 0.00% | 0 | 0.00 | |||||||||||
| 05/30/04 | 145 | 891 | 132 | 0.00% | 0 | 0.00 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |