|
|
|
|
Menu |
|
Overview |
|
Referring Domains |
|
by Steps |
|
by Goals |
|
by Value |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
|
by Interest |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Referring Domains
| |||||||||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||||
| |||||||||||||||||||
|
| |||||||||||||||||||
| % of Cur Visits ? | Cur Visits /Day ? | Visits ? | Pages ? | Down loads ? | Avg. Steps ? | Goals % of Visits ? | Visits Over Time ? | Referring Domain ? | |||||||||||
| 22.34% | 3.0 | 617 | 537 | 0 | 5.4 | 0.0% | (Numeric) | ||||||||||||
| 1.06% | 0.1 | 19 | 18 | 0 | 8.1 | 0.0% | (Unknown) | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 3.5 | 0.0% | a9.com | ||||||||||||
| 0.00% | 0.0 | 4 | 4 | 0 | 3.3 | 0.0% | adelphia.net | ||||||||||||
| 0.00% | 0.0 | 4 | 2 | 0 | 1.0 | 0.0% | adminshop.com | ||||||||||||
| 0.00% | 0.0 | 21 | 5 | 0 | 1.9 | 0.0% | alltheweb.com | ||||||||||||
| 0.00% | 0.0 | 49 | 48 | 0 | 1.3 | 0.0% | altavista.com | ||||||||||||
| 0.00% | 0.0 | 18 | 18 | 0 | 7.8 | 0.0% | americanriverfishing.com | ||||||||||||
| 0.00% | 0.0 | 5 | 5 | 0 | 1.2 | 0.0% | answerbus.com | ||||||||||||
| 0.00% | 0.0 | 8 | 8 | 0 | 1.6 | 0.0% | answerbus.de | ||||||||||||
| 0.00% | 0.0 | 4 | 4 | 0 | 1.3 | 0.0% | answers.com | ||||||||||||
| 0.00% | 0.0 | 2 | 1 | 0 | 1.0 | 0.0% | aol.co.uk | ||||||||||||
| 1.06% | 0.1 | 151 | 130 | 5 | 2.8 | 0.0% | aolsearch.aol.com | ||||||||||||
| 1.06% | 0.1 | 110 | 103 | 0 | 4.5 | 0.0% | ask.com | ||||||||||||
| 0.00% | 0.0 | 6 | 6 | 0 | 8.7 | 0.0% | att.net | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.5 | 0.0% | avantfind.com | ||||||||||||
| 0.00% | 0.0 | 65 | 59 | 1 | 4.7 | 0.0% | bellsouth.net | ||||||||||||
| 0.00% | 0.0 | 3 | 3 | 0 | 1.7 | 0.0% | blackmountains.org | ||||||||||||
| 0.00% | 0.0 | 20 | 20 | 0 | 5.2 | 0.0% | blogspot.com | ||||||||||||
| 0.00% | 0.0 | 5 | 5 | 0 | 5.4 | 0.0% | charter.net | ||||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |