|
|
|
|
Menu |
|
Overview |
|
Referring Domains |
|
by Steps |
|
by Goals |
|
by Value |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
|
by Interest |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Referring Domains
| |||||||||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||||
| |||||||||||||||||||
|
| |||||||||||||||||||
| % of Cur Visits ? | Cur Visits /Day ? | Visits ? | Pages ? | Down loads ? | Avg. Steps ? | Goals % of Visits ? | Visits Over Time ? | Referring Domain ? | |||||||||||
| 0.00% | 0.0 | 2 | 1 | 0 | 1.0 | 0.0% | google.com.co | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.0 | 0.0% | google.com.gr | ||||||||||||
| 0.00% | 0.0 | 2 | 1 | 0 | 1.0 | 0.0% | aol.co.uk | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.0 | 0.0% | cnn.com | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 10.0 | 0.0% | iwon.com | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.0 | 0.0% | go2net.com | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 9.0 | 0.0% | lycos.com | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 4.5 | 0.0% | excite.co.jp | ||||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |