|
|
|
|
Menu |
|
Overview |
|
Referring Domains |
|
by Steps |
|
by Goals |
|
by Value |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
|
by Interest |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Referring Domains
| |||||||||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||||
| |||||||||||||||||||
|
| |||||||||||||||||||
| % of Cur Visits ? | Cur Visits /Day ? | Visits ? | Pages ? | Down loads ? | Avg. Steps ? | Goals % of Visits ? | Visits Over Time ? | Referring Domain ? | |||||||||||
| 0.00% | 0.0 | 16 | 15 | 0 | 4.8 | 0.0% | myway.com | ||||||||||||
| 0.00% | 0.0 | 15 | 12 | 0 | 2.7 | 0.0% | google.it | ||||||||||||
| 0.00% | 0.0 | 15 | 12 | 0 | 6.2 | 0.0% | search.aol.com | ||||||||||||
| 0.00% | 0.0 | 14 | 13 | 0 | 3.7 | 0.0% | msn.ca | ||||||||||||
| 0.00% | 0.0 | 14 | 11 | 0 | 2.7 | 0.0% | cs.com | ||||||||||||
| 0.00% | 0.0 | 14 | 10 | 0 | 0.9 | 0.0% | google.co.th | ||||||||||||
| 0.00% | 0.0 | 14 | 3 | 0 | 0.4 | 0.0% | google.com.sg | ||||||||||||
| 0.00% | 0.0 | 14 | 11 | 0 | 1.6 | 0.0% | google.de | ||||||||||||
| 0.00% | 0.0 | 13 | 13 | 0 | 9.4 | 0.0% | usgs.gov | ||||||||||||
| 0.00% | 0.0 | 13 | 9 | 0 | 2.8 | 0.0% | google.com.br | ||||||||||||
| 0.00% | 0.0 | 12 | 7 | 0 | 3.7 | 0.0% | mywebsearch.com | ||||||||||||
| 0.00% | 0.0 | 10 | 8 | 0 | 1.3 | 0.0% | google.com.my | ||||||||||||
| 0.00% | 0.0 | 9 | 8 | 0 | 3.8 | 0.0% | excite.com | ||||||||||||
| 0.00% | 0.0 | 8 | 8 | 0 | 1.6 | 0.0% | answerbus.de | ||||||||||||
| 0.00% | 0.0 | 8 | 8 | 0 | 4.6 | 0.0% | google.nl | ||||||||||||
| 0.00% | 0.0 | 8 | 6 | 0 | 3.6 | 0.0% | webmail.aol.com | ||||||||||||
| 0.00% | 0.0 | 7 | 7 | 0 | 3.6 | 0.0% | ncmuseumofhistory.org | ||||||||||||
| 0.00% | 0.0 | 7 | 7 | 0 | 3.4 | 0.0% | haywoodwaterways.org | ||||||||||||
| 0.00% | 0.0 | 7 | 3 | 1 | 1.0 | 0.0% | google.co.id | ||||||||||||
| 0.00% | 0.0 | 7 | 3 | 0 | 8.6 | 0.0% | e-nc.org | ||||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |