|
|
|
|
Menu |
|
Overview |
|
Referring Domains |
|
by Steps |
|
by Goals |
|
by Value |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
|
by Interest |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Referring Domains by Steps
| |||||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||
| |||||||||||||||
|
| |||||||||||||||
| Avg. Steps ? | Visits ? | Goals % of Visits ? | $ Value ? | First Hit ? | Latest Hit ? | Referring Domain ? | |||||||||
| 21.1 | 16 | 0.0% | 0.00 | 08/09/04 | 08/12/04 | esri.com | |||||||||
| 13.9 | 69 | 0.0% | 0.00 | 02/16/04 | 09/28/05 | frenchbroadriverkeeper.org | |||||||||
| 12.4 | 24 | 0.0% | 0.00 | 09/08/05 | 11/29/06 | nbii.org | |||||||||
| 9.8 | 176 | 0.0% | 0.00 | 07/01/03 | 01/25/07 | seris.info | |||||||||
| 9.4 | 13 | 0.0% | 0.00 | 04/14/04 | 10/24/06 | usgs.gov | |||||||||
| 8.7 | 17 | 0.0% | 0.00 | 11/30/05 | 05/08/06 | communitycrossings.com | |||||||||
| 8.7 | 6 | 0.0% | 0.00 | 06/23/05 | 08/27/06 | att.net | |||||||||
| 8.6 | 3,387 | 0.0% | 0.00 | 02/13/04 | 08/28/06 | riverlink.org | |||||||||
| 8.6 | 7 | 0.0% | 0.00 | 09/02/03 | 11/29/04 | e-nc.org | |||||||||
| 8.1 | 19 | 0.0% | 0.00 | 01/03/04 | 01/12/07 | (Unknown) | |||||||||
| 8.0 | 148 | 0.0% | 0.00 | 01/14/04 | 01/01/07 | westcarolina.com | |||||||||
| 7.8 | 18 | 0.0% | 0.00 | 11/12/05 | 01/17/07 | americanriverfishing.com | |||||||||
| 7.6 | 184 | 0.0% | 0.00 | 07/15/03 | 01/25/07 | utk.edu | |||||||||
| 7.4 | 505 | 0.0% | 0.00 | 07/02/04 | 01/03/07 | ncsu.edu | |||||||||
| 6.6 | 21 | 0.0% | 0.00 | 12/05/03 | 01/14/04 | mrponline.org | |||||||||
| 6.2 | 53 | 0.0% | 0.00 | 02/13/04 | 12/27/06 | dogpile.com | |||||||||
| 6.2 | 15 | 0.0% | 0.00 | 06/14/04 | 11/23/06 | search.aol.com | |||||||||
| 6.2 | 65 | 0.0% | 0.00 | 01/30/04 | 12/12/06 | ncsta.org | |||||||||
| 5.8 | 31 | 0.0% | 0.00 | 02/11/04 | 12/30/06 | comcast.net | |||||||||
| 5.5 | 6 | 0.0% | 0.00 | 12/28/04 | 12/28/06 | metacrawler.com | |||||||||
| 5.4 | 5 | 0.0% | 0.00 | 02/06/06 | 11/16/06 | charter.net | |||||||||
| 5.4 | 617 | 0.0% | 0.00 | 08/30/03 | 01/25/07 | (Numeric) | |||||||||
| 5.2 | 20 | 0.0% | 0.00 | 06/23/04 | 03/06/06 | blogspot.com | |||||||||
| 5.1 | 83 | 0.0% | 0.00 | 06/01/04 | 12/06/06 | danlipedesign.com | |||||||||
| 5.0 | 352 | 0.0% | 0.00 | 09/06/04 | 01/21/07 | msn.com | |||||||||
| 4.9 | 17 | 0.0% | 0.00 | 05/27/04 | 12/19/06 | mysearch.com | |||||||||
| 4.8 | 16 | 0.0% | 0.00 | 07/20/04 | 09/28/06 | myway.com | |||||||||
| 4.7 | 33 | 0.0% | 0.00 | 10/06/04 | 01/07/07 | curtiswrightoutfitters.com | |||||||||
| 4.7 | 65 | 0.0% | 0.00 | 11/28/03 | 01/02/07 | bellsouth.net | |||||||||
| 4.6 | 8 | 0.0% | 0.00 | 09/22/04 | 03/16/06 | google.nl | |||||||||
| 4.5 | 110 | 0.0% | 0.00 | 05/11/04 | 01/22/07 | ask.com | |||||||||
| 4.5 | 4,898 | 0.0% | 0.00 | 02/02/04 | 01/26/07 | google.com | |||||||||
| 4.4 | 42 | 0.0% | 0.00 | 02/04/04 | 12/18/06 | wcu.edu | |||||||||
| 4.3 | 6 | 0.0% | 0.00 | 02/21/05 | 07/16/06 | peoplepc.com | |||||||||
| 4.3 | 40 | 0.0% | 0.00 | 09/16/03 | 06/13/06 | yahoo.com | |||||||||
| 3.8 | 9 | 0.0% | 0.00 | 07/20/04 | 09/11/06 | excite.com | |||||||||
| 3.7 | 14 | 0.0% | 0.00 | 05/09/05 | 08/20/06 | msn.ca | |||||||||
| 3.7 | 12 | 0.0% | 0.00 | 07/11/04 | 06/30/06 | mywebsearch.com | |||||||||
| 3.6 | 7 | 0.0% | 0.00 | 09/08/06 | 01/11/07 | ncmuseumofhistory.org | |||||||||
| 3.6 | 8 | 0.0% | 0.00 | 09/17/03 | 11/08/06 | webmail.aol.com | |||||||||
| 3.4 | 7 | 0.0% | 0.00 | 11/15/05 | 10/09/06 | haywoodwaterways.org | |||||||||
| 3.4 | 47 | 0.0% | 0.00 | 06/07/04 | 10/27/06 | netscape.com | |||||||||
| 3.0 | 5 | 0.0% | 0.00 | 01/28/05 | 10/02/06 | websearch.com | |||||||||
| 3.0 | 46 | 0.0% | 0.00 | 03/21/04 | 01/13/07 | earthlink.net | |||||||||
| 2.8 | 151 | 0.0% | 0.00 | 02/10/04 | 01/16/07 | aolsearch.aol.com | |||||||||
| 2.8 | 13 | 0.0% | 0.00 | 06/02/04 | 01/21/07 | google.com.br | |||||||||
| 2.8 | 747 | 0.0% | 0.00 | 02/06/04 | 01/25/07 | search.yahoo.com | |||||||||
| 2.7 | 14 | 0.0% | 0.00 | 07/31/04 | 06/14/06 | cs.com | |||||||||
| 2.7 | 15 | 0.0% | 0.00 | 05/24/04 | 11/05/06 | google.it | |||||||||
| 2.7 | 23 | 0.0% | 0.00 | 02/07/04 | 12/01/06 | google.fr | |||||||||
| 2.6 | 161 | 0.0% | 0.00 | 02/11/04 | 01/19/07 | google.ca | |||||||||
| 2.3 | 81 | 0.0% | 0.00 | 03/22/04 | 01/13/07 | google.co.uk | |||||||||
| 2.0 | 30 | 0.0% | 0.00 | 03/09/04 | 10/24/06 | google.co.in | |||||||||
| 1.9 | 21 | 0.0% | 0.00 | 12/27/04 | 08/15/06 | alltheweb.com | |||||||||
| 1.6 | 8 | 0.0% | 0.00 | 10/23/05 | 10/14/06 | answerbus.de | |||||||||
| 1.6 | 5 | 0.0% | 0.00 | 07/13/04 | 11/30/06 | google.es | |||||||||
| 1.6 | 38 | 0.0% | 0.00 | 03/05/04 | 12/13/06 | google.com.au | |||||||||
| 1.6 | 14 | 0.0% | 0.00 | 05/27/04 | 01/17/07 | google.de | |||||||||
| 1.4 | 5 | 0.0% | 0.00 | 03/01/04 | 06/16/06 | google.be | |||||||||
| 1.3 | 10 | 0.0% | 0.00 | 06/01/04 | 11/15/06 | google.com.my | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |