|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| (Unresolved) | 17.18% | 22,961 | 363,212 | 2,312.9M | |||||||
| bellsouth.net | 11.14% | 14,882 | 232,592 | 1,237.1M | |||||||
| charter.com | 10.81% | 14,450 | 335,356 | 4,369.3M | |||||||
| tds.net | 8.59% | 11,484 | 103,726 | 465.3M | |||||||
| main.nc.us | 4.97% | 6,642 | 71,914 | 309.3M | |||||||
| rr.com | 4.30% | 5,746 | 111,518 | 629.7M | |||||||
| unca.edu | 3.62% | 4,836 | 69,073 | 234.0M | |||||||
| comcast.net | 3.37% | 4,505 | 78,950 | 462.2M | |||||||
| proxy.aol.com | 1.77% | 2,366 | 38,606 | 342.8M | |||||||
| mchsi.com | 1.65% | 2,207 | 29,441 | 147.3M | |||||||
| k12.nc.us | 1.40% | 1,876 | 37,941 | 220.6M | |||||||
| verizon.net | 1.18% | 1,583 | 28,084 | 184.8M | |||||||
| utk.edu | 1.15% | 1,532 | 7,144 | 79.9M | |||||||
| infoave.net | 1.06% | 1,421 | 23,505 | 124.7M | |||||||
| twtelecom.net | 1.00% | 1,342 | 4,018 | 41.2M | |||||||
| nsci.net | 0.76% | 1,009 | 14,967 | 63.7M | |||||||
| mindspring.com | 0.70% | 934 | 19,709 | 129.7M | |||||||
| sealedair.com | 0.67% | 896 | 16,299 | 139.7M | |||||||
| alltel.net | 0.64% | 849 | 29,509 | 55.1M | |||||||
| adelphia.net | 0.59% | 783 | 12,047 | 69.9M | |||||||
| embarqhsd.net | 0.55% | 730 | 13,642 | 161.1M | |||||||
| level3.net | 0.47% | 630 | 12,449 | 76.3M | |||||||
| cox.net | 0.46% | 617 | 12,001 | 82.2M | |||||||
| newsouth.net | 0.46% | 611 | 8,942 | 47.9M | |||||||
| harris.com | 0.39% | 518 | 2,885 | 8.4M | |||||||
| ipt.aol.com | 0.39% | 515 | 6,167 | 30.0M | |||||||
| direcpc.com | 0.38% | 506 | 7,781 | 63.5M | |||||||
| ncsu.edu | 0.37% | 493 | 7,035 | 26.9M | |||||||
| warren-wilson.edu | 0.35% | 462 | 5,403 | 47.6M | |||||||
| landofsky.org | 0.34% | 458 | 5,096 | 22.0M | |||||||
| knology.net | 0.33% | 446 | 5,792 | 21.2M | |||||||
| infointl.com | 0.33% | 436 | 3,574 | 36.8M | |||||||
| qwest.net | 0.31% | 408 | 8,003 | 42.1M | |||||||
| tva.gov | 0.29% | 388 | 9,606 | 55.7M | |||||||
| usda.gov | 0.27% | 357 | 3,422 | 20.3M | |||||||
| state.nc.us | 0.25% | 337 | 5,093 | 26.6M | |||||||
| brinet.com | 0.25% | 336 | 4,948 | 20.3M | |||||||
| lmco.com | 0.24% | 320 | 2,826 | 33.8M | |||||||
| myvzw.com | 0.23% | 308 | 2,970 | 15.7M | |||||||
| ercbroadband.org | 0.22% | 298 | 8,354 | 24.5M | |||||||
| snet.net | 0.21% | 282 | 1,839 | 8.5M | |||||||
| comporium.net | 0.20% | 273 | 3,090 | 13.0M | |||||||
| usgs.gov | 0.18% | 239 | 3,333 | 19.8M | |||||||
| att.net | 0.18% | 235 | 5,709 | 36.8M | |||||||
| nuvox.net | 0.17% | 230 | 4,381 | 27.7M | |||||||
| sprintlink.net | 0.17% | 227 | 3,163 | 25.3M | |||||||
| army.mil | 0.17% | 222 | 3,056 | 15.2M | |||||||
| unc.edu | 0.16% | 219 | 3,196 | 18.2M | |||||||
| ameritech.net | 0.16% | 217 | 5,675 | 28.7M | |||||||
| bell.ca | 0.16% | 216 | 4,579 | 35.7M | |||||||
| epa.gov | 0.16% | 214 | 3,404 | 8.7M | |||||||
| cbtri.com | 0.16% | 209 | 4,174 | 17.9M | |||||||
| boscovs.com | 0.15% | 204 | 716 | 1.2M | |||||||
| scripps.com | 0.15% | 201 | 5,907 | 17.9M | |||||||
| pacbell.net | 0.14% | 183 | 3,387 | 25.4M | |||||||
| lance.com | 0.14% | 182 | 1,808 | 7.2M | |||||||
| navy.mil | 0.13% | 173 | 2,504 | 13.4M | |||||||
| earthlink.net | 0.13% | 173 | 3,466 | 17.4M | |||||||
| swbell.net | 0.13% | 173 | 3,244 | 15.6M | |||||||
| cn.edu | 0.12% | 165 | 584 | 4.2M | |||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |