|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| hecos.com | 0.05% | 63 | 433 | 1.0M | |||||||
| shawcable.net | 0.05% | 63 | 1,553 | 9.3M | |||||||
| bls.com | 0.05% | 61 | 752 | 5.2M | |||||||
| landdesign.com | 0.04% | 60 | 575 | 1.5M | |||||||
| dsl.net | 0.04% | 60 | 1,232 | 4.1M | |||||||
| envict.org.au | 0.04% | 59 | 974 | 4.2M | |||||||
| harlanonline.net | 0.04% | 59 | 298 | 1.7M | |||||||
| rachel.org | 0.04% | 58 | 1,743 | 10.2M | |||||||
| wmich.edu | 0.04% | 58 | 916 | 4.7M | |||||||
| vt.edu | 0.04% | 57 | 774 | 2.8M | |||||||
| tu.org | 0.04% | 56 | 665 | 4.1M | |||||||
| iserv.net | 0.04% | 56 | 549 | 4.9M | |||||||
| jell.net | 0.04% | 56 | 343 | 3.1M | |||||||
| hargray.net | 0.04% | 56 | 1,024 | 11.3M | |||||||
| rcn.com | 0.04% | 56 | 1,283 | 8.2M | |||||||
| wispnet.net | 0.04% | 55 | 1,237 | 8.6M | |||||||
| rogers.com | 0.04% | 55 | 760 | 3.0M | |||||||
| usf.edu | 0.04% | 55 | 600 | 1.9M | |||||||
| uu.net | 0.04% | 54 | 1,307 | 10.5M | |||||||
| frontiernet.net | 0.04% | 54 | 1,619 | 10.3M | |||||||
| mantech.com | 0.04% | 53 | 381 | 2.6M | |||||||
| ena.net | 0.04% | 52 | 1,177 | 13.6M | |||||||
| prioritynetworks.net | 0.04% | 52 | 207 | 1.2M | |||||||
| optilink.us | 0.04% | 52 | 269 | 1.3M | |||||||
| home.nl | 0.04% | 52 | 340 | 1.4M | |||||||
| umdnj.edu | 0.04% | 51 | 1,249 | 5.5M | |||||||
| ccvn.com | 0.04% | 51 | 859 | 4.9M | |||||||
| propel.com | 0.04% | 51 | 513 | 5.2M | |||||||
| msn.com | 0.04% | 50 | 1,058 | 5.6M | |||||||
| christschool.org | 0.04% | 50 | 1,024 | 4.0M | |||||||
| centurytel.net | 0.04% | 50 | 875 | 5.3M | |||||||
| greeninfo.org | 0.04% | 50 | 451 | 2.3M | |||||||
| telus.net | 0.04% | 50 | 2,752 | 11.5M | |||||||
| thewatershed.org | 0.04% | 49 | 1,065 | 8.0M | |||||||
| milliken.com | 0.04% | 49 | 651 | 3.3M | |||||||
| sscconnection.com | 0.04% | 49 | 349 | 3.8M | |||||||
| northstate.net | 0.04% | 48 | 974 | 5.6M | |||||||
| arcticscience.org | 0.04% | 47 | 312 | 2.1M | |||||||
| northland.edu | 0.03% | 46 | 2,302 | 3.2M | |||||||
| ewol.com | 0.03% | 46 | 255 | 1.3M | |||||||
| sbgnet.com | 0.03% | 45 | 779 | 5.2M | |||||||
| roberts-stevens.com | 0.03% | 45 | 459 | 2.6M | |||||||
| cantv.net | 0.03% | 45 | 338 | 0.9M | |||||||
| ncem.net | 0.03% | 44 | 378 | 1.3M | |||||||
| redshift.com | 0.03% | 44 | 379 | 2.2M | |||||||
| videotron.ca | 0.03% | 44 | 374 | 1.8M | |||||||
| ocfl.net | 0.03% | 43 | 398 | 1.4M | |||||||
| netcommander.com | 0.03% | 42 | 925 | 3.1M | |||||||
| dpsnc.net | 0.03% | 42 | 1,123 | 9.1M | |||||||
| genuity.net | 0.03% | 42 | 467 | 1.7M | |||||||
| uscc.com | 0.03% | 42 | 373 | 3.2M | |||||||
| usps.gov | 0.03% | 42 | 556 | 5.7M | |||||||
| dslextreme.com | 0.03% | 41 | 333 | 3.1M | |||||||
| euskaltel.es | 0.03% | 41 | 238 | 1.6M | |||||||
| proxad.net | 0.03% | 41 | 623 | 3.4M | |||||||
| buffalo.edu | 0.03% | 40 | 476 | 3.3M | |||||||
| va.gov | 0.03% | 40 | 647 | 5.8M | |||||||
| vanderbilt.edu | 0.03% | 39 | 830 | 3.5M | |||||||
| blueyonder.co.uk | 0.03% | 39 | 599 | 2.3M | |||||||
| t-dialin.net | 0.03% | 39 | 635 | 3.0M | |||||||
Previous 1 2 3 4 5 6 7 8 9 19 29 30 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |