|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| msu.edu | 0.03% | 39 | 321 | 2.7M | |||||||
| spirittelecom.com | 0.03% | 38 | 667 | 3.8M | |||||||
| usmc.mil | 0.03% | 38 | 552 | 2.2M | |||||||
| networktel.net | 0.03% | 38 | 762 | 5.9M | |||||||
| speakeasy.net | 0.03% | 38 | 777 | 3.1M | |||||||
| state.mn.us | 0.03% | 37 | 404 | 2.8M | |||||||
| isdn.net | 0.03% | 37 | 506 | 5.5M | |||||||
| gtcom.net | 0.03% | 36 | 838 | 3.9M | |||||||
| k12.mo.us | 0.03% | 36 | 1,123 | 7.3M | |||||||
| bluecom.no | 0.03% | 36 | 239 | 0.6M | |||||||
| health-partners.org | 0.03% | 36 | 506 | 3.1M | |||||||
| sonic.net | 0.03% | 36 | 558 | 5.4M | |||||||
| thefletcheracademy.com | 0.03% | 36 | 500 | 3.0M | |||||||
| amwins.com | 0.03% | 36 | 397 | 2.9M | |||||||
| uncg.edu | 0.03% | 36 | 639 | 3.8M | |||||||
| ctc.net | 0.03% | 36 | 1,014 | 3.5M | |||||||
| snet.com | 0.03% | 35 | 234 | 1.0M | |||||||
| acsalaska.net | 0.03% | 35 | 506 | 4.0M | |||||||
| asbury.edu | 0.03% | 35 | 518 | 2.9M | |||||||
| honeywell.com | 0.03% | 34 | 508 | 4.6M | |||||||
| ups.com | 0.03% | 34 | 385 | 1.7M | |||||||
| umd.edu | 0.03% | 34 | 377 | 2.6M | |||||||
| owcc.net | 0.02% | 33 | 208 | 1.2M | |||||||
| safc.org | 0.02% | 33 | 506 | 3.1M | |||||||
| eastman.com | 0.02% | 33 | 442 | 2.6M | |||||||
| mindbox.com | 0.02% | 33 | 373 | 1.9M | |||||||
| haymed.org | 0.02% | 33 | 461 | 2.8M | |||||||
| wnconline.net | 0.02% | 32 | 621 | 4.3M | |||||||
| eschelon.com | 0.02% | 32 | 736 | 5.3M | |||||||
| ihug.co.nz | 0.02% | 32 | 198 | 1.7M | |||||||
| dpra.com | 0.02% | 32 | 303 | 1.6M | |||||||
| megapath.net | 0.02% | 32 | 392 | 1.8M | |||||||
| grics.net | 0.02% | 32 | 435 | 2.2M | |||||||
| tideworks.com | 0.02% | 32 | 209 | 2.0M | |||||||
| kingpharm.com | 0.02% | 32 | 432 | 3.2M | |||||||
| telecomitalia.it | 0.02% | 32 | 326 | 1.5M | |||||||
| solidspace.com | 0.02% | 31 | 422 | 1.9M | |||||||
| tjcog.org | 0.02% | 31 | 177 | 1.3M | |||||||
| philips.com | 0.02% | 31 | 293 | 3.3M | |||||||
| youtele.com | 0.02% | 31 | 174 | 1.3M | |||||||
| zoominternet.net | 0.02% | 31 | 412 | 3.5M | |||||||
| dickinson.edu | 0.02% | 31 | 339 | 1.5M | |||||||
| bresnan.net | 0.02% | 31 | 567 | 3.6M | |||||||
| mactec.com | 0.02% | 30 | 282 | 2.8M | |||||||
| baptistoneword.org | 0.02% | 30 | 842 | 6.1M | |||||||
| intrex.net | 0.02% | 30 | 496 | 1.9M | |||||||
| wanadoo.fr | 0.02% | 30 | 859 | 2.9M | |||||||
| sbcglobal.net | 0.02% | 30 | 1,330 | 3.9M | |||||||
| wavecable.com | 0.02% | 30 | 248 | 1.4M | |||||||
| uab.edu | 0.02% | 30 | 580 | 3.0M | |||||||
| orau.gov | 0.02% | 29 | 308 | 3.5M | |||||||
| rps205.com | 0.02% | 29 | 301 | 3.9M | |||||||
| global-e.nl | 0.02% | 29 | 118 | 0.4M | |||||||
| pdgeng.com | 0.02% | 29 | 245 | 1.8M | |||||||
| cableone.net | 0.02% | 29 | 247 | 0.9M | |||||||
| appstate.edu | 0.02% | 29 | 874 | 4.6M | |||||||
| ipaper.com | 0.02% | 28 | 874 | 7.3M | |||||||
| mecklenburg.nc.us | 0.02% | 28 | 219 | 1.2M | |||||||
| sfwmd.gov | 0.02% | 28 | 522 | 2.9M | |||||||
| veloxzone.com.br | 0.02% | 28 | 115 | 0.6M | |||||||
Previous 1 2 3 4 5 6 7 8 9 10 20 30 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |