|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| saralee.net | 0.02% | 28 | 536 | 5.5M | |||||||
| bankofamerica.com | 0.02% | 27 | 414 | 2.7M | |||||||
| tetratech.com | 0.02% | 27 | 378 | 2.3M | |||||||
| mebtel.net | 0.02% | 27 | 858 | 3.8M | |||||||
| birch.net | 0.02% | 27 | 774 | 3.8M | |||||||
| hiwaay.net | 0.02% | 27 | 261 | 1.3M | |||||||
| uni-saarland.de | 0.02% | 27 | 27 | 0.4M | |||||||
| wideopenwest.com | 0.02% | 27 | 755 | 5.4M | |||||||
| fed.us | 0.02% | 27 | 530 | 2.6M | |||||||
| hartcom.net | 0.02% | 27 | 336 | 2.4M | |||||||
| scsnet.com | 0.02% | 27 | 386 | 1.6M | |||||||
| ngi.it | 0.02% | 27 | 139 | 0.5M | |||||||
| osti.gov | 0.02% | 26 | 380 | 1.3M | |||||||
| mcdonogh.org | 0.02% | 26 | 132 | 0.5M | |||||||
| ltadd.com | 0.02% | 26 | 335 | 5.6M | |||||||
| devitainc.com | 0.02% | 26 | 236 | 1.7M | |||||||
| cmu.edu | 0.02% | 26 | 132 | 0.5M | |||||||
| pgav.com | 0.02% | 26 | 273 | 1.1M | |||||||
| aep.com | 0.02% | 26 | 296 | 1.2M | |||||||
| lightspeedsystems.com | 0.02% | 26 | 27 | 0.2M | |||||||
| ti.com | 0.02% | 26 | 356 | 3.4M | |||||||
| exmasters.com | 0.02% | 26 | 26 | 0.3M | |||||||
| spacenet.com | 0.02% | 26 | 246 | 2.1M | |||||||
| 163data.com.cn | 0.02% | 26 | 179 | 0.7M | |||||||
| ono.com | 0.02% | 26 | 190 | 1.1M | |||||||
| skybest.com | 0.02% | 26 | 420 | 1.5M | |||||||
| regent.edu | 0.02% | 26 | 415 | 1.0M | |||||||
| vsnl.net.in | 0.02% | 26 | 462 | 1.7M | |||||||
| broward.org | 0.02% | 25 | 256 | 1.7M | |||||||
| cisp.com | 0.02% | 25 | 145 | 0.7M | |||||||
| kodak.com | 0.02% | 25 | 275 | 2.7M | |||||||
| harrismurr.com | 0.02% | 25 | 377 | 2.1M | |||||||
| northgrum.com | 0.02% | 25 | 217 | 1.1M | |||||||
| bi-lo.com | 0.02% | 25 | 205 | 1.4M | |||||||
| epbinternet.com | 0.02% | 25 | 242 | 2.8M | |||||||
| bradleyarant.com | 0.02% | 25 | 1,218 | 4.3M | |||||||
| suddenlink.net | 0.02% | 25 | 405 | 4.2M | |||||||
| rima-tde.net | 0.02% | 25 | 251 | 2.0M | |||||||
| novsvcs.net | 0.02% | 24 | 345 | 2.0M | |||||||
| shepconst.com | 0.02% | 24 | 303 | 1.0M | |||||||
| ua.edu | 0.02% | 24 | 289 | 1.8M | |||||||
| communitynet.ca | 0.02% | 24 | 204 | 0.6M | |||||||
| fws.gov | 0.02% | 24 | 185 | 0.9M | |||||||
| cavtel.net | 0.02% | 24 | 345 | 1.6M | |||||||
| telia.com | 0.02% | 24 | 73 | 0.4M | |||||||
| fibrewired.on.ca | 0.02% | 24 | 24 | 0.3M | |||||||
| versatel.nl | 0.02% | 24 | 97 | 0.4M | |||||||
| uhc.com | 0.02% | 24 | 271 | 1.3M | |||||||
| cent.net | 0.02% | 23 | 162 | 0.7M | |||||||
| polymoreusa.com | 0.02% | 23 | 242 | 2.9M | |||||||
| perfectserve.net | 0.02% | 23 | 189 | 0.8M | |||||||
| themeganet.com | 0.02% | 23 | 322 | 3.0M | |||||||
| kaptech.net | 0.02% | 23 | 129 | 0.5M | |||||||
| meb.gov.tr | 0.02% | 23 | 137 | 0.5M | |||||||
| esper.com | 0.02% | 23 | 684 | 10.0M | |||||||
| cgiscentre.ca | 0.02% | 23 | 251 | 1.1M | |||||||
| duke-energy.com | 0.02% | 23 | 841 | 4.6M | |||||||
| disney.com | 0.02% | 23 | 299 | 2.7M | |||||||
| pitt.edu | 0.02% | 23 | 220 | 1.8M | |||||||
| sigecom.net | 0.02% | 23 | 183 | 0.6M | |||||||
Previous 1 2 3 4 5 6 7 8 9 10 11 21 30 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |