|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| rmit.edu.au | 0.11% | 151 | 1,568 | 14.1M | |||||||
| eliada.org | 0.11% | 148 | 2,491 | 9.5M | |||||||
| dnet.net | 0.11% | 147 | 2,589 | 17.9M | |||||||
| duke.edu | 0.11% | 147 | 2,381 | 21.7M | |||||||
| tamu.edu | 0.11% | 145 | 1,319 | 13.1M | |||||||
| mtnarea.net | 0.10% | 137 | 2,515 | 21.9M | |||||||
| btitelecom.net | 0.10% | 137 | 2,456 | 13.8M | |||||||
| sbc.com | 0.10% | 136 | 857 | 2.8M | |||||||
| ornl.gov | 0.10% | 134 | 2,116 | 17.5M | |||||||
| net.aol.com | 0.10% | 132 | 2,356 | 13.9M | |||||||
| rivernetwork.org | 0.10% | 130 | 1,373 | 11.7M | |||||||
| frederick.md.us | 0.10% | 130 | 3,795 | 19.4M | |||||||
| squared.com | 0.10% | 127 | 1,419 | 5.3M | |||||||
| fuse.net | 0.09% | 125 | 2,538 | 11.0M | |||||||
| noaa.gov | 0.09% | 123 | 2,047 | 14.3M | |||||||
| netspace.net.au | 0.09% | 121 | 2,507 | 9.8M | |||||||
| clemson.edu | 0.09% | 118 | 1,361 | 12.3M | |||||||
| sover.net | 0.08% | 112 | 3,081 | 8.2M | |||||||
| optonline.net | 0.08% | 109 | 2,671 | 23.1M | |||||||
| uncc.edu | 0.08% | 108 | 1,070 | 4.9M | |||||||
| bluewin.ch | 0.08% | 106 | 1,691 | 6.1M | |||||||
| lib.nc.us | 0.08% | 106 | 1,937 | 7.3M | |||||||
| btcentralplus.com | 0.08% | 106 | 2,251 | 11.0M | |||||||
| covad.net | 0.08% | 105 | 2,434 | 15.3M | |||||||
| wcpss.net | 0.08% | 104 | 1,561 | 9.5M | |||||||
| scad.edu | 0.08% | 104 | 263 | 0.6M | |||||||
| af.mil | 0.08% | 102 | 1,415 | 4.9M | |||||||
| socket.net | 0.07% | 100 | 438 | 3.5M | |||||||
| untd.com | 0.07% | 99 | 2,219 | 14.7M | |||||||
| arvinmeritor.com | 0.07% | 96 | 670 | 3.6M | |||||||
| ibm.com | 0.07% | 94 | 1,452 | 6.0M | |||||||
| volvo.com | 0.07% | 91 | 1,784 | 11.1M | |||||||
| buncombecounty.org | 0.07% | 89 | 2,606 | 11.0M | |||||||
| jbc.edu | 0.07% | 88 | 889 | 4.8M | |||||||
| usit.net | 0.07% | 87 | 1,457 | 9.6M | |||||||
| optusnet.com.au | 0.07% | 87 | 1,347 | 3.9M | |||||||
| uga.edu | 0.06% | 85 | 1,091 | 6.4M | |||||||
| wisc.edu | 0.06% | 80 | 797 | 3.8M | |||||||
| ecu.edu | 0.06% | 80 | 1,520 | 7.6M | |||||||
| planetc.com | 0.06% | 80 | 1,883 | 16.1M | |||||||
| saic.com | 0.06% | 78 | 460 | 1.8M | |||||||
| wcu.edu | 0.06% | 76 | 1,400 | 11.3M | |||||||
| high-point.nc.us | 0.06% | 75 | 649 | 2.5M | |||||||
| uslec.net | 0.05% | 73 | 1,407 | 10.1M | |||||||
| etn.com | 0.05% | 71 | 691 | 6.3M | |||||||
| popsite.net | 0.05% | 71 | 843 | 6.0M | |||||||
| t-ipconnect.de | 0.05% | 70 | 684 | 2.7M | |||||||
| mcgillengineers.com | 0.05% | 69 | 771 | 3.2M | |||||||
| insightbb.com | 0.05% | 69 | 1,743 | 10.8M | |||||||
| cdschool.org | 0.05% | 68 | 1,437 | 8.5M | |||||||
| urgraduationsitess.com | 0.05% | 68 | 344 | 2.5M | |||||||
| siu.edu | 0.05% | 67 | 975 | 7.4M | |||||||
| nctv.com | 0.05% | 66 | 1,357 | 12.2M | |||||||
| ufl.edu | 0.05% | 66 | 990 | 6.6M | |||||||
| buncombe.nc.us | 0.05% | 65 | 1,736 | 6.8M | |||||||
| sc.edu | 0.05% | 65 | 257 | 0.5M | |||||||
| gcsnc.com | 0.05% | 65 | 1,153 | 8.7M | |||||||
| eku.edu | 0.05% | 64 | 294 | 0.7M | |||||||
| internetserviceteam.com | 0.05% | 64 | 122 | 5.7M | |||||||
| chariot.net.au | 0.05% | 63 | 1,530 | 7.1M | |||||||
Previous 1 2 3 4 5 6 7 8 18 28 30 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |