|
|
|
|
Menu |
|
Overview |
|
Computers |
|
Platforms |
|
Screen Size |
|
Color Depth |
|
Modem Speed |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Platform Report
| |||||||||||||||
|
Reporting on 1,297.22 days,
from Apr 17, 2003 02:42PM
to Nov 04, 2006 08:02PM.
|
|||||||||||||||
| |||||||||||||||
| Warning!
Processing is in progress, results may be incomplete! | |||||||||||||||
|
| |||||||||||||||
| Platform ? | Visits ? | % of Visits ? | Hits ? | MBytes ? | First Hit ? | Hits Over Time ? | |||||||||
| Windows XP | 13,286 | 61.88% | 1,269,341 | 9,922.4M | 07/01/03 | ||||||||||
| Windows 2000 | 2,762 | 12.86% | 312,931 | 1,641.2M | 04/17/03 | ||||||||||
| Macintosh PPC | 2,167 | 10.09% | 206,250 | 1,120.7M | 04/17/03 | ||||||||||
| Windows 98 | 1,573 | 7.33% | 122,671 | 735.8M | 07/23/03 | ||||||||||
| Linux x86 | 698 | 3.25% | 5,149 | 41.6M | 01/05/04 | ||||||||||
| Windows Me | 460 | 2.14% | 60,466 | 242.3M | 09/16/03 | ||||||||||
| Windows NT | 265 | 1.23% | 13,282 | 110.6M | 09/11/03 | ||||||||||
| Windows 95 | 102 | 0.48% | 8,261 | 40.3M | 08/16/03 | ||||||||||
| Windows Server 2003 | 68 | 0.32% | 2,064 | 9.8M | 02/04/04 | ||||||||||
| WebTV | 27 | 0.13% | 296 | 1.5M | 02/06/04 | ||||||||||
| (Unknown) | 24 | 0.11% | 29 | 0.4M | 07/06/04 | ||||||||||
| Macintosh, unknown | 15 | 0.07% | 1,117 | 8.1M | 04/04/06 | ||||||||||
| SunOS | 13 | 0.06% | 821 | 11.0M | 06/17/04 | ||||||||||
| Linux | 7 | 0.03% | 119 | 0.2M | 09/16/04 | ||||||||||
| FreeBSD | 2 | 0.01% | 4 | 0.0M | 11/25/04 | ||||||||||
| Windows, unknown | 1 | 0.00% | 1 | 0.0M | 01/28/06 | ||||||||||
| Symbian OS Phone | 1 | 0.00% | 1 | 0.0M | 09/02/04 | ||||||||||
| Windows CE | 1 | 0.00% | 10 | 0.1M | 04/27/04 | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |