|
|
|
|
Menu |
|
Overview |
|
Monthly Report |
|
Monthly Metrics |
|
Monthly Bytes |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Monthly Bandwidth
| |||||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Date ? | MBytes ? | BPS ? | Visits ? | Hits ? | Errors ? | Bytes ?
| |||||||||
| April, 2003 | 0.4M | 1bps | 4 | 6 | 1 | ||||||||||
| May, 2003 | 0.3M | 1bps | 2 | 4 | 0 | ||||||||||
| June, 2003 | 4.5M | 17bps | 7 | 59 | 9 | ||||||||||
| July, 2003 | 17.1M | 62bps | 60 | 2,199 | 24 | ||||||||||
| August, 2003 | 35.5M | 129bps | 88 | 7,252 | 315 | ||||||||||
| September, 2003 | 41.0M | 149bps | 135 | 10,123 | 160 | ||||||||||
| October, 2003 | 61.8M | 225bps | 146 | 15,244 | 522 | ||||||||||
| November, 2003 | 129.7M | 472bps | 308 | 34,364 | 1,217 | ||||||||||
| December, 2003 | 3,206.2M | 11,673bps | 496 | 143,413 | 1,104 | ||||||||||
| January, 2004 | 515.0M | 1,875bps | 647 | 103,103 | 323 | ||||||||||
| February, 2004 | 319.4M | 1,163bps | 576 | 73,506 | 89 | ||||||||||
| March, 2004 | 252.8M | 921bps | 398 | 69,115 | 742 | ||||||||||
| April, 2004 | 632.1M | 2,301bps | 707 | 104,756 | 4,703 | ||||||||||
| May, 2004 | 327.8M | 1,193bps | 492 | 59,155 | 652 | ||||||||||
| June, 2004 | 341.7M | 1,244bps | 473 | 53,965 | 354 | ||||||||||
| July, 2004 | 273.4M | 995bps | 513 | 50,932 | 680 | ||||||||||
| August, 2004 | 284.1M | 1,035bps | 537 | 51,132 | 4,053 | ||||||||||
| September, 2004 | 324.5M | 1,181bps | 929 | 56,010 | 1,346 | ||||||||||
| October, 2004 | 254.0M | 925bps | 495 | 67,996 | 667 | ||||||||||
| November, 2004 | 165.3M | 602bps | 414 | 31,514 | 201 | ||||||||||
| December, 2004 | 189.6M | 690bps | 413 | 35,691 | 162 | ||||||||||
| January, 2005 | 311.3M | 1,133bps | 497 | 39,433 | 286 | ||||||||||
| February, 2005 | 199.7M | 727bps | 510 | 36,337 | 335 | ||||||||||
| March, 2005 | 296.9M | 1,081bps | 763 | 53,113 | 1,445 | ||||||||||
| April, 2005 | 372.1M | 1,355bps | 679 | 51,288 | 436 | ||||||||||
| May, 2005 | 253.8M | 924bps | 778 | 49,728 | 192 | ||||||||||
| June, 2005 | 332.4M | 1,210bps | 685 | 50,846 | 511 | ||||||||||
| July, 2005 | 277.0M | 1,009bps | 652 | 49,093 | 399 | ||||||||||
| August, 2005 | 227.7M | 829bps | 515 | 44,868 | 244 | ||||||||||
| September, 2005 | 249.6M | 909bps | 630 | 35,408 | 237 | ||||||||||
| October, 2005 | 228.9M | 833bps | 610 | 34,877 | 112 | ||||||||||
| November, 2005 | 215.0M | 783bps | 610 | 31,963 | 43 | ||||||||||
| December, 2005 | 200.3M | 729bps | 461 | 28,629 | 278 | ||||||||||
| January, 2006 | 221.7M | 807bps | 516 | 34,398 | 33 | ||||||||||
| February, 2006 | 259.9M | 946bps | 448 | 30,839 | 71 | ||||||||||
| March, 2006 | 372.6M | 1,356bps | 565 | 52,149 | 39 | ||||||||||
| April, 2006 | 361.0M | 1,314bps | 599 | 48,413 | 81 | ||||||||||
| May, 2006 | 365.8M | 1,332bps | 599 | 66,798 | 117 | ||||||||||
| June, 2006 | 293.9M | 1,070bps | 605 | 48,529 | 81 | ||||||||||
| July, 2006 | 322.3M | 1,173bps | 645 | 67,421 | 255 | ||||||||||
| August, 2006 | 349.0M | 1,271bps | 707 | 56,124 | 149 | ||||||||||
| September, 2006 | 441.1M | 1,606bps | 817 | 64,838 | 27 | ||||||||||
| October, 2006 | 319.3M | 1,162bps | 653 | 53,504 | 121 | ||||||||||
| November, 2006 | 340.6M | 1,240bps | 638 | 53,327 | 24 | ||||||||||
| December, 2006 | 402.4M | 1,465bps | 542 | 37,640 | 16 | ||||||||||
| January, 2007 | 476.2M | 1,734bps | 554 | 52,465 | 39 | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |