|
|
|
|
Menu |
|
Overview |
|
Refers To |
|
Complete |
|
Referred From |
|
Complete |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Referred From
| |||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||
| |||||||
|
| |||||||
| % of Visits ? | Visits ? | Referring Domain ? | |||||
| 33.50% | 3,093 2,522 146 83 68 65 59 42 21 14 14 13 1 45 | /RiverLink/LC/ riverlink.org westcarolina.com danlipedesign.com frenchbroadriverkeeper.org ncsta.org google.com wcu.edu mrponline.org ask.com yahoo.com usgs.gov electricwebmail.com All others | |||||
| 17.85% | 1,648 1,228 122 43 43 22 17 16 11 11 10 10 9 106 | /RiverLink/ google.com (Numeric) msn.com search.yahoo.com aolsearch.aol.com riverlink.org esri.com earthlink.net comcast.net bellsouth.net seris.info netscape.com All others | |||||
| 11.65% | 1,076 505 224 85 66 54 28 13 11 9 7 5 1 68 | /RiverLink/maps.shtml ncsu.edu (Numeric) msn.com search.yahoo.com google.ca aolsearch.aol.com bellsouth.net google.co.uk dogpile.com netscape.com msn.ca google.be All others | |||||
| 7.00% | 646 634 3 2 1 1 1 1 1 1 1 | /RiverLink/upload.html riverlink.org google.com.tr google.com.br abacho.com lycos.ch google.cn google.pl google.com.sa fishing.net.nz google.nl | |||||
| 5.41% | 500 327 38 24 19 11 10 10 9 5 4 4 1 38 | /RiverLink/educationalresource.shtml search.yahoo.com altavista.com msn.com (Numeric) aolsearch.aol.com google.com.mx dogpile.com google.ca earthlink.net alltheweb.com myway.com google.co.uk All others | |||||
| 3.10% | 286 42 33 29 27 22 10 10 8 8 7 6 5 79 | /RiverLink/glossary.shtml msn.com google.ca ask.com search.yahoo.com google.co.uk google.co.in google.com.au google.com.ph google.fr bellsouth.net google.it google.com.my All others | |||||
| 1.79% | 165 165 | /RiverLink/LC/survey.html riverlink.org | |||||
| 1.56% | 144 96 20 15 3 3 2 1 1 1 1 1 | /RiverLink/documents/french_broad_1895.jpg devilfinder.com search.yahoo.com alltheweb.com excite.it yahoo.com wanadoo.co.uk yimg.com findforward.com orange.co.uk web.de yisou.com | |||||
| 1.55% | 143 37 12 12 8 7 5 5 4 4 3 3 3 40 | /RiverLink/LayerDefinitions.html search.yahoo.com google.ca google.co.uk aolsearch.aol.com google.com.au msn.com google.co.in netscape.com google.com.ph google.es comcast.net google.de All others | |||||
| 1.49% | 138 33 19 18 15 12 8 5 3 3 3 2 2 15 | /RiverLink/main.shtml curtiswrightoutfitters.com blogspot.com americanriverfishing.com aolsearch.aol.com riverlink.org bellsouth.net netscape.com blackmountains.org cs.com earthlink.net secureserver.net frenchbroadbrewery.com All others | |||||
| 1.09% | 101 45 18 6 3 3 2 2 2 2 1 1 1 15 | /RiverLink/contacts.shtml msn.com search.yahoo.com bellsouth.net google.com.br google.co.uk msn.co.uk picsearch.com cs.com google.ca myglobalsearch.com att.net overture.com All others | |||||
| 1.06% | 98 87 8 1 1 1 | /RiverLink/RLstyle.css seris.info utk.edu google.com.sg seris.info?arcims (Numeric) | |||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |