|
|
|
|
Menu |
|
Overview |
|
Referring Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Referring Domains
| |||||||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
|
| |||||||||||||||||
| Cur Visits /Day ? | % of Cur Visits ? | % of Visits ? | Visits ? | Pages ? | Down loads ? | Errors ? | Referring Domain ? | ||||||||||
| 8.0 | 59.57% | 37.76% | 4,898 | 4,389 | 95 | 5 | google.com | ||||||||||
| 3.0 | 22.34% | 4.76% | 617 | 537 | 0 | 0 | (Numeric) | ||||||||||
| 0.9 | 6.38% | 5.76% | 747 | 684 | 8 | 1 | search.yahoo.com | ||||||||||
| 0.3 | 2.13% | 2.71% | 352 | 343 | 0 | 0 | msn.com | ||||||||||
| 0.1 | 1.06% | 1.42% | 184 | 13 | 0 | 16 | utk.edu | ||||||||||
| 0.1 | 1.06% | 1.36% | 176 | 13 | 0 | 0 | seris.info | ||||||||||
| 0.1 | 1.06% | 1.24% | 161 | 129 | 9 | 0 | google.ca | ||||||||||
| 0.1 | 1.06% | 1.16% | 151 | 130 | 5 | 0 | aolsearch.aol.com | ||||||||||
| 0.1 | 1.06% | 0.85% | 110 | 103 | 0 | 1 | ask.com | ||||||||||
| 0.1 | 1.06% | 0.15% | 19 | 18 | 0 | 0 | (Unknown) | ||||||||||
| 0.0 | 0.00% | 26.11% | 3,387 | 3,386 | 0 | 1 | riverlink.org | ||||||||||
| 0.0 | 0.00% | 3.89% | 505 | 505 | 0 | 0 | ncsu.edu | ||||||||||
| 0.0 | 0.00% | 1.14% | 148 | 148 | 0 | 0 | westcarolina.com | ||||||||||
| 0.0 | 0.00% | 0.75% | 97 | 0 | 0 | 0 | devilfinder.com | ||||||||||
| 0.0 | 0.00% | 0.64% | 83 | 83 | 0 | 0 | danlipedesign.com | ||||||||||
| 0.0 | 0.00% | 0.62% | 81 | 71 | 1 | 0 | google.co.uk | ||||||||||
| 0.0 | 0.00% | 0.53% | 69 | 69 | 0 | 0 | frenchbroadriverkeeper.org | ||||||||||
| 0.0 | 0.00% | 0.50% | 65 | 65 | 0 | 0 | ncsta.org | ||||||||||
| 0.0 | 0.00% | 0.50% | 65 | 59 | 1 | 0 | bellsouth.net | ||||||||||
| 0.0 | 0.00% | 0.41% | 53 | 49 | 1 | 0 | dogpile.com | ||||||||||
| 0.0 | 0.00% | 0.38% | 49 | 48 | 0 | 0 | altavista.com | ||||||||||
| 0.0 | 0.00% | 0.36% | 47 | 39 | 1 | 0 | netscape.com | ||||||||||
| 0.0 | 0.00% | 0.35% | 46 | 40 | 1 | 0 | earthlink.net | ||||||||||
| 0.0 | 0.00% | 0.32% | 42 | 42 | 0 | 0 | wcu.edu | ||||||||||
| 0.0 | 0.00% | 0.31% | 40 | 30 | 0 | 0 | yahoo.com | ||||||||||
| 0.0 | 0.00% | 0.29% | 38 | 26 | 1 | 0 | google.com.au | ||||||||||
| 0.0 | 0.00% | 0.25% | 33 | 33 | 0 | 0 | curtiswrightoutfitters.com | ||||||||||
| 0.0 | 0.00% | 0.24% | 31 | 30 | 1 | 0 | comcast.net | ||||||||||
| 0.0 | 0.00% | 0.23% | 30 | 22 | 0 | 0 | google.co.in | ||||||||||
| 0.0 | 0.00% | 0.18% | 24 | 12 | 0 | 0 | nbii.org | ||||||||||
| 0.0 | 0.00% | 0.18% | 23 | 21 | 0 | 0 | google.fr | ||||||||||
| 0.0 | 0.00% | 0.16% | 21 | 5 | 0 | 1 | alltheweb.com | ||||||||||
| 0.0 | 0.00% | 0.16% | 21 | 21 | 0 | 0 | mrponline.org | ||||||||||
| 0.0 | 0.00% | 0.15% | 20 | 20 | 0 | 3 | blogspot.com | ||||||||||
| 0.0 | 0.00% | 0.15% | 19 | 15 | 0 | 0 | google.com.mx | ||||||||||
| 0.0 | 0.00% | 0.14% | 18 | 18 | 0 | 0 | americanriverfishing.com | ||||||||||
| 0.0 | 0.00% | 0.13% | 17 | 17 | 0 | 0 | communitycrossings.com | ||||||||||
| 0.0 | 0.00% | 0.13% | 17 | 14 | 1 | 0 | google.com.ph | ||||||||||
| 0.0 | 0.00% | 0.13% | 17 | 15 | 1 | 0 | mysearch.com | ||||||||||
| 0.0 | 0.00% | 0.12% | 16 | 16 | 0 | 0 | esri.com | ||||||||||
| 0.0 | 0.00% | 0.12% | 16 | 15 | 0 | 0 | myway.com | ||||||||||
| 0.0 | 0.00% | 0.12% | 15 | 12 | 0 | 0 | google.it | ||||||||||
| 0.0 | 0.00% | 0.12% | 15 | 12 | 0 | 0 | search.aol.com | ||||||||||
| 0.0 | 0.00% | 0.11% | 14 | 13 | 0 | 0 | msn.ca | ||||||||||
| 0.0 | 0.00% | 0.11% | 14 | 11 | 0 | 0 | cs.com | ||||||||||
| 0.0 | 0.00% | 0.11% | 14 | 10 | 0 | 0 | google.co.th | ||||||||||
| 0.0 | 0.00% | 0.11% | 14 | 3 | 0 | 0 | google.com.sg | ||||||||||
| 0.0 | 0.00% | 0.11% | 14 | 11 | 0 | 0 | google.de | ||||||||||
| 0.0 | 0.00% | 0.10% | 13 | 13 | 0 | 0 | usgs.gov | ||||||||||
| 0.0 | 0.00% | 0.10% | 13 | 9 | 0 | 0 | google.com.br | ||||||||||
| 0.0 | 0.00% | 0.09% | 12 | 7 | 0 | 0 | mywebsearch.com | ||||||||||
| 0.0 | 0.00% | 0.08% | 10 | 8 | 0 | 0 | google.com.my | ||||||||||
| 0.0 | 0.00% | 0.07% | 9 | 8 | 0 | 0 | excite.com | ||||||||||
| 0.0 | 0.00% | 0.06% | 8 | 8 | 0 | 0 | answerbus.de | ||||||||||
| 0.0 | 0.00% | 0.06% | 8 | 8 | 0 | 0 | google.nl | ||||||||||
| 0.0 | 0.00% | 0.06% | 8 | 6 | 0 | 0 | webmail.aol.com | ||||||||||
| 0.0 | 0.00% | 0.05% | 7 | 7 | 0 | 0 | ncmuseumofhistory.org | ||||||||||
| 0.0 | 0.00% | 0.05% | 7 | 7 | 0 | 0 | haywoodwaterways.org | ||||||||||
| 0.0 | 0.00% | 0.05% | 7 | 3 | 1 | 0 | google.co.id | ||||||||||
| 0.0 | 0.00% | 0.05% | 7 | 3 | 0 | 0 | e-nc.org | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |