|
|
|
|
Menu |
|
Overview |
|
Search Engines |
|
with Country |
|
Likely |
|
Phrases by Engine |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Search Engines (with Country)
| |||||||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
|
| |||||||||||||||||
| % of Cur Visits ? | Cur Visits /Day ? | Visits ? | Goals % of Visits ? | Avg. Steps ? | $ Value ? | Visits Over Time ? | Referring Domain ? | ||||||||||
| 81.16% | 8.0 | 4,898 | 0.0% | 4.5 | 0.00 | ||||||||||||
| 8.70% | 0.9 | 747 | 0.0% | 2.8 | 0.00 | Yahoo Search | |||||||||||
| 2.90% | 0.3 | 352 | 0.0% | 5.0 | 0.00 | MSN | |||||||||||
| 1.45% | 0.1 | 166 | 0.0% | 3.1 | 0.00 | AOL Search | |||||||||||
| 1.45% | 0.1 | 161 | 0.0% | 2.6 | 0.00 | Google, Canada | |||||||||||
| 1.45% | 0.1 | 110 | 0.0% | 4.5 | 0.00 | Ask Jeeves | |||||||||||
| 0.00% | 0.0 | 81 | 0.0% | 2.3 | 0.00 | Google, United Kingdom | |||||||||||
| 0.00% | 0.0 | 65 | 0.0% | 4.7 | 0.00 | BellSouth Search | |||||||||||
| 0.00% | 0.0 | 53 | 0.0% | 6.2 | 0.00 | DogPile | |||||||||||
| 0.00% | 0.0 | 49 | 0.0% | 1.3 | 0.00 | AltaVista | |||||||||||
| 0.00% | 0.0 | 47 | 0.0% | 3.4 | 0.00 | Netscape | |||||||||||
| 0.00% | 0.0 | 46 | 0.0% | 3.0 | 0.00 | Earthlink Search | |||||||||||
| 0.00% | 0.0 | 40 | 0.0% | 4.3 | 0.00 | Yahoo | |||||||||||
| 0.00% | 0.0 | 38 | 0.0% | 1.6 | 0.00 | Google, Australia | |||||||||||
| 0.00% | 0.0 | 31 | 0.0% | 5.8 | 0.00 | Comcast Search | |||||||||||
| 0.00% | 0.0 | 30 | 0.0% | 2.0 | 0.00 | Google, India | |||||||||||
| 0.00% | 0.0 | 26 | 0.0% | 2.2 | 0.00 | Others | |||||||||||
| 0.00% | 0.0 | 23 | 0.0% | 2.7 | 0.00 | Google, France | |||||||||||
| 0.00% | 0.0 | 21 | 0.0% | 1.9 | 0.00 | AllTheWeb | |||||||||||
| 0.00% | 0.0 | 19 | 0.0% | 1.0 | 0.00 | Google, Mexico | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |