|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
| ||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| charter.com | 39.83% | 14,450 | 335,356 | 4,369.3M | ||||||
| rr.com | 15.84% | 5,746 | 111,518 | 629.7M | ||||||
| proxy.aol.com | 6.52% | 2,366 | 38,606 | 342.8M | ||||||
| mchsi.com | 6.08% | 2,207 | 29,441 | 147.3M | ||||||
| mindspring.com | 2.57% | 934 | 19,709 | 129.7M | ||||||
| sealedair.com | 2.47% | 896 | 16,299 | 139.7M | ||||||
| harris.com | 1.43% | 518 | 2,885 | 8.4M | ||||||
| ipt.aol.com | 1.42% | 515 | 6,167 | 30.0M | ||||||
| direcpc.com | 1.39% | 506 | 7,781 | 63.5M | ||||||
| infointl.com | 1.20% | 436 | 3,574 | 36.8M | ||||||
| brinet.com | 0.93% | 336 | 4,948 | 20.3M | ||||||
| lmco.com | 0.88% | 320 | 2,826 | 33.8M | ||||||
| myvzw.com | 0.85% | 308 | 2,970 | 15.7M | ||||||
| cbtri.com | 0.58% | 209 | 4,174 | 17.9M | ||||||
| boscovs.com | 0.56% | 204 | 716 | 1.2M | ||||||
| scripps.com | 0.55% | 201 | 5,907 | 17.9M | ||||||
| lance.com | 0.50% | 182 | 1,808 | 7.2M | ||||||
| sbc.com | 0.37% | 136 | 857 | 2.8M | ||||||
| net.aol.com | 0.36% | 132 | 2,356 | 13.9M | ||||||
| squared.com | 0.35% | 127 | 1,419 | 5.3M | ||||||
| btcentralplus.com | 0.29% | 106 | 2,251 | 11.0M | ||||||
| untd.com | 0.27% | 99 | 2,219 | 14.7M | ||||||
| arvinmeritor.com | 0.26% | 96 | 670 | 3.6M | ||||||
| ibm.com | 0.26% | 94 | 1,452 | 6.0M | ||||||
| volvo.com | 0.25% | 91 | 1,784 | 11.1M | ||||||
| planetc.com | 0.22% | 80 | 1,883 | 16.1M | ||||||
| saic.com | 0.21% | 78 | 460 | 1.8M | ||||||
| etn.com | 0.20% | 71 | 691 | 6.3M | ||||||
| mcgillengineers.com | 0.19% | 69 | 771 | 3.2M | ||||||
| insightbb.com | 0.19% | 69 | 1,743 | 10.8M | ||||||
| urgraduationsitess.com | 0.19% | 68 | 344 | 2.5M | ||||||
| nctv.com | 0.18% | 66 | 1,357 | 12.2M | ||||||
| gcsnc.com | 0.18% | 65 | 1,153 | 8.7M | ||||||
| internetserviceteam.com | 0.18% | 64 | 122 | 5.7M | ||||||
| hecos.com | 0.17% | 63 | 433 | 1.0M | ||||||
| bls.com | 0.17% | 61 | 752 | 5.2M | ||||||
| landdesign.com | 0.17% | 60 | 575 | 1.5M | ||||||
| rcn.com | 0.15% | 56 | 1,283 | 8.2M | ||||||
| rogers.com | 0.15% | 55 | 760 | 3.0M | ||||||
| mantech.com | 0.15% | 53 | 381 | 2.6M | ||||||
| ccvn.com | 0.14% | 51 | 859 | 4.9M | ||||||
| propel.com | 0.14% | 51 | 513 | 5.2M | ||||||
| msn.com | 0.14% | 50 | 1,058 | 5.6M | ||||||
| milliken.com | 0.14% | 49 | 651 | 3.3M | ||||||
| sscconnection.com | 0.14% | 49 | 349 | 3.8M | ||||||
| ewol.com | 0.13% | 46 | 255 | 1.3M | ||||||
| sbgnet.com | 0.12% | 45 | 779 | 5.2M | ||||||
| roberts-stevens.com | 0.12% | 45 | 459 | 2.6M | ||||||
| redshift.com | 0.12% | 44 | 379 | 2.2M | ||||||
| netcommander.com | 0.12% | 42 | 925 | 3.1M | ||||||
| uscc.com | 0.12% | 42 | 373 | 3.2M | ||||||
| dslextreme.com | 0.11% | 41 | 333 | 3.1M | ||||||
| spirittelecom.com | 0.10% | 38 | 667 | 3.8M | ||||||
| thefletcheracademy.com | 0.10% | 36 | 500 | 3.0M | ||||||
| amwins.com | 0.10% | 36 | 397 | 2.9M | ||||||
| snet.com | 0.10% | 35 | 234 | 1.0M | ||||||
| honeywell.com | 0.09% | 34 | 508 | 4.6M | ||||||
| ups.com | 0.09% | 34 | 385 | 1.7M | ||||||
| eastman.com | 0.09% | 33 | 442 | 2.6M | ||||||
| mindbox.com | 0.09% | 33 | 373 | 1.9M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |