|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
| ||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| unca.edu | 48.11% | 4,836 | 69,073 | 234.00M | ||||||
| utk.edu | 15.24% | 1,532 | 7,144 | 79.85M | ||||||
| ncsu.edu | 4.90% | 493 | 7,035 | 26.87M | ||||||
| warren-wilson.edu | 4.60% | 462 | 5,403 | 47.64M | ||||||
| unc.edu | 2.18% | 219 | 3,196 | 18.16M | ||||||
| cn.edu | 1.64% | 165 | 584 | 4.16M | ||||||
| duke.edu | 1.46% | 147 | 2,381 | 21.70M | ||||||
| tamu.edu | 1.44% | 145 | 1,319 | 13.15M | ||||||
| clemson.edu | 1.17% | 118 | 1,361 | 12.31M | ||||||
| uncc.edu | 1.07% | 108 | 1,070 | 4.89M | ||||||
| scad.edu | 1.03% | 104 | 263 | 0.57M | ||||||
| jbc.edu | 0.88% | 88 | 889 | 4.82M | ||||||
| uga.edu | 0.85% | 85 | 1,091 | 6.41M | ||||||
| wisc.edu | 0.80% | 80 | 797 | 3.77M | ||||||
| ecu.edu | 0.80% | 80 | 1,520 | 7.59M | ||||||
| wcu.edu | 0.76% | 76 | 1,400 | 11.31M | ||||||
| siu.edu | 0.67% | 67 | 975 | 7.39M | ||||||
| ufl.edu | 0.66% | 66 | 990 | 6.63M | ||||||
| sc.edu | 0.65% | 65 | 257 | 0.49M | ||||||
| eku.edu | 0.64% | 64 | 294 | 0.72M | ||||||
| wmich.edu | 0.58% | 58 | 916 | 4.73M | ||||||
| vt.edu | 0.57% | 57 | 774 | 2.79M | ||||||
| usf.edu | 0.55% | 55 | 600 | 1.85M | ||||||
| umdnj.edu | 0.51% | 51 | 1,249 | 5.49M | ||||||
| northland.edu | 0.46% | 46 | 2,302 | 3.18M | ||||||
| buffalo.edu | 0.40% | 40 | 476 | 3.33M | ||||||
| vanderbilt.edu | 0.39% | 39 | 830 | 3.55M | ||||||
| msu.edu | 0.39% | 39 | 321 | 2.74M | ||||||
| uncg.edu | 0.36% | 36 | 639 | 3.82M | ||||||
| asbury.edu | 0.35% | 35 | 518 | 2.93M | ||||||
| umd.edu | 0.34% | 34 | 377 | 2.63M | ||||||
| dickinson.edu | 0.31% | 31 | 339 | 1.55M | ||||||
| uab.edu | 0.30% | 30 | 580 | 3.00M | ||||||
| appstate.edu | 0.29% | 29 | 874 | 4.57M | ||||||
| cmu.edu | 0.26% | 26 | 132 | 0.48M | ||||||
| regent.edu | 0.26% | 26 | 415 | 1.03M | ||||||
| ua.edu | 0.24% | 24 | 289 | 1.83M | ||||||
| pitt.edu | 0.23% | 23 | 220 | 1.80M | ||||||
| utc.edu | 0.23% | 23 | 216 | 0.81M | ||||||
| csudh.edu | 0.21% | 21 | 124 | 0.48M | ||||||
| uic.edu | 0.19% | 19 | 176 | 1.06M | ||||||
| columbia.edu | 0.15% | 15 | 192 | 1.22M | ||||||
| emory.edu | 0.15% | 15 | 224 | 2.31M | ||||||
| wfu.edu | 0.14% | 14 | 239 | 8.72M | ||||||
| swarthmore.edu | 0.13% | 13 | 347 | 1.65M | ||||||
| calpoly.edu | 0.13% | 13 | 246 | 0.33M | ||||||
| siumed.edu | 0.11% | 11 | 122 | 1.66M | ||||||
| nau.edu | 0.10% | 10 | 184 | 2.09M | ||||||
| lclark.edu | 0.10% | 10 | 119 | 1.56M | ||||||
| georgiasouthern.edu | 0.08% | 8 | 206 | 1.67M | ||||||
| alamancecc.edu | 0.07% | 7 | 187 | 1.55M | ||||||
| gcsu.edu | 0.07% | 7 | 144 | 0.30M | ||||||
| northwestern.edu | 0.07% | 7 | 223 | 0.78M | ||||||
| musc.edu | 0.07% | 7 | 356 | 1.01M | ||||||
| utmck.edu | 0.07% | 7 | 124 | 1.64M | ||||||
| bju.edu | 0.06% | 6 | 161 | 1.51M | ||||||
| pdx.edu | 0.06% | 6 | 152 | 0.94M | ||||||
| wwc.edu | 0.06% | 6 | 80 | 0.22M | ||||||
| lorainccc.edu | 0.06% | 6 | 166 | 1.06M | ||||||
| si.edu | 0.05% | 5 | 87 | 0.53M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |