|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
| ||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| bellsouth.net | 31.15% | 14,882 | 232,592 | 1,237.1M | ||||||
| tds.net | 24.04% | 11,484 | 103,726 | 465.3M | ||||||
| comcast.net | 9.43% | 4,505 | 78,950 | 462.2M | ||||||
| verizon.net | 3.31% | 1,583 | 28,084 | 184.8M | ||||||
| infoave.net | 2.97% | 1,421 | 23,505 | 124.7M | ||||||
| twtelecom.net | 2.81% | 1,342 | 4,018 | 41.2M | ||||||
| nsci.net | 2.11% | 1,009 | 14,967 | 63.7M | ||||||
| alltel.net | 1.78% | 849 | 29,509 | 55.1M | ||||||
| adelphia.net | 1.64% | 783 | 12,047 | 69.9M | ||||||
| embarqhsd.net | 1.53% | 730 | 13,642 | 161.1M | ||||||
| level3.net | 1.32% | 630 | 12,449 | 76.3M | ||||||
| cox.net | 1.29% | 617 | 12,001 | 82.2M | ||||||
| newsouth.net | 1.28% | 611 | 8,942 | 47.9M | ||||||
| knology.net | 0.93% | 446 | 5,792 | 21.2M | ||||||
| qwest.net | 0.85% | 408 | 8,003 | 42.1M | ||||||
| snet.net | 0.59% | 282 | 1,839 | 8.5M | ||||||
| comporium.net | 0.57% | 273 | 3,090 | 13.0M | ||||||
| att.net | 0.49% | 235 | 5,709 | 36.8M | ||||||
| nuvox.net | 0.48% | 230 | 4,381 | 27.7M | ||||||
| sprintlink.net | 0.48% | 227 | 3,163 | 25.3M | ||||||
| ameritech.net | 0.45% | 217 | 5,675 | 28.7M | ||||||
| pacbell.net | 0.38% | 183 | 3,387 | 25.4M | ||||||
| earthlink.net | 0.36% | 173 | 3,466 | 17.4M | ||||||
| swbell.net | 0.36% | 173 | 3,244 | 15.6M | ||||||
| dnet.net | 0.31% | 147 | 2,589 | 17.9M | ||||||
| mtnarea.net | 0.29% | 137 | 2,515 | 21.9M | ||||||
| btitelecom.net | 0.29% | 137 | 2,456 | 13.8M | ||||||
| fuse.net | 0.26% | 125 | 2,538 | 11.0M | ||||||
| sover.net | 0.23% | 112 | 3,081 | 8.2M | ||||||
| optonline.net | 0.23% | 109 | 2,671 | 23.1M | ||||||
| covad.net | 0.22% | 105 | 2,434 | 15.3M | ||||||
| wcpss.net | 0.22% | 104 | 1,561 | 9.5M | ||||||
| socket.net | 0.21% | 100 | 438 | 3.5M | ||||||
| usit.net | 0.18% | 87 | 1,457 | 9.6M | ||||||
| uslec.net | 0.15% | 73 | 1,407 | 10.1M | ||||||
| popsite.net | 0.15% | 71 | 843 | 6.0M | ||||||
| shawcable.net | 0.13% | 63 | 1,553 | 9.3M | ||||||
| dsl.net | 0.13% | 60 | 1,232 | 4.1M | ||||||
| harlanonline.net | 0.12% | 59 | 298 | 1.7M | ||||||
| iserv.net | 0.12% | 56 | 549 | 4.9M | ||||||
| jell.net | 0.12% | 56 | 343 | 3.1M | ||||||
| hargray.net | 0.12% | 56 | 1,024 | 11.3M | ||||||
| wispnet.net | 0.12% | 55 | 1,237 | 8.6M | ||||||
| uu.net | 0.11% | 54 | 1,307 | 10.5M | ||||||
| frontiernet.net | 0.11% | 54 | 1,619 | 10.3M | ||||||
| ena.net | 0.11% | 52 | 1,177 | 13.6M | ||||||
| prioritynetworks.net | 0.11% | 52 | 207 | 1.2M | ||||||
| centurytel.net | 0.10% | 50 | 875 | 5.3M | ||||||
| telus.net | 0.10% | 50 | 2,752 | 11.5M | ||||||
| northstate.net | 0.10% | 48 | 974 | 5.6M | ||||||
| cantv.net | 0.09% | 45 | 338 | 0.9M | ||||||
| ncem.net | 0.09% | 44 | 378 | 1.3M | ||||||
| ocfl.net | 0.09% | 43 | 398 | 1.4M | ||||||
| dpsnc.net | 0.09% | 42 | 1,123 | 9.1M | ||||||
| genuity.net | 0.09% | 42 | 467 | 1.7M | ||||||
| proxad.net | 0.09% | 41 | 623 | 3.4M | ||||||
| t-dialin.net | 0.08% | 39 | 635 | 3.0M | ||||||
| networktel.net | 0.08% | 38 | 762 | 5.9M | ||||||
| speakeasy.net | 0.08% | 38 | 777 | 3.1M | ||||||
| isdn.net | 0.08% | 37 | 506 | 5.5M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |