|
|
|
|
Menu |
|
Overview |
|
Selected Hosts |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Hosts
| ||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
||||||||||||
|
| ||||||||||||
| Host ? | % of Hits ? | Hits ? | Errors ? | Visits ? | KBytes ? | |||||||
| 152.53.26.161 | 3.23% | 11,734 | 0 | 1 | 17,671K | |||||||
| 156.98.177.253 | 2.02% | 7,352 | 47 | 10 | 13,928K | |||||||
| 65.218.242.254 | 1.87% | 6,808 | 999 | 28 | 24,704K | |||||||
| 63.148.169.4 | 1.45% | 5,275 | 0 | 4 | 2,475K | |||||||
| 160.36.213.128 | 1.40% | 5,069 | 0 | 1 | 1,089K | |||||||
| 152.31.229.140 | 1.34% | 4,858 | 45 | 15 | 29,001K | |||||||
| 149.168.123.29 | 1.06% | 3,835 | 33 | 44 | 33,155K | |||||||
| 152.163.252.1 | 1.00% | 3,635 | 3 | 57 | 33,520K | |||||||
| 141.218.173.103 | 0.79% | 2,872 | 5 | 3 | 13,603K | |||||||
| 160.36.213.6 | 0.78% | 2,849 | 73 | 9 | 15,642K | |||||||
| 24.233.124.57 | 0.77% | 2,791 | 2 | 4 | 6,531K | |||||||
| 12.27.249.186 | 0.62% | 2,252 | 35 | 3 | 17,097K | |||||||
| 170.143.252.32 | 0.62% | 2,249 | 8 | 19 | 15,579K | |||||||
| 152.31.224.61 | 0.61% | 2,203 | 6 | 25 | 17,489K | |||||||
| 152.53.13.94 | 0.57% | 2,055 | 0 | 22 | 11,762K | |||||||
| 204.211.138.254 | 0.54% | 1,973 | 0 | 24 | 23,421K | |||||||
| 149.168.21.41 | 0.49% | 1,795 | 9 | 23 | 7,603K | |||||||
| 207.4.187.55 | 0.49% | 1,792 | 22 | 5 | 5,198K | |||||||
| 204.116.67.194 | 0.48% | 1,728 | 26 | 13 | 10,802K | |||||||
| 216.79.34.196 | 0.48% | 1,728 | 0 | 22 | 11,864K | |||||||
| 209.198.39.220 | 0.44% | 1,601 | 6 | 14 | 14,998K | |||||||
| 64.12.96.6 | 0.43% | 1,559 | 9 | 24 | 11,026K | |||||||
| 160.36.12.140 | 0.43% | 1,556 | 17 | 5 | 4,203K | |||||||
| 198.86.193.1 | 0.43% | 1,544 | 8 | 4 | 12,331K | |||||||
| 12.152.3.7 | 0.40% | 1,460 | 8 | 8 | 8,169K | |||||||
| 209.215.83.251 | 0.40% | 1,435 | 15 | 13 | 10,554K | |||||||
| 131.247.163.74 | 0.39% | 1,429 | 5 | 2 | 3,115K | |||||||
| 207.4.187.62 | 0.38% | 1,383 | 0 | 20 | 9,402K | |||||||
| 206.24.0.242 | 0.38% | 1,375 | 1 | 9 | 8,238K | |||||||
| 152.53.31.17 | 0.38% | 1,369 | 3 | 11 | 6,712K | |||||||
| 198.150.196.35 | 0.36% | 1,320 | 0 | 3 | 2,706K | |||||||
| 67.99.24.162 | 0.36% | 1,294 | 22 | 3 | 4,281K | |||||||
| 152.34.179.2 | 0.35% | 1,286 | 0 | 3 | 6,439K | |||||||
| 152.53.31.129 | 0.35% | 1,280 | 26 | 7 | 11,031K | |||||||
| 207.4.47.9 | 0.35% | 1,268 | 14 | 8 | 7,312K | |||||||
| 208.0.20.2 | 0.34% | 1,250 | 1 | 8 | 11,808K | |||||||
| 160.36.215.133 | 0.34% | 1,232 | 0 | 5 | 4,248K | |||||||
| 152.22.14.254 | 0.33% | 1,186 | 5 | 12 | 5,913K | |||||||
| 63.117.196.229 | 0.31% | 1,119 | 6 | 7 | 5,984K | |||||||
| 192.159.110.7 | 0.30% | 1,107 | 0 | 8 | 6,844K | |||||||
| 70.150.174.3 | 0.30% | 1,105 | 0 | 8 | 7,645K | |||||||
| 68.152.92.131 | 0.30% | 1,100 | 44 | 9 | 5,231K | |||||||
| 198.150.196.29 | 0.30% | 1,080 | 0 | 1 | 911K | |||||||
| 160.36.253.111 | 0.29% | 1,056 | 1,729 | 2 | 4,790K | |||||||
| 66.0.229.138 | 0.29% | 1,050 | 0 | 2 | 1,027K | |||||||
| 204.211.242.85 | 0.28% | 1,032 | 0 | 3 | 3,593K | |||||||
| 152.53.31.24 | 0.28% | 1,009 | 0 | 4 | 3,214K | |||||||
| 65.213.184.1 | 0.26% | 953 | 0 | 7 | 10,055K | |||||||
| 160.36.251.46 | 0.26% | 943 | 0 | 5 | 3,498K | |||||||
| 209.95.74.26 | 0.26% | 935 | 6 | 5 | 5,745K | |||||||
| 152.31.224.37 | 0.26% | 929 | 12 | 14 | 6,541K | |||||||
| 160.36.249.251 | 0.25% | 921 | 80 | 1 | 5,138K | |||||||
| 152.11.248.77 | 0.25% | 911 | 0 | 5 | 3,105K | |||||||
| 199.88.114.1 | 0.24% | 878 | 0 | 4 | 1,809K | |||||||
| 170.141.68.1 | 0.24% | 877 | 8 | 7 | 9,123K | |||||||
| 207.4.144.4 | 0.23% | 830 | 2 | 3 | 6,297K | |||||||
| 216.79.193.206 | 0.23% | 827 | 0 | 4 | 1,585K | |||||||
| 209.215.83.49 | 0.22% | 809 | 6 | 5 | 3,351K | |||||||
| 207.65.138.218 | 0.22% | 792 | 25 | 5 | 6,179K | |||||||
| 131.204.37.214 | 0.22% | 783 | 0 | 1 | 3,993K | |||||||
1 2 3 4 5 6 7 17 27 37 46 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |