|
|
|
|
Menu |
|
Overview |
|
Selected Hosts |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Hosts
| ||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
||||||||||||
|
| ||||||||||||
| Host ? | % of Hits ? | Hits ? | Errors ? | Visits ? | KBytes ? | |||||||
| aca15544.ipt.aol.com | 7.78% | 480 | 0 | 1 | 1,630.4K | |||||||
| ac9482ac.ipt.aol.com | 5.92% | 365 | 2 | 1 | 1,995.2K | |||||||
| ac8133ce.ipt.aol.com | 5.74% | 354 | 12 | 1 | 826.5K | |||||||
| ac94dd79.ipt.aol.com | 5.14% | 317 | 44 | 1 | 531.0K | |||||||
| acae3163.ipt.aol.com | 4.95% | 305 | 0 | 2 | 2,200.7K | |||||||
| ac8f3d4f.ipt.aol.com | 4.57% | 282 | 0 | 1 | 365.1K | |||||||
| acd18edb.ipt.aol.com | 3.57% | 220 | 1 | 2 | 1,315.4K | |||||||
| aca8e9b2.ipt.aol.com | 3.55% | 219 | 2 | 1 | 1,852.8K | |||||||
| ac82c50c.ipt.aol.com | 3.39% | 209 | 1 | 1 | 733.5K | |||||||
| aca7fa50.ipt.aol.com | 3.29% | 203 | 0 | 1 | 683.8K | |||||||
| ac80d130.ipt.aol.com | 3.26% | 201 | 0 | 1 | 862.5K | |||||||
| acc93f67.ipt.aol.com | 3.06% | 189 | 0 | 1 | 1,195.8K | |||||||
| acaeefbf.ipt.aol.com | 2.40% | 148 | 0 | 1 | 1,205.9K | |||||||
| acac214d.ipt.aol.com | 2.27% | 140 | 4 | 1 | 497.7K | |||||||
| acafe5ed.ipt.aol.com | 2.22% | 137 | 0 | 1 | 472.7K | |||||||
| ac99c8c6.ipt.aol.com | 2.19% | 135 | 0 | 1 | 345.8K | |||||||
| ac8df65a.ipt.aol.com | 2.16% | 133 | 0 | 1 | 1,608.7K | |||||||
| ac866aa4.ipt.aol.com | 1.72% | 106 | 0 | 1 | 1,341.1K | |||||||
| acc88af1.ipt.aol.com | 1.64% | 101 | 0 | 1 | 311.2K | |||||||
| aca98777.ipt.aol.com | 1.46% | 90 | 0 | 1 | 343.8K | |||||||
| acd22a19.ipt.aol.com | 1.46% | 90 | 0 | 1 | 450.1K | |||||||
| ac81b021.ipt.aol.com | 1.43% | 88 | 0 | 1 | 397.9K | |||||||
| ac8320b4.ipt.aol.com | 1.38% | 85 | 0 | 1 | 720.5K | |||||||
| ac903a62.ipt.aol.com | 1.33% | 82 | 0 | 1 | 264.3K | |||||||
| ac9fb61a.ipt.aol.com | 1.26% | 78 | 0 | 1 | 66.7K | |||||||
| ac8027d4.ipt.aol.com | 1.20% | 74 | 0 | 1 | 269.1K | |||||||
| aca18ffd.ipt.aol.com | 1.20% | 74 | 0 | 1 | 83.6K | |||||||
| ac8c7e56.ipt.aol.com | 1.20% | 74 | 0 | 1 | 114.2K | |||||||
| aca60ca2.ipt.aol.com | 1.17% | 72 | 0 | 1 | 98.1K | |||||||
| acd302ea.ipt.aol.com | 1.12% | 69 | 0 | 1 | 477.0K | |||||||
| aca250e4.ipt.aol.com | 1.04% | 64 | 0 | 1 | 605.5K | |||||||
| acb9d8b3.ipt.aol.com | 1.01% | 62 | 0 | 1 | 247.9K | |||||||
| acb7d4d8.ipt.aol.com | 1.01% | 62 | 0 | 1 | 111.1K | |||||||
| aca0de15.ipt.aol.com | 1.01% | 62 | 0 | 1 | 829.6K | |||||||
| aca1e9a2.ipt.aol.com | 0.99% | 61 | 0 | 1 | 67.2K | |||||||
| ac98c667.ipt.aol.com | 0.99% | 61 | 0 | 1 | 48.4K | |||||||
| ac86a13a.ipt.aol.com | 0.96% | 59 | 1 | 1 | 522.3K | |||||||
| acd1382b.ipt.aol.com | 0.94% | 58 | 0 | 1 | 119.3K | |||||||
| ac837b9e.ipt.aol.com | 0.89% | 55 | 0 | 1 | 88.9K | |||||||
| ac92bd63.ipt.aol.com | 0.86% | 53 | 0 | 1 | 59.7K | |||||||
| ac81ca95.ipt.aol.com | 0.86% | 53 | 0 | 1 | 61.1K | |||||||
| ac9f45ba.ipt.aol.com | 0.84% | 52 | 0 | 1 | 59.5K | |||||||
| ac9e969e.ipt.aol.com | 0.83% | 51 | 0 | 1 | 101.3K | |||||||
| acc4391f.ipt.aol.com | 0.83% | 51 | 0 | 1 | 59.2K | |||||||
| aca9bedd.ipt.aol.com | 0.83% | 51 | 0 | 1 | 45.8K | |||||||
| ac89b61f.ipt.aol.com | 0.81% | 50 | 0 | 1 | 354.3K | |||||||
| ac89e332.ipt.aol.com | 0.45% | 28 | 0 | 1 | 62.6K | |||||||
| ac886dfc.ipt.aol.com | 0.36% | 22 | 0 | 1 | 43.4K | |||||||
| ac883dde.ipt.aol.com | 0.18% | 11 | 0 | 1 | 61.4K | |||||||
| acaa9a36.ipt.aol.com | 0.16% | 10 | 0 | 1 | 25.3K | |||||||
| acafe7e9.ipt.aol.com | 0.13% | 8 | 0 | 1 | 43.8K | |||||||
| ac889109.ipt.aol.com | 0.11% | 7 | 0 | 2 | 2,816.9K | |||||||
| ac83dd86.ipt.aol.com | 0.11% | 7 | 0 | 1 | 21.1K | |||||||
| ac915321.ipt.aol.com | 0.10% | 6 | 0 | 1 | 11.3K | |||||||
| ac9ac6cf.ipt.aol.com | 0.08% | 5 | 0 | 1 | 17.7K | |||||||
| acaa60ac.ipt.aol.com | 0.08% | 5 | 0 | 1 | 16.5K | |||||||
| ac9644f4.ipt.aol.com | 0.08% | 5 | 0 | 1 | 7.8K | |||||||
| ac84bee6.ipt.aol.com | 0.06% | 4 | 0 | 1 | 31.6K | |||||||
| ac8965dc.ipt.aol.com | 0.06% | 4 | 0 | 1 | 31.6K | |||||||
| acbe985f.ipt.aol.com | 0.06% | 4 | 0 | 1 | 31.6K | |||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |