|
|
|
|
Menu |
|
Overview |
|
Selected Hosts |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Hosts
| ||||||||||||
|
Reporting on 1,379.83 days,
from Apr 17, 2003 02:42PM
to Jan 26, 2007 10:38AM.
|
||||||||||||
|
| ||||||||||||
| Host ? | % of Hits ? | Hits ? | Errors ? | Visits ? | KBytes ? | |||||||
| nsdu-knx2-102.nsci.net | 15.10% | 2,260 | 1 | 5 | 2,431.1K | |||||||
| nsdu-knx3-130.nsci.net | 8.75% | 1,309 | 1 | 5 | 5,671.4K | |||||||
| nsdu-knx3-122.nsci.net | 6.42% | 961 | 49 | 5 | 3,133.6K | |||||||
| nsdu-knx3-116.nsci.net | 6.15% | 921 | 7 | 4 | 5,903.6K | |||||||
| nsdu-knx2-97.nsci.net | 5.50% | 823 | 20 | 8 | 4,284.5K | |||||||
| nsdu-knx3-157.nsci.net | 5.20% | 778 | 4 | 3 | 2,960.1K | |||||||
| nsdu-knx2-84.nsci.net | 4.68% | 701 | 32 | 11 | 5,713.1K | |||||||
| nsdu-knx3-155.nsci.net | 4.10% | 613 | 0 | 2 | 2,833.9K | |||||||
| nsdu-knx2-71.nsci.net | 4.04% | 605 | 16 | 4 | 3,616.3K | |||||||
| nsdu-knx2-107.nsci.net | 3.16% | 473 | 8 | 2 | 2,235.2K | |||||||
| nsdu-knx3-156.nsci.net | 2.90% | 434 | 0 | 2 | 261.0K | |||||||
| nsdu-knx3-144.nsci.net | 2.82% | 422 | 2 | 2 | 2,491.3K | |||||||
| nsdu-knx3-136.nsci.net | 2.72% | 407 | 0 | 1 | 1,496.0K | |||||||
| nsdu-knx3-129.nsci.net | 2.70% | 404 | 0 | 3 | 2,203.0K | |||||||
| nsdu-knx3-131.nsci.net | 2.43% | 364 | 18 | 2 | 883.2K | |||||||
| nsdu-knx3-126.nsci.net | 2.10% | 315 | 0 | 3 | 1,849.8K | |||||||
| nsdu-knx3-128.nsci.net | 1.86% | 278 | 0 | 3 | 1,962.2K | |||||||
| nsdu-knx2-103.nsci.net | 1.79% | 268 | 5 | 2 | 855.3K | |||||||
| nsdu-knx2-92.nsci.net | 1.62% | 243 | 5 | 5 | 1,829.7K | |||||||
| nsdu-knx3-118.nsci.net | 1.56% | 234 | 0 | 2 | 579.3K | |||||||
| nsdu-knx3-139.nsci.net | 1.13% | 169 | 0 | 2 | 1,223.9K | |||||||
| nsdu-knx3-147.nsci.net | 1.11% | 166 | 0 | 1 | 255.0K | |||||||
| nsdu-knx2-93.nsci.net | 1.10% | 165 | 1 | 2 | 2,012.7K | |||||||
| nsdu-knx3-158.nsci.net | 1.10% | 164 | 0 | 2 | 525.6K | |||||||
| nsdu-knx3-124.nsci.net | 1.05% | 157 | 0 | 1 | 111.1K | |||||||
| nsdu-knx2-75.nsci.net | 0.96% | 144 | 1 | 2 | 469.2K | |||||||
| nsdu-knx1-22.nsci.net | 0.82% | 123 | 1 | 2 | 400.9K | |||||||
| nsdu-knx2-99.nsci.net | 0.81% | 121 | 0 | 2 | 1,883.7K | |||||||
| nsdu-knx3-133.nsci.net | 0.77% | 115 | 0 | 1 | 490.9K | |||||||
| nsdu-knx3-142.nsci.net | 0.73% | 109 | 0 | 1 | 1,059.6K | |||||||
| nsdu-knx3-146.nsci.net | 0.69% | 104 | 5 | 1 | 475.6K | |||||||
| nsdu-knx3-132.nsci.net | 0.65% | 98 | 0 | 1 | 373.5K | |||||||
| nsdu-knx2-85.nsci.net | 0.63% | 94 | 4 | 3 | 491.9K | |||||||
| nsdu-knx3-135.nsci.net | 0.59% | 88 | 0 | 2 | 481.9K | |||||||
| nsdu-knx3-152.nsci.net | 0.47% | 71 | 0 | 1 | 249.6K | |||||||
| nsdu-knx2-80.nsci.net | 0.39% | 58 | 0 | 1 | 439.0K | |||||||
| nsdu-knx2-69.nsci.net | 0.27% | 41 | 0 | 1 | 80.7K | |||||||
| nsdu-knx2-91.nsci.net | 0.27% | 41 | 0 | 3 | 315.9K | |||||||
| nsdu-knx3-121.nsci.net | 0.27% | 40 | 0 | 1 | 170.1K | |||||||
| nsdu-knx3-134.nsci.net | 0.23% | 35 | 0 | 1 | 186.8K | |||||||
| nsdu-knx3-138.nsci.net | 0.19% | 28 | 0 | 1 | 293.8K | |||||||
| nsdu-knx2-98.nsci.net | 0.09% | 14 | 0 | 1 | 19.9K | |||||||
| nsdu-knx3-140.nsci.net | 0.04% | 6 | 0 | 1 | 0.0K | |||||||
| nsdu-knx2-101.nsci.net | 0.02% | 3 | 0 | 1 | 1.4K | |||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |