|
|
|
|
Menu |
|
Overview |
|
Time of Day |
|
Quarter of Day |
|
Day of the Week |
|
Month of the Year |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Month of the Year
National Biological Information Infrastructure (NBII) | |||||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Month of the Year ? | Pages ? | Hits ? | Errors ? | Unique Hosts ? | MBytes ? | Visits ? | Visits ?
| ||||||||||
| January | 57,221 | 868,835 | 9,736 | 21,991 | 14,747M | 29,202 | |||||||||||
| February | 50,854 | 967,833 | 6,337 | 22,564 | 14,303M | 28,870 | |||||||||||
| March | 82,016 | 1,309,927 | 10,702 | 31,274 | 12,636M | 41,043 | |||||||||||
| April | 81,270 | 1,509,984 | 12,669 | 36,225 | 18,088M | 47,770 | |||||||||||
| May | 79,285 | 1,786,098 | 12,535 | 44,201 | 18,299M | 59,322 | |||||||||||
| June | 150,291 | 1,647,515 | 10,722 | 36,678 | 20,271M | 48,199 | |||||||||||
| July | 58,713 | 1,363,111 | 7,951 | 34,162 | 16,650M | 44,184 | |||||||||||
| August | 82,641 | 1,361,085 | 10,914 | 33,165 | 15,742M | 43,036 | |||||||||||
| September | 81,103 | 1,646,305 | 10,688 | 39,201 | 19,070M | 51,369 | |||||||||||
| October | 88,722 | 1,780,636 | 13,321 | 42,510 | 19,369M | 56,553 | |||||||||||
| November | 79,821 | 1,528,456 | 11,010 | 36,565 | 17,874M | 48,031 | |||||||||||
| December | 47,996 | 850,028 | 7,615 | 21,523 | 17,242M | 28,182 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |