|
|
|
|
Menu |
|
Overview |
|
Quarterly Report |
|
Quarterly Metrics |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Quarterly Report
National Biological Information Infrastructure (NBII) | |||||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Quarter Starting ? | Pages ? | Hits ? | Errors ? | Unique Hosts ? | MBytes ? | Visits ? | Visits ?
| ||||||||||
| January, 2002 | 1,335 | 26,231 | 29 | 258 | 89M | 502 | |||||||||||
| April, 2002 | 2,797 | 60,652 | 81 | 537 | 176M | 1,060 | |||||||||||
| July, 2002 | 4,447 | 105,916 | 644 | 1,881 | 389M | 2,668 | |||||||||||
| October, 2002 | 6,096 | 158,081 | 153 | 3,559 | 665M | 4,632 | |||||||||||
| January, 2003 | 0 | 0 | 0 | 0 | 0M | 0 | |||||||||||
| April, 2003 | 35,072 | 942,772 | 1,001 | 20,706 | 4,294M | 27,314 | |||||||||||
| July, 2003 | 41,108 | 919,388 | 3,303 | 19,434 | 5,059M | 25,588 | |||||||||||
| October, 2003 | 34,635 | 716,704 | 1,823 | 15,217 | 4,444M | 20,228 | |||||||||||
| January, 2004 | 57,752 | 871,859 | 2,408 | 17,433 | 6,307M | 23,275 | |||||||||||
| April, 2004 | 85,424 | 1,222,223 | 2,630 | 26,605 | 9,914M | 36,058 | |||||||||||
| July, 2004 | 58,368 | 1,237,717 | 5,203 | 28,238 | 10,561M | 38,381 | |||||||||||
| October, 2004 | 83,268 | 1,339,173 | 11,605 | 29,495 | 11,175M | 40,703 | |||||||||||
| January, 2005 | 74,021 | 1,263,246 | 13,557 | 29,765 | 9,394M | 40,393 | |||||||||||
| April, 2005 | 123,540 | 1,479,925 | 21,586 | 32,074 | 17,478M | 47,607 | |||||||||||
| July, 2005 | 44,300 | 1,003,609 | 8,843 | 24,215 | 11,377M | 33,626 | |||||||||||
| October, 2005 | 48,000 | 981,671 | 7,423 | 23,137 | 14,924M | 33,710 | |||||||||||
| January, 2006 | 53,458 | 955,740 | 8,061 | 22,352 | 25,232M | 32,728 | |||||||||||
| April, 2006 | 64,013 | 1,238,025 | 10,628 | 30,644 | 24,795M | 43,252 | |||||||||||
| July, 2006 | 74,234 | 1,103,871 | 11,560 | 27,346 | 24,075M | 38,326 | |||||||||||
| October, 2006 | 44,540 | 963,491 | 10,942 | 23,633 | 23,279M | 33,493 | |||||||||||
| January, 2007 | 3,525 | 29,519 | 2,720 | 1,685 | 666M | 2,217 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |