Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Hourly Report | Hourly Metrics >

  Hourly Metrics  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows information for the entire site for each hour.
 
 
Displaying items 1-60 of 2,209 by date.
 
  Date ?   Visits ?   Pages ?   Unique Hosts ?   Leakage ?   Goals ?   $ Value ?   $ Value ?
 
  01/26/07 10 AM  3  3  3  0.00%  0  0.00   
  01/26/07 9 AM  6  8  6  0.00%  0  0.00   
  01/26/07 8 AM  4  4  4  0.00%  0  0.00   
  01/26/07 7 AM  5  8  5  0.00%  0  0.00   
  01/26/07 6 AM  0  0  0  0.00%  0  0.00   
  01/26/07 5 AM  1  1  1  0.00%  0  0.00   
  01/26/07 4 AM  2  2  2  0.00%  0  0.00   
  01/26/07 3 AM  0  0  0  0.00%  0  0.00   
  01/26/07 2 AM  1  1  1  0.00%  0  0.00   
  01/26/07 1 AM  3  6  3  0.00%  0  0.00   
  01/26/07 Midnight  2  2  2  0.00%  0  0.00   
  01/25/07 11 PM  3  10  3  0.00%  0  0.00   
  01/25/07 10 PM  3  4  2  0.00%  0  0.00   
  01/25/07 9 PM  7  23  7  0.00%  0  0.00   
  01/25/07 8 PM  1  1  1  0.00%  0  0.00   
  01/25/07 7 PM  4  6  4  0.00%  0  0.00   
  01/25/07 6 PM  6  8  5  0.00%  0  0.00   
  01/25/07 5 PM  12  12  12  0.00%  0  0.00   
  01/25/07 4 PM  5  4  4  0.00%  0  0.00   
  01/25/07 3 PM  4  5  4  0.00%  0  0.00   
  01/25/07 2 PM  6  7  5  0.00%  0  0.00   
  01/25/07 1 PM  8  15  6  0.00%  0  0.00   
  01/25/07 Noon  3  4  3  0.00%  0  0.00   
  01/25/07 11 AM  9  107  7  0.00%  0  0.00   
  01/25/07 10 AM  9  12  9  0.00%  0  0.00   
  01/25/07 9 AM  6  6  6  0.00%  0  0.00   
  01/25/07 8 AM  9  23  8  0.00%  0  0.00   
  01/25/07 7 AM  7  10  7  0.00%  0  0.00   
  01/25/07 6 AM  1  1  1  0.00%  0  0.00   
  01/25/07 5 AM  1  1  1  0.00%  0  0.00   
  01/25/07 4 AM  0  0  0  0.00%  0  0.00   
  01/25/07 3 AM  2  2  2  0.00%  0  0.00   
  01/25/07 2 AM  2  2  2  0.00%  0  0.00   
  01/25/07 1 AM  2  2  2  0.00%  0  0.00   
  01/25/07 Midnight  1  1  1  0.00%  0  0.00   
  01/24/07 11 PM  3  6  3  0.00%  0  0.00   
  01/24/07 10 PM  5  5  5  0.00%  0  0.00   
  01/24/07 9 PM  3  8  3  0.00%  0  0.00   
  01/24/07 8 PM  4  21  3  0.00%  0  0.00   
  01/24/07 7 PM  4  5  4  0.00%  0  0.00   
  01/24/07 6 PM  4  12  4  0.00%  0  0.00   
  01/24/07 5 PM  8  23  8  0.00%  0  0.00   
  01/24/07 4 PM  11  57  11  0.00%  0  0.00   
  01/24/07 3 PM  8  15  8  0.00%  0  0.00   
  01/24/07 2 PM  10  19  10  0.00%  0  0.00   
  01/24/07 1 PM  15  93  14  0.00%  0  0.00   
  01/24/07 Noon  11  49  10  0.00%  0  0.00   
  01/24/07 11 AM  10  12  10  0.00%  0  0.00   
  01/24/07 10 AM  12  12  12  0.00%  0  0.00   
  01/24/07 9 AM  6  9  5  0.00%  0  0.00   
  01/24/07 8 AM  7  5  7  0.00%  0  0.00   
  01/24/07 7 AM  1  1  1  0.00%  0  0.00   
  01/24/07 6 AM  1  1  1  0.00%  0  0.00   
  01/24/07 5 AM  4  6  4  0.00%  0  0.00   
  01/24/07 4 AM  3  6  3  0.00%  0  0.00   
  01/24/07 3 AM  0  0  0  0.00%  0  0.00   
  01/24/07 2 AM  1  1  1  0.00%  0  0.00   
  01/24/07 1 AM  2  1  2  0.00%  0  0.00   
  01/24/07 Midnight  3  3  3  0.00%  0  0.00   
  01/23/07 11 PM  2  2  2  0.00%  0  0.00   

1 2 3 4 5 6 7 17 27 37 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05