|
|
|
|
Menu |
|
Overview |
|
Quarterly Report |
|
Quarterly Metrics |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Quarterly Metrics
National Biological Information Infrastructure (NBII) | |||||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Quarter Starting ? | Visits ? | Pages ? | Unique Hosts ? | Leakage ? | Goals ? | $ Value ? | $ Value ?
| ||||||||||
| January, 2002 | 502 | 1,335 | 258 | 0.00% | 0 | 0.00 | |||||||||||
| April, 2002 | 1,060 | 2,797 | 537 | 0.00% | 0 | 0.00 | |||||||||||
| July, 2002 | 2,668 | 4,447 | 1,881 | 0.00% | 0 | 0.00 | |||||||||||
| October, 2002 | 4,632 | 6,096 | 3,559 | 0.00% | 0 | 0.00 | |||||||||||
| January, 2003 | 0 | 0 | 0 | 0.00% | 0 | 0.00 | |||||||||||
| April, 2003 | 27,314 | 35,072 | 20,706 | 0.00% | 0 | 0.00 | |||||||||||
| July, 2003 | 25,588 | 41,108 | 19,434 | 0.00% | 0 | 0.00 | |||||||||||
| October, 2003 | 20,228 | 34,635 | 15,217 | 0.00% | 0 | 0.00 | |||||||||||
| January, 2004 | 23,275 | 57,752 | 17,433 | 0.00% | 0 | 0.00 | |||||||||||
| April, 2004 | 36,058 | 85,424 | 26,605 | 0.00% | 0 | 0.00 | |||||||||||
| July, 2004 | 38,381 | 58,368 | 28,238 | 0.00% | 0 | 0.00 | |||||||||||
| October, 2004 | 40,703 | 83,268 | 29,495 | 0.00% | 0 | 0.00 | |||||||||||
| January, 2005 | 40,393 | 74,021 | 29,765 | 0.00% | 0 | 0.00 | |||||||||||
| April, 2005 | 47,607 | 123,540 | 32,074 | 0.00% | 0 | 0.00 | |||||||||||
| July, 2005 | 33,626 | 44,300 | 24,215 | 0.00% | 0 | 0.00 | |||||||||||
| October, 2005 | 33,710 | 48,000 | 23,137 | 0.00% | 0 | 0.00 | |||||||||||
| January, 2006 | 32,728 | 53,458 | 22,352 | 0.00% | 0 | 0.00 | |||||||||||
| April, 2006 | 43,252 | 64,013 | 30,644 | 0.00% | 0 | 0.00 | |||||||||||
| July, 2006 | 38,326 | 74,234 | 27,346 | 0.00% | 0 | 0.00 | |||||||||||
| October, 2006 | 33,493 | 44,540 | 23,633 | 0.00% | 0 | 0.00 | |||||||||||
| January, 2007 | 2,217 | 3,525 | 1,685 | 0.00% | 0 | 0.00 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |