Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Downloads | Over Time | Daily | Weekly | Monthly >

  Daily Downloads  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows requests for downloads, in total and for each of the last eight days.
 
 
Displaying items 1-60 of 262 by hits.
 
  Request ?   Hits ?   Fri 1/26   Thu 1/25   Wed 1/24   Tue 1/23   Mon 1/22   Sun 1/21   Sat 1/20   Fri 1/19 ?  
  /gis_apps/proj/brooktrout/doc/Assessment2.pdf  2,334  0  0  0  29  29  0  0  0 
  /static_maps/pdfs/UpperLittleTNRiverWatershed.pdf  2,161  0  0  0  0  0  0  0  0 
  /invasives/inv_plnts.pdf  1,977  0  0  0  0  0  0  0  0 
  /.../GreatSmokiesWestInvasivePlants2003-17x22.pdf  1,713  0  0  0  0  0  0  0  0 
  /pdf_gen/SAIN_RuralDevelopment_7_23_02.pdf  1,621  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/UpperNolichuckyMonitorin...t2003-17x22.pdf  1,300  0  0  0  0  0  0  0  0 
  /.../GreatSmokiesInvasivePlantsMarch2004-17x22.pdf  1,274  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/SAIN_oriental_bittersweet_for_wNC_8x11.pdf  1,187  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/WataugaVolunteerMonitori...t2003-17x22.pdf  1,078  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/HotSpringsInvasivePlants-letter.pdf  918  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/land_conservancy_landcover.pdf  897  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/GreatSmokiesNEInvasivePl...h2004-17x22.pdf  877  0  0  0  0  0  0  0  0 
  /static_maps/.../UpperClinchMonitoringStations2003-17x22.pdf  875  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/PittmanCtrInvasivePlants-letter.pdf  863  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/UpperHolstonMonitoringSt...2003-17x22B.pdf  862  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/HotSpringsInvasivePlantsOct2003-17x22.pdf  796  0  0  0  0  0  0  0  0 
  /.../CoosawatteeMonitoringStationsOct2003-17x22.pdf  722  0  0  0  0  0  0  0  0 
  /.../UpperNolichuckyMonitoringStations-letter.pdf  706  0  0  0  0  0  0  0  0 
  /.../GreatSmokiesNEInvasivePlantsOct2003-17x22.pdf  647  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/UpperClinchMonitoringStations-8x11.pdf  621  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/NantahalaInvasivePlantsOct2003-17x22.pdf  535  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/UpperHolstonMonitoringStations-letter.pdf  525  0  0  0  0  0  0  0  0 
  /savethehemlocks/pdf_docs/hwafactsheet.pdf  480  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/FranklinInvPlants-letter.pdf  474  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/BeaverDamCreekMonitoringStations-8x11.pdf  443  0  0  0  0  0  0  0  0 
  /static_maps/.../MountRogersInvasivePlantsOct2003-17x22A.pdf  439  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/HotSpringsInvasivePlants2003-17x22.pdf  407  0  0  0  0  0  0  0  0 
  /pdf_gen/brook_trout_maps_drafts.pdf  400  0  0  0  0  0  0  0  0 
  /.../UpperClinchMonitoringStationsOct2003-17x22.pdf  398  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/GSMNP_Hog_Map2Dist.pdf  384  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/UpperNolichuckyMonitorin...s2003-17x22.pdf  364  0  0  0  0  0  0  0  0 
  /downloads/savemdata/gisdata/.../AllSAVEMInvPlants_shp.zip  336  0  0  0  0  0  0  0  1 
  /static_maps/pdfs/NantahalaInvPlants2003-17x22.pdf  334  0  0  0  0  0  0  0  0 
  /pdf_gen/SAIN-subfactsheet.pdf  333  0  0  0  0  0  0  0  0 
  /downloads/savemdata/.../SAVEM_MountRogers_GISdata.zip  315  0  0  0  0  0  0  0  0 
  /pdf_gen/Why_tennessee.pdf  309  0  0  0  0  0  0  0  0 
  /trg_project_lit_review.pdf  304  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/UpperHolstonMonitoringSt...2003-17x22A.pdf  293  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/SAVEMregionalmapJune2003.pdf  283  0  0  0  0  0  0  0  0 
  /static_maps/.../MountRogersInvasivePlantsOct2003-17x22B.pdf  266  0  0  0  0  0  0  0  0 
  /.../UpperHolstonMonitoringStations2003-17x22.pdf  264  0  0  0  0  0  0  0  0 
  /static_maps/pdfs/wwf_ecomap.pdf  254  0  0  0  0  0  0  0  0 
  /pdf_gen/SAIN_Poster_SAMAB_Dec_03.pdf  242  0  0  0  0  0  0  0  0 
  /pdf_gen/ibi_criteria_tables_1-9.pdf  220  0  0  0  0  0  0  0  0 
  /strategic_planning/SEIN_Strategic_Plan_2006-2009.pdf  206  0  0  0  0  0  0  0  0 
  /projects/.../NBII-SAIN_FY05_Roan_Mtn_Final_Report.pdf  196  0  0  2  0  0  0  0  29 
  /static_maps/pdfs/GreenwayCreekMonitoringStations-8x11.pdf  193  0  0  0  0  0  0  0  0 
  /downloads/savemdata/gisdata/.../at_centerline_shp.zip  181  0  0  0  0  0  0  0  0 
  /static_maps/.../MountRogersInvasivePlantsOct2003-17x22D.pdf  181  0  0  0  0  0  0  0  0 
  /pdf_gen/sain_atbi_11_03_7x10_flat.pdf  172  0  0  0  0  0  0  0  0 
  /downloads/savemdata/.../AllSignificantNaturalAreas_shp.zip  169  1  0  1  0  0  0  0  0 
  /downloads/savemdata/gisdata/.../SAVEM_Nantahala_GISdata.zip  162  0  0  0  0  0  0  0  0 
  /static_maps/.../MountRogersInvasivePlantsOct2003-17x22C.pdf  157  0  0  0  0  0  0  0  0 
  /downloads/savemdata/gisdata/.../so_app_dtl_states_shp.zip  150  0  0  1  0  0  0  0  0 
  /downloads/savemdata/gisdata/.../so_app_dtl_counties_shp.zip  146  0  1  0  0  0  0  0  2 
  /downloads/savemdata/gisdata/.../nat_fors_saa24k_shp.zip  132  0  0  0  0  0  0  0  0 
  /southernapp3.PDF  132  0  0  0  0  0  0  0  0 
  /downloads/savemdata/gisdata/.../road_class1_saa100k_shp.zip  127  0  0  0  0  0  0  0  0 
  /downloads/savemdata/.../AllMonitoringSegments_shp.zip  125  0  0  0  0  0  0  0  0 
  /downloads/savemdata/gisdata/.../mtrg_NED30m_47967763.zip  121  0  0  0  0  0  0  0  0 

1 2 3 4 5 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05