Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Referring Domains | by Steps | by Goals | by Value >

| by Interest | Daily | Weekly | Monthly >

  Daily Referring Domains  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 22, 2009 04:57AM.  
 
? Shows refers from referring domains, in total and for each of the last eight days.
 
 
Displaying items 1-60 of 632 by hits.
 
  Referring Domain ?   Visits ?   Fri 1/26   Thu 1/25   Wed 1/24   Tue 1/23   Mon 1/22   Sun 1/21   Sat 1/20   Fri 1/19 ?  
  google.com  180,812  5  26  46  50  37  30  16  28 
  search.yahoo.com  33,633  0  1  0  1  0  0  0  0 
  msn.com  26,857  0  0  0  0  0  0  0  0 
  saveourhemlocks.org  19,745  0  0  0  0  0  0  0  0 
  utk.edu  14,771  11  46  50  45  58  28  14  38 
  google.ca  12,104  0  0  2  1  2  1  1  2 
  aolsearch.aol.com  6,615  0  1  0  2  0  2  0  1 
  ask.com  6,480  0  0  0  0  0  0  0  0 
  google.co.uk  5,732  0  0  0  0  2  1  0  1 
  (Numeric)  5,469  0  0  2  2  6  3  0  3 
  google.com.au  5,308  0  0  1  2  0  0  0  0 
  nbii.gov  4,414  2  0  6  0  2  3  1  1 
  google.co.in  4,017  0  1  1  2  1  2  0  0 
  google.de  2,583  0  0  1  1  1  0  0  0 
  samab.org  2,139  0  0  0  0  0  0  0  0 
  netscape.com  2,048  0  1  0  0  0  0  1  0 
  dogpile.com  1,927  0  0  0  0  0  0  0  0 
  isidore-of-seville.com  1,886  0  0  0  0  0  0  0  0 
  google.fr  1,867  0  0  1  0  1  0  0  0 
  myspace.com  1,582  0  0  0  0  0  0  0  0 
  google.it  1,475  0  0  0  0  0  0  0  0 
  altavista.com  1,377  0  0  0  0  0  0  0  0 
  google.com.ph  1,316  0  1  1  1  0  0  0  0 
  yahoo.com  1,249  0  0  0  0  0  0  0  0 
  bellsouth.net  1,221  0  0  0  0  1  0  0  0 
  earthlink.net  1,184  0  0  0  0  0  0  0  0 
  google.es  1,108  0  0  1  0  0  0  0  0 
  savethehemlocks.net  1,039  0  0  0  0  0  0  0  0 
  google.co.nz  1,016  0  0  0  1  0  0  0  0 
  google.nl  999  0  0  0  0  0  0  0  0 
  google.be  997  1  0  0  0  0  0  0  0 
  comcast.net  988  0  0  1  0  0  0  0  0 
  google.pl  905  0  0  1  2  0  0  0  0 
  myway.com  900  0  1  0  0  0  0  0  0 
  google.com.tr  877  1  1  0  0  0  0  0  0 
  google.co.th  865  0  0  0  0  0  0  0  0 
  blackplanet.com  799  0  0  0  0  0  0  0  0 
  se-eppc.org  793  0  0  0  0  0  0  0  0 
  google.com.br  728  0  0  0  0  0  0  0  0 
  google.com.mx  724  0  0  1  0  0  0  0  0 
  mywebsearch.com  702  0  0  0  0  0  0  0  0 
  (Unknown)  650  0  0  0  0  1  0  0  0 
  google.co.jp  612  0  0  0  0  0  0  0  0 
  monicaajackson.com  607  0  0  0  0  0  0  0  0 
  cs.com  566  0  0  0  0  0  0  0  0 
  littlepigeonroost.com  557  0  0  0  0  0  0  0  0 
  search.aol.com  542  1  1  0  0  0  0  1  0 
  mysearch.com  539  0  0  0  0  0  0  0  0 
  google.com.ar  539  0  1  1  0  0  0  0  0 
  google.com.my  530  0  0  0  1  0  0  0  0 
  msn.ca  496  0  0  0  0  0  0  0  0 
  google.co.za  487  0  0  1  0  0  1  0  0 
  google.com.sg  486  0  0  0  0  0  0  0  0 
  google.ch  473  0  0  0  0  0  0  0  0 
  google.pt  472  0  0  0  0  0  0  0  0 
  search.com  465  0  0  0  0  0  0  0  0 
  google.cl  429  0  0  1  0  0  0  0  0 
  alltheweb.com  395  0  0  0  0  0  0  0  0 
  science.gov  394  0  0  0  0  0  0  0  0 
  google.com.pk  384  0  0  0  0  0  0  2  0 

1 2 3 4 5 6 7 11 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05