|
|
|
|
Menu |
|
Overview |
|
Search Phrases |
|
by Goals |
|
by Value |
|
Daily |
|
Weekly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
|
Monthly |
|
New |
|
Engines by Phrase |
|
Entry by Phrase |
|
Phrase/Engine Table |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Daily Phrases
National Biological Information Infrastructure (NBII) | |||||||||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||||||||||||
| |||||||||||||||||||||
|
| |||||||||||||||||||||
| Phrase ? | Hits ? | Fri 1/26 | Thu 1/25 | Wed 1/24 | Tue 1/23 | Mon 1/22 | Sun 1/21 | Sat 1/20 | Fri 1/19 ? | ||||||||||||
| north carolina | 4,298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| virginia | 3,363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| west virginia | 2,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| snake identifier | 2,487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| royal paulownia | 1,451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| green tree frog | 1,366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| spider identifier | 1,309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| south carolina | 1,182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| alabama | 1,088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| paulownia tomentosa | 1,080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| appalachian mountains | 838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| dwarf burning bush | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| arachnids | 824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| snails | 741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| buxus sempervirens | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| eleagnus pungens | 719 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | ||||||||||||
| flying squirrel | 706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| miscanthus sinensis | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| albizia julibrissin | 674 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| crustaceans | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| burning bush plant | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| arthropods | 609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| sain | 595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| foxtail plant | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| bermuda grass | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| ligustrum vulgare | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| glechoma hederacea | 550 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| johnson grass | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| eleagnus | 529 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||
| vinca minor | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| ajuga reptans | 514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| ferns | 513 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| cynodon dactylon | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| tennessee | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| berberis thunbergii | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| periwinkle plant | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| tennessee spiders | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| crown vetch | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| lysimachia nummularia | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hesperis matronalis | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| chicorium intybus | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| little tennessee river | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| shrubs | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| bicolor lespedeza | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| deforestation | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| populus alba | 394 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| mollusks | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| artemesia vulgaris | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| conium maculatum | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| amphibians | 378 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | ||||||||||||
| tennessee river gorge | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| ligustrum japonicum | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| orchard grass | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| poa trivialis | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| japanese privet | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| dactylis glomerata | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| melia azedarach | 352 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| honeysuckle shrub | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| spiders in tennessee | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| scientific name | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 92 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |