Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Pages | Over Time | Daily | Weekly | Monthly >

  Page Requests  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows information about requests for pages.
 
 
Displaying items 1-60 of 1,196 by name.
 
  % of Cur Pages ?   Cur Pages /Day ?   Pages /Day ?   Pages ?   Growth ?   First Hit ?   Request ?  
  2.18%  3.9  27.0  49,212    01/28/02  / 
  0.00%  0.0  17.2  31,461    01/28/02  /about.shtml 
  0.00%  0.0  0.0  3    08/26/06  /adelgid.shtml 
  0.00%  0.0  0.5  497    03/24/04  /aimis.shtml 
  0.00%  0.0  2.1  2,538    10/20/03  /albright_grove_flythru/ 
  0.00%  0.0  0.2  273    04/15/03  /app_syn_inv.shtml 
  0.00%  0.0  0.2  184    08/09/04  /archives.shtml 
  0.00%  0.0  0.0  12    07/18/05  /atbi/ 
  0.00%  0.0  0.0  8    02/18/06  /atbi/grsmnp_habitats/CEGL003893.shtml 
  0.00%  0.0  0.0  2    12/12/06  /atbi/grsmnp_habitats/CEGL004242.shtml 
  0.00%  0.0  0.0  1    10/10/06  /atbi/grsmnp_habitats/CEGL004302.shtml 
  0.00%  0.0  0.0  1    10/10/06  /atbi/grsmnp_habitats/CEGL004691.shtml 
  0.00%  0.0  0.0  1    10/03/06  /atbi/grsmnp_habitats/CEGL007131.shtml 
  0.00%  0.0  0.0  1    10/10/06  /atbi/grsmnp_habitats/CEGL007299.shtml 
  0.00%  0.0  0.0  8    02/18/06  /atbi/grsmnp_habitats/habitats_bibliography.shtml 
  0.16%  0.3  0.0  17    02/18/06  /atbi/methods/ 
  0.16%  0.3  0.2  1    01/22/07  /atbi/methods/bees.shtml 
  0.00%  0.0  0.0  11    02/18/06  /atbi/methods/beetle_blitz.shtml 
  0.00%  0.0  0.0  5    02/18/06  /atbi/methods/fern_foray.shtml 
  0.00%  0.0  0.0  6    02/18/06  /atbi/methods/plants_concern.shtml 
  0.00%  0.0  0.0  6    02/18/06  /atbi/methods/slime_mold.shtml 
  0.00%  0.0  0.0  1    12/12/06  /atbi/methods/slime_mold_what.shtml 
  0.08%  0.1  0.1  1    01/19/07  /atbi/methods/team_odonate.shtml 
  0.00%  0.0  0.1  1    01/12/07  /atbi/new_science/ 
  0.08%  0.1  0.1  1    01/14/07  /atbi/new_science/discoveries.shtml 
  0.00%  0.0  0.0  3    09/15/06  /atbi/presentations/ 
  0.08%  0.1  0.1  1    01/12/07  /atbi/quarterly_newsletter/ 
  0.00%  0.0  0.0  8    02/18/06  /atbi/quarterly_newsletter/quarterly.shtml 
  0.00%  0.0  0.0  8    07/18/05  /atbi/science/ 
  0.00%  0.0  0.0  9    07/18/05  /atbi/science/add_fund_opp.shtml 
  0.00%  0.0  0.0  8    07/18/05  /atbi/science/dt_database.shtml 
  0.00%  0.0  0.0  12    02/18/06  /atbi/science/grant_program/awards_2000.shtml 
  0.00%  0.0  0.0  1    09/24/06  /atbi/science/grant_program/awards_2001.shtml 
  0.00%  0.0  0.0  2    09/10/06  /atbi/science/grant_program/awards_2003.shtml 
  0.00%  0.0  0.1  26    02/18/06  /atbi/science/grant_program/awards_2005.shtml 
  0.08%  0.1  0.1  28    05/06/06  /atbi/science/grant_program/awards_2006.shtml 
  0.08%  0.1  0.0  5    09/08/06  /atbi/science/grant_program/final_report_2001_sum.shtml 
  0.08%  0.1  0.0  4    09/21/06  /atbi/science/grant_program/final_report_2004_sum.shtml 
  0.16%  0.3  0.2  2    01/17/07  /atbi/science/grant_program/final_report_2006_sum.shtml 
  0.16%  0.3  0.0  23    07/18/05  /atbi/science/guidelines_gps.shtml 
  0.16%  0.3  0.0  23    07/18/05  /atbi/science/guidelines_safety.shtml 
  0.00%  0.0  0.0  17    07/18/05  /atbi/science/guidelines_submit.shtml 
  0.00%  0.0  0.0  5    09/06/06  /atbi/science/housing/ 
  0.00%  0.0  0.0  1    10/24/06  /atbi/science/housing/calendars/ 
  0.00%  0.0  0.0  1    10/13/06  /atbi/science/housing/calendars/september_2006.shtml 
  0.64%  1.1  1.1  3    01/23/07  /atbi/science/housing/directions.shtml 
  0.00%  0.0  0.0  1    09/23/06  /atbi/science/housing/tremont.shtml 
  0.08%  0.1  0.0  14    07/18/05  /atbi/science/park_quad_maps.shtml 
  0.00%  0.0  0.0  8    07/18/05  /atbi/science/scienceplan.shtml 
  0.00%  0.0  0.0  8    07/18/05  /atbi/species/ 
  0.00%  0.0  0.0  4    06/01/06  /atbi/species/animals/invertebrates/annelida/ 
  0.56%  1.0  2.6  1    01/26/07  /atbi/species/animals/invertebrates/arthropods/insects/ 
  0.00%  0.0  0.0  3    07/04/06  /atbi/species/animals/invertebrates/.../carabidae.shtml 
  0.00%  0.0  0.0  3    09/08/06  /atbi/species/animals/.../cicindela_patruela.shtml 
  0.08%  0.1  0.1  1    01/13/07  /atbi/species/animals/.../cicindela_punctulata.shtml 
  0.08%  0.1  0.1  2    01/10/07  /atbi/species/animals/.../harpalus_spadiceus.shtml 
  0.08%  0.1  0.2  2    01/16/07  /atbi/species/animals/.../nebria_appalachia.shtml 
  0.00%  0.0  0.1  1    01/10/07  /atbi/species/animals/.../platynus_angustatus.shtml 
  0.08%  0.1  0.2  1    01/21/07  /atbi/species/animals/.../pterostichus_lachrymosus.shtml 
  0.32%  0.6  0.5  1    01/24/07  /atbi/species/animals/.../agabus_disintegratus.shtml 

1 2 3 4 5 6 7 17 20 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05