Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Referring Domains | by Steps | by Goals | by Value >

| by Interest | Daily | Weekly | Monthly >

  Weekly Referring Domains  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 22, 2009 04:57AM.  
 
? Shows refers from referring domains, in total and for each of the last fourteen weeks.
 
 
Displaying items 1-60 of 632 by hits.
 
  Referring Domain ?   Visits ?   1/21   1/14   1/7   12/31   12/24   12/17   12/10   12/3   11/26   11/19   11/12   11/5   10/29   10/22 ?  
  google.com  180,812  194  188  181  138  67  55  764  928  1,077  620  1,289  1,189  1,146  1,236 
  search.yahoo.com  33,633  2  1  1  1  1  4  85  159  178  142  191  206  211  181 
  msn.com  26,857  0  0  0  0  0  0  17  46  36  34  57  51  79  85 
  saveourhemlocks.org  19,745  0  0  0  0  0  0  48  109  153  81  109  123  143  106 
  utk.edu  14,771  238  289  186  166  100  113  26  14  24  29  10  12  12  15 
  google.ca  12,104  6  14  17  1  1  4  64  61  99  96  103  84  86  81 
  aolsearch.aol.com  6,615  5  6  13  1  8  2  14  18  20  17  21  25  25  13 
  ask.com  6,480  0  0  0  1  0  0  13  72  78  46  83  75  72  75 
  google.co.uk  5,732  3  7  5  4  4  2  33  34  45  29  44  43  44  30 
  (Numeric)  5,469  13  18  35  25  18  39  40  41  26  20  28  23  55  33 
  google.com.au  5,308  3  2  2  2  2  0  4  17  21  16  22  26  42  24 
  nbii.gov  4,414  13  2  4  6  1  3  4  6  7  4  8  4  11  7 
  google.co.in  4,017  7  1  12  7  10  4  21  22  16  18  39  27  26  23 
  google.de  2,583  3  1  3  0  0  0  4  4  6  5  4  10  4  7 
  samab.org  2,139  0  1  1  0  0  1  6  10  7  5  3  6  10  7 
  netscape.com  2,048  1  2  1  0  0  0  4  5  5  2  3  2  3  6 
  dogpile.com  1,927  0  1  0  0  1  0  3  5  4  6  9  9  11  11 
  isidore-of-seville.com  1,886  0  0  0  0  0  0  8  13  13  15  20  16  21  21 
  google.fr  1,867  2  1  7  1  0  1  3  4  8  3  6  5  3  7 
  myspace.com  1,582  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
  google.it  1,475  0  0  0  0  0  0  1  4  3  2  6  6  1  3 
  altavista.com  1,377  0  0  0  0  0  0  2  9  2  9  4  4  3  3 
  google.com.ph  1,316  3  0  1  1  1  2  15  15  11  4  12  13  5  5 
  yahoo.com  1,249  0  0  1  0  0  0  1  2  2  2  2  3  5  3 
  bellsouth.net  1,221  1  1  0  2  1  1  4  3  9  8  12  9  14  13 
  earthlink.net  1,184  0  0  1  0  1  0  3  6  5  1  4  7  2  3 
  google.es  1,108  1  0  1  0  1  1  5  3  4  2  3  3  0  4 
  savethehemlocks.net  1,039  0  0  0  0  0  0  0  0  0  1  0  0  0  0 
  google.co.nz  1,016  1  0  0  0  0  0  2  2  1  1  4  1  4  2 
  google.nl  999  0  0  3  1  0  0  6  6  7  3  4  5  2  5 
  google.be  997  1  0  2  1  0  0  2  1  5  2  5  2  3  1 
  comcast.net  988  1  0  0  1  0  0  4  2  5  2  3  2  6  8 
  google.pl  905  3  1  0  1  2  0  0  6  6  2  7  4  1  4 
  myway.com  900  1  0  0  0  0  0  4  1  2  3  1  3  2  6 
  google.com.tr  877  2  0  1  0  1  0  4  6  3  3  3  3  2  2 
  google.co.th  865  0  0  3  1  0  0  5  7  4  2  6  6  2  4 
  blackplanet.com  799  0  0  0  0  0  0  0  0  0  0  0  2  0  1 
  se-eppc.org  793  0  0  0  0  0  0  4  4  3  3  3  5  5  1 
  google.com.br  728  0  2  0  0  0  0  3  0  4  3  3  3  3  1 
  google.com.mx  724  1  0  1  0  1  0  1  2  3  4  4  0  2  0 
  mywebsearch.com  702  0  0  0  0  0  1  2  4  3  1  3  5  6  6 
  (Unknown)  650  1  0  1  0  0  3  1  2  0  0  0  0  1  2 
  google.co.jp  612  0  2  1  1  0  1  1  4  5  0  1  3  2  3 
  monicaajackson.com  607  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  cs.com  566  0  0  0  0  0  0  1  1  0  0  2  0  0  3 
  littlepigeonroost.com  557  0  0  0  0  0  0  7  21  20  13  13  35  22  18 
  search.aol.com  542  2  3  0  0  1  0  3  5  10  7  9  8  10  13 
  mysearch.com  539  0  0  0  0  0  1  0  1  0  0  1  1  1  1 
  google.com.ar  539  2  0  0  0  0  0  1  0  1  1  3  2  1  0 
  google.com.my  530  1  0  2  0  0  0  0  2  3  2  1  0  2  1 
  msn.ca  496  0  0  0  0  0  0  2  3  3  0  4  3  6  3 
  google.co.za  487  2  0  0  1  0  0  0  0  1  1  4  1  9  6 
  google.com.sg  486  0  0  0  0  0  0  0  2  1  0  4  0  2  3 
  google.ch  473  0  0  0  0  0  0  1  3  5  0  3  1  2  2 
  google.pt  472  0  0  2  0  0  0  0  0  2  3  3  1  3  1 
  search.com  465  0  1  0  0  0  0  2  0  5  1  4  2  3  2 
  google.cl  429  1  0  0  0  0  0  1  4  1  1  1  0  1  2 
  alltheweb.com  395  0  0  0  0  0  0  0  1  1  3  2  0  2  2 
  science.gov  394  0  0  0  0  0  0  1  2  7  0  6  3  2  3 
  google.com.pk  384  0  2  0  0  0  2  1  3  0  0  4  3  4  0 

1 2 3 4 5 6 7 11 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05