|
|
|
|
Menu |
|
Overview |
|
Search Phrases |
|
by Goals |
|
by Value |
|
Daily |
|
Weekly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
|
Monthly |
|
New |
|
Engines by Phrase |
|
Entry by Phrase |
|
Phrase/Engine Table |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Weekly Phrases
National Biological Information Infrastructure (NBII) | |||||||||||||||||||||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Phrase ? | Hits ? | 1/21 | 1/14 | 1/7 | 12/31 | 12/24 | 12/17 | 12/10 | 12/3 | 11/26 | 11/19 | 11/12 | 11/5 | 10/29 | 10/22 ? | ||||||||||||||||||
| north carolina | 4,298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||
| virginia | 3,363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| west virginia | 2,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| snake identifier | 2,487 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 15 | 15 | 9 | 20 | 24 | 30 | ||||||||||||||||||
| royal paulownia | 1,451 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||
| green tree frog | 1,366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 7 | 10 | 4 | 4 | ||||||||||||||||||
| spider identifier | 1,309 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 8 | 15 | 7 | 18 | ||||||||||||||||||
| south carolina | 1,182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| alabama | 1,088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||
| paulownia tomentosa | 1,080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| appalachian mountains | 838 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 26 | 16 | 20 | 42 | 26 | 20 | ||||||||||||||||||
| dwarf burning bush | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| arachnids | 824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | ||||||||||||||||||
| snails | 741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| buxus sempervirens | 735 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| eleagnus pungens | 719 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 3 | 0 | ||||||||||||||||||
| flying squirrel | 706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 15 | 13 | 11 | 10 | 8 | ||||||||||||||||||
| miscanthus sinensis | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 0 | ||||||||||||||||||
| albizia julibrissin | 674 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| crustaceans | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||
| burning bush plant | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||
| arthropods | 609 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||
| sain | 595 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 5 | 6 | 6 | 6 | 1 | 2 | ||||||||||||||||||
| foxtail plant | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | ||||||||||||||||||
| bermuda grass | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| ligustrum vulgare | 552 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| glechoma hederacea | 550 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| johnson grass | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| eleagnus | 529 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
| vinca minor | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||
| ajuga reptans | 514 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| ferns | 513 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| cynodon dactylon | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||
| tennessee | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||||||||||||||
| berberis thunbergii | 490 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| periwinkle plant | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||
| tennessee spiders | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 3 | 5 | 9 | 15 | 7 | ||||||||||||||||||
| crown vetch | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| lysimachia nummularia | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| hesperis matronalis | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| chicorium intybus | 452 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | ||||||||||||||||||
| little tennessee river | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | ||||||||||||||||||
| shrubs | 439 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||||||
| bicolor lespedeza | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||
| deforestation | 397 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||
| populus alba | 394 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| mollusks | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||
| artemesia vulgaris | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||
| conium maculatum | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||
| amphibians | 378 | 8 | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| tennessee river gorge | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 9 | ||||||||||||||||||
| ligustrum japonicum | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| orchard grass | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||
| poa trivialis | 361 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| japanese privet | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| dactylis glomerata | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||
| melia azedarach | 352 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| honeysuckle shrub | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| spiders in tennessee | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 6 | 5 | 11 | 9 | 8 | ||||||||||||||||||
| scientific name | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 92 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |