Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Referring Domains | by Steps | by Goals | by Value >

| by Interest | Daily | Weekly | Monthly >

  Monthly Referring Domains  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 22, 2009 04:57AM.  
 
? Shows refers from referring domains, in total and for each of the last thirteen months.
 
 
Displaying items 1-60 of 632 by hits.
 
  Referring Domain ?   Visits ?   Jan 2007   Dec 2006   Nov 2006   Oct 2006   Sep 2006   Aug 2006   Jul 2006   Jun 2006   May 2006   Apr 2006   Mar 2006   Feb 2006   Jan 2006 ?  
  google.com  180,812  690  2,004  4,646  5,545  5,371  4,205  4,052  4,340  7,062  5,395  4,719  2,806  3,173 
  search.yahoo.com  33,633  5  284  803  952  821  654  473  339  621  625  707  526  560 
  msn.com  26,857  0  72  211  417  309  312  352  418  486  507  525  396  361 
  saveourhemlocks.org  19,745  0  188  517  582  534  653  862  835  871  907  778  329  376 
  utk.edu  14,771  874  260  80  80  48  41  26  31  40  16  39  20  35 
  google.ca  12,104  38  142  415  358  180  101  106  241  302  245  301  180  236 
  aolsearch.aol.com  6,615  25  45  96  26  7  5  5  2  8  6  5  37  94 
  ask.com  6,480  1  97  309  315  242  135  61  103  283  252  226  132  175 
  google.co.uk  5,732  19  78  185  158  188  101  227  182  233  156  180  116  159 
  (Numeric)  5,469  90  142  122  137  119  95  86  82  152  106  137  61  81 
  google.com.au  5,308  9  25  101  122  112  140  100  103  186  95  135  50  47 
  nbii.gov  4,414  25  14  31  36  31  27  23  26  25  17  36  43  54 
  google.co.in  4,017  25  62  113  115  134  113  154  214  120  79  94  79  105 
  google.de  2,583  7  8  25  23  30  30  26  28  37  28  28  27  28 
  samab.org  2,139  2  18  27  35  31  32  30  39  36  33  31  14  30 
  netscape.com  2,048  4  10  13  20  31  25  23  35  48  25  24  20  16 
  dogpile.com  1,927  1  11  31  46  32  17  34  25  53  34  36  23  37 
  isidore-of-seville.com  1,886  0  22  74  83  60  32  39  32  60  65  75  50  79 
  google.fr  1,867  11  8  23  23  25  15  28  23  21  31  29  22  20 
  myspace.com  1,582  0  1  0  2  0  144  460  20  184  114  43  41  0 
  google.it  1,475  0  6  17  13  17  12  16  24  28  11  17  11  12 
  altavista.com  1,377  0  13  18  14  15  19  10  10  13  23  23  11  15 
  google.com.ph  1,316  5  34  40  53  67  49  55  19  10  9  44  28  34 
  yahoo.com  1,249  1  3  11  18  10  20  19  10  7  10  27  8  6 
  bellsouth.net  1,221  4  12  43  67  68  62  54  75  64  57  44  23  26 
  earthlink.net  1,184  1  11  17  24  35  29  30  26  43  29  14  6  21 
  google.es  1,108  2  11  11  16  15  17  20  17  15  21  25  13  19 
  savethehemlocks.net  1,039  0  0  1  0  2  0  2  1  0  25  50  22  38 
  google.co.nz  1,016  1  4  11  18  17  21  20  31  43  15  35  11  10 
  google.nl  999  4  15  18  15  11  15  21  11  16  20  21  5  16 
  google.be  997  4  4  15  5  7  8  8  5  5  9  17  12  8 
  comcast.net  988  2  7  15  39  44  37  28  44  49  35  28  19  11 
  google.pl  905  5  10  17  11  7  13  11  19  13  15  26  9  15 
  myway.com  900  1  5  9  20  14  11  15  21  22  29  17  8  18 
  google.com.tr  877  3  11  14  9  7  13  13  8  18  20  24  12  16 
  google.co.th  865  4  13  19  18  24  23  23  23  17  8  12  24  20 
  blackplanet.com  799  0  0  2  4  1  7  1  6  4  2  2  2  0 
  se-eppc.org  793  0  8  15  28  34  21  10  17  26  22  29  24  24 
  google.com.br  728  2  5  13  9  11  16  16  7  9  12  13  9  7 
  google.com.mx  724  2  4  12  8  13  9  9  5  16  8  21  6  23 
  mywebsearch.com  702  0  7  18  15  10  8  7  17  12  10  13  12  14 
  (Unknown)  650  2  6  0  6  3  0  5  31  4  4  4  2  5 
  google.co.jp  612  4  9  7  7  12  5  14  21  9  12  12  8  7 
  monicaajackson.com  607  0  0  0  0  0  0  0  0  0  0  0  0  0 
  cs.com  566  0  2  2  11  11  8  8  10  15  11  10  9  8 
  littlepigeonroost.com  557  0  33  87  90  76  90  113  68  0  0  0  0  0 
  search.aol.com  542  5  9  39  22  12  3  6  4  12  11  10  11  19 
  mysearch.com  539  0  2  2  7  2  5  2  0  4  5  2  3  1 
  google.com.ar  539  2  1  8  7  6  11  9  4  12  6  12  7  7 
  google.com.my  530  3  2  8  11  23  25  16  8  12  13  20  17  17 
  msn.ca  496  0  5  13  17  8  3  7  19  18  23  9  7  9 
  google.co.za  487  3  0  11  34  19  38  14  14  41  16  34  12  9 
  google.com.sg  486  0  3  6  10  8  5  16  27  16  6  13  5  12 
  google.ch  473  0  6  9  8  5  6  3  9  7  4  6  5  5 
  google.pt  472  2  0  9  13  11  8  11  6  9  11  12  9  11 
  search.com  465  1  3  13  10  6  14  4  8  11  1  15  16  1 
  google.cl  429  1  5  4  5  6  7  4  9  4  13  4  4  8 
  alltheweb.com  395  0  1  7  9  3  5  3  2  0  7  6  2  7 
  science.gov  394  0  3  18  9  12  4  6  9  8  10  10  8  10 
  google.com.pk  384  2  6  9  15  13  5  8  7  13  7  10  10  8 

1 2 3 4 5 6 7 11 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05