|
|
|
|
Menu |
|
Overview |
|
Search Phrases |
|
by Goals |
|
by Value |
|
Daily |
|
Weekly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
|
Monthly |
|
New |
|
Engines by Phrase |
|
Entry by Phrase |
|
Phrase/Engine Table |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Monthly Phrases
National Biological Information Infrastructure (NBII) | |||||||||||||||||||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Phrase ? | Hits ? | Jan 2007 | Dec 2006 | Nov 2006 | Oct 2006 | Sep 2006 | Aug 2006 | Jul 2006 | Jun 2006 | May 2006 | Apr 2006 | Mar 2006 | Feb 2006 | Jan 2006 ? | |||||||||||||||||
| north carolina | 4,298 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 0 | |||||||||||||||||
| virginia | 3,363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| west virginia | 2,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
| snake identifier | 2,487 | 2 | 20 | 68 | 183 | 266 | 223 | 214 | 262 | 267 | 181 | 56 | 10 | 29 | |||||||||||||||||
| royal paulownia | 1,451 | 3 | 0 | 0 | 3 | 1 | 1 | 5 | 3 | 2 | 4 | 10 | 1 | 1 | |||||||||||||||||
| green tree frog | 1,366 | 0 | 3 | 26 | 17 | 12 | 11 | 7 | 14 | 18 | 29 | 18 | 19 | 8 | |||||||||||||||||
| spider identifier | 1,309 | 0 | 9 | 36 | 99 | 133 | 94 | 110 | 100 | 83 | 46 | 17 | 11 | 21 | |||||||||||||||||
| south carolina | 1,182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
| alabama | 1,088 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||
| paulownia tomentosa | 1,080 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 5 | 11 | 19 | |||||||||||||||||
| appalachian mountains | 838 | 0 | 29 | 114 | 93 | 102 | 35 | 2 | 18 | 66 | 53 | 47 | 5 | 10 | |||||||||||||||||
| dwarf burning bush | 825 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | |||||||||||||||||
| arachnids | 824 | 0 | 1 | 4 | 5 | 3 | 3 | 3 | 18 | 15 | 4 | 5 | 5 | 0 | |||||||||||||||||
| snails | 741 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 5 | 4 | 0 | 1 | 1 | |||||||||||||||||
| buxus sempervirens | 735 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||
| eleagnus pungens | 719 | 5 | 2 | 13 | 7 | 15 | 9 | 4 | 7 | 5 | 18 | 28 | 2 | 11 | |||||||||||||||||
| flying squirrel | 706 | 0 | 19 | 60 | 60 | 44 | 14 | 8 | 12 | 53 | 65 | 81 | 20 | 28 | |||||||||||||||||
| miscanthus sinensis | 690 | 0 | 3 | 9 | 7 | 4 | 6 | 9 | 10 | 19 | 19 | 4 | 5 | 4 | |||||||||||||||||
| albizia julibrissin | 674 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| crustaceans | 665 | 0 | 1 | 1 | 7 | 3 | 6 | 7 | 6 | 10 | 7 | 7 | 8 | 5 | |||||||||||||||||
| burning bush plant | 646 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| arthropods | 609 | 0 | 1 | 2 | 5 | 2 | 0 | 5 | 11 | 17 | 6 | 5 | 7 | 1 | |||||||||||||||||
| sain | 595 | 1 | 15 | 23 | 19 | 24 | 26 | 26 | 26 | 15 | 18 | 30 | 23 | 24 | |||||||||||||||||
| foxtail plant | 576 | 0 | 2 | 3 | 17 | 18 | 9 | 16 | 38 | 61 | 19 | 23 | 4 | 1 | |||||||||||||||||
| bermuda grass | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||
| ligustrum vulgare | 552 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 2 | 4 | 0 | 0 | |||||||||||||||||
| glechoma hederacea | 550 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |||||||||||||||||
| johnson grass | 531 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | |||||||||||||||||
| eleagnus | 529 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 3 | 5 | 0 | 3 | 2 | |||||||||||||||||
| vinca minor | 517 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | |||||||||||||||||
| ajuga reptans | 514 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
| ferns | 513 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | |||||||||||||||||
| cynodon dactylon | 510 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||
| tennessee | 497 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||
| berberis thunbergii | 490 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
| periwinkle plant | 488 | 0 | 0 | 0 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | |||||||||||||||||
| tennessee spiders | 474 | 0 | 6 | 32 | 45 | 70 | 92 | 67 | 43 | 33 | 25 | 10 | 5 | 4 | |||||||||||||||||
| crown vetch | 465 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||
| lysimachia nummularia | 462 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||
| hesperis matronalis | 461 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 3 | 1 | 1 | 2 | |||||||||||||||||
| chicorium intybus | 452 | 3 | 6 | 8 | 10 | 4 | 6 | 10 | 4 | 6 | 22 | 19 | 2 | 16 | |||||||||||||||||
| little tennessee river | 449 | 0 | 1 | 4 | 7 | 14 | 9 | 18 | 14 | 8 | 4 | 10 | 6 | 9 | |||||||||||||||||
| shrubs | 439 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||
| bicolor lespedeza | 419 | 0 | 1 | 3 | 0 | 3 | 6 | 5 | 4 | 5 | 4 | 3 | 2 | 5 | |||||||||||||||||
| deforestation | 397 | 1 | 2 | 1 | 5 | 4 | 4 | 5 | 9 | 8 | 6 | 1 | 4 | 1 | |||||||||||||||||
| populus alba | 394 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
| mollusks | 388 | 0 | 2 | 5 | 4 | 1 | 3 | 3 | 12 | 8 | 17 | 14 | 2 | 4 | |||||||||||||||||
| artemesia vulgaris | 384 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 4 | 3 | 0 | |||||||||||||||||
| conium maculatum | 380 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||
| amphibians | 378 | 26 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||
| tennessee river gorge | 371 | 0 | 5 | 9 | 23 | 10 | 20 | 15 | 16 | 6 | 12 | 19 | 3 | 1 | |||||||||||||||||
| ligustrum japonicum | 363 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||
| orchard grass | 362 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | |||||||||||||||||
| poa trivialis | 361 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||
| japanese privet | 358 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||
| dactylis glomerata | 355 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 9 | 3 | 2 | 0 | 1 | |||||||||||||||||
| melia azedarach | 352 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| honeysuckle shrub | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||
| spiders in tennessee | 335 | 0 | 6 | 33 | 30 | 50 | 40 | 34 | 30 | 31 | 25 | 4 | 3 | 5 | |||||||||||||||||
| scientific name | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 92 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |