|
|
|
|
Menu |
|
Overview |
|
Daily Report |
|
Daily Metrics |
|
Quarter Day |
|
1/4 Day Metrics |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Quarter Day Report
National Biological Information Infrastructure (NBII) | |||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Date ? | Pages ? | Hits ? | Errors ? | MBytes ? | Visits ? | Visits ?
| |||||||||
| 01/26/07 6 AM - Noon | 23 | 244 | 17 | 1.4M | 18 | ||||||||||
| 01/26/07 Midnight - 6 AM | 12 | 61 | 5 | 0.7M | 9 | ||||||||||
| 01/25/07 6 PM - Midnight | 52 | 473 | 27 | 2.5M | 24 | ||||||||||
| 01/25/07 Noon - 6 PM | 47 | 295 | 23 | 18.4M | 38 | ||||||||||
| 01/25/07 6 AM - Noon | 159 | 660 | 43 | 37.0M | 41 | ||||||||||
| 01/25/07 Midnight - 6 AM | 8 | 82 | 9 | 0.5M | 8 | ||||||||||
| 01/24/07 6 PM - Midnight | 57 | 365 | 33 | 2.5M | 23 | ||||||||||
| 01/24/07 Noon - 6 PM | 256 | 1,579 | 94 | 21.8M | 63 | ||||||||||
| 01/24/07 6 AM - Noon | 40 | 386 | 31 | 2.5M | 37 | ||||||||||
| 01/24/07 Midnight - 6 AM | 17 | 76 | 13 | 4.8M | 13 | ||||||||||
| 01/23/07 6 PM - Midnight | 100 | 369 | 26 | 18.8M | 28 | ||||||||||
| 01/23/07 Noon - 6 PM | 60 | 774 | 46 | 12.1M | 53 | ||||||||||
| 01/23/07 6 AM - Noon | 41 | 442 | 31 | 2.2M | 33 | ||||||||||
| 01/23/07 Midnight - 6 AM | 14 | 147 | 7 | 1.0M | 14 | ||||||||||
| 01/22/07 6 PM - Midnight | 21 | 191 | 23 | 1.2M | 21 | ||||||||||
| 01/22/07 Noon - 6 PM | 129 | 692 | 77 | 23.9M | 75 | ||||||||||
| 01/22/07 6 AM - Noon | 101 | 342 | 46 | 2.2M | 26 | ||||||||||
| 01/22/07 Midnight - 6 AM | 12 | 93 | 4 | 2.7M | 9 | ||||||||||
| 01/21/07 6 PM - Midnight | 24 | 182 | 25 | 1.6M | 24 | ||||||||||
| 01/21/07 Noon - 6 PM | 23 | 229 | 22 | 3.2M | 33 | ||||||||||
| 01/21/07 6 AM - Noon | 17 | 139 | 27 | 0.8M | 16 | ||||||||||
| 01/21/07 Midnight - 6 AM | 6 | 107 | 4 | 0.4M | 6 | ||||||||||
| 01/20/07 6 PM - Midnight | 11 | 72 | 16 | 0.6M | 12 | ||||||||||
| 01/20/07 Noon - 6 PM | 17 | 148 | 20 | 0.7M | 15 | ||||||||||
| 01/20/07 6 AM - Noon | 19 | 248 | 20 | 1.4M | 13 | ||||||||||
| 01/20/07 Midnight - 6 AM | 10 | 53 | 10 | 0.2M | 8 | ||||||||||
| 01/19/07 6 PM - Midnight | 12 | 203 | 14 | 3.0M | 11 | ||||||||||
| 01/19/07 Noon - 6 PM | 202 | 1,895 | 43 | 40.8M | 47 | ||||||||||
| 01/19/07 6 AM - Noon | 56 | 240 | 50 | 2.4M | 35 | ||||||||||
| 01/19/07 Midnight - 6 AM | 9 | 73 | 5 | 0.5M | 7 | ||||||||||
| 01/18/07 6 PM - Midnight | 41 | 569 | 46 | 1.6M | 19 | ||||||||||
| 01/18/07 Noon - 6 PM | 36 | 479 | 34 | 7.9M | 30 | ||||||||||
| 01/18/07 6 AM - Noon | 34 | 292 | 44 | 2.0M | 29 | ||||||||||
| 01/18/07 Midnight - 6 AM | 11 | 98 | 1 | 0.9M | 10 | ||||||||||
| 01/17/07 6 PM - Midnight | 50 | 413 | 53 | 6.0M | 32 | ||||||||||
| 01/17/07 Noon - 6 PM | 53 | 406 | 79 | 25.3M | 38 | ||||||||||
| 01/17/07 6 AM - Noon | 36 | 427 | 52 | 2.0M | 28 | ||||||||||
| 01/17/07 Midnight - 6 AM | 11 | 53 | 2 | 0.6M | 5 | ||||||||||
| 01/16/07 6 PM - Midnight | 61 | 788 | 42 | 3.2M | 37 | ||||||||||
| 01/16/07 Noon - 6 PM | 89 | 1,095 | 100 | 4.3M | 59 | ||||||||||
| 01/16/07 6 AM - Noon | 53 | 345 | 40 | 4.7M | 39 | ||||||||||
| 01/16/07 Midnight - 6 AM | 22 | 100 | 25 | 0.8M | 12 | ||||||||||
| 01/15/07 6 PM - Midnight | 35 | 303 | 34 | 1.6M | 29 | ||||||||||
| 01/15/07 Noon - 6 PM | 38 | 259 | 48 | 1.6M | 31 | ||||||||||
| 01/15/07 6 AM - Noon | 23 | 192 | 30 | 1.1M | 20 | ||||||||||
| 01/15/07 Midnight - 6 AM | 9 | 77 | 13 | 0.5M | 7 | ||||||||||
| 01/14/07 6 PM - Midnight | 19 | 227 | 12 | 5.0M | 17 | ||||||||||
| 01/14/07 Noon - 6 PM | 21 | 160 | 18 | 1.5M | 34 | ||||||||||
| 01/14/07 6 AM - Noon | 13 | 54 | 3 | 0.4M | 9 | ||||||||||
| 01/14/07 Midnight - 6 AM | 22 | 140 | 12 | 0.7M | 16 | ||||||||||
| 01/13/07 6 PM - Midnight | 7 | 86 | 9 | 0.5M | 7 | ||||||||||
| 01/13/07 Noon - 6 PM | 32 | 268 | 22 | 2.0M | 18 | ||||||||||
| 01/13/07 6 AM - Noon | 12 | 81 | 15 | 0.9M | 10 | ||||||||||
| 01/13/07 Midnight - 6 AM | 15 | 113 | 7 | 1.0M | 14 | ||||||||||
| 01/12/07 6 PM - Midnight | 21 | 123 | 10 | 4.9M | 16 | ||||||||||
| 01/12/07 Noon - 6 PM | 57 | 833 | 68 | 5.2M | 38 | ||||||||||
| 01/12/07 6 AM - Noon | 31 | 420 | 32 | 112.5M | 23 | ||||||||||
| 01/12/07 Midnight - 6 AM | 13 | 105 | 6 | 1.1M | 13 | ||||||||||
| 01/11/07 6 PM - Midnight | 41 | 254 | 30 | 3.6M | 31 | ||||||||||
| 01/11/07 Noon - 6 PM | 43 | 384 | 93 | 17.1M | 30 | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |