|
|
|
|
Menu |
|
Overview |
|
Daily Report |
|
Daily Metrics |
|
Quarter Day |
|
1/4 Day Metrics |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Quarter Day Metrics
National Biological Information Infrastructure (NBII) | |||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Date ? | Visits ? | Pages ? | Leakage ? | Goals ? | $ Value ? | $ Value ?
| |||||||||
| 01/26/07 6 AM - Noon | 18 | 23 | 0.00% | 0 | 0.00 | ||||||||||
| 01/26/07 Midnight - 6 AM | 9 | 12 | 0.00% | 0 | 0.00 | ||||||||||
| 01/25/07 6 PM - Midnight | 24 | 52 | 0.00% | 0 | 0.00 | ||||||||||
| 01/25/07 Noon - 6 PM | 38 | 47 | 0.00% | 0 | 0.00 | ||||||||||
| 01/25/07 6 AM - Noon | 41 | 159 | 0.00% | 0 | 0.00 | ||||||||||
| 01/25/07 Midnight - 6 AM | 8 | 8 | 0.00% | 0 | 0.00 | ||||||||||
| 01/24/07 6 PM - Midnight | 23 | 57 | 0.00% | 0 | 0.00 | ||||||||||
| 01/24/07 Noon - 6 PM | 63 | 256 | 0.00% | 0 | 0.00 | ||||||||||
| 01/24/07 6 AM - Noon | 37 | 40 | 0.00% | 0 | 0.00 | ||||||||||
| 01/24/07 Midnight - 6 AM | 13 | 17 | 0.00% | 0 | 0.00 | ||||||||||
| 01/23/07 6 PM - Midnight | 28 | 100 | 0.00% | 0 | 0.00 | ||||||||||
| 01/23/07 Noon - 6 PM | 53 | 60 | 0.00% | 0 | 0.00 | ||||||||||
| 01/23/07 6 AM - Noon | 33 | 41 | 0.00% | 0 | 0.00 | ||||||||||
| 01/23/07 Midnight - 6 AM | 14 | 14 | 0.00% | 0 | 0.00 | ||||||||||
| 01/22/07 6 PM - Midnight | 21 | 21 | 0.00% | 0 | 0.00 | ||||||||||
| 01/22/07 Noon - 6 PM | 75 | 129 | 0.00% | 0 | 0.00 | ||||||||||
| 01/22/07 6 AM - Noon | 26 | 101 | 0.00% | 0 | 0.00 | ||||||||||
| 01/22/07 Midnight - 6 AM | 9 | 12 | 0.00% | 0 | 0.00 | ||||||||||
| 01/21/07 6 PM - Midnight | 24 | 24 | 0.00% | 0 | 0.00 | ||||||||||
| 01/21/07 Noon - 6 PM | 33 | 23 | 0.00% | 0 | 0.00 | ||||||||||
| 01/21/07 6 AM - Noon | 16 | 17 | 0.00% | 0 | 0.00 | ||||||||||
| 01/21/07 Midnight - 6 AM | 6 | 6 | 0.00% | 0 | 0.00 | ||||||||||
| 01/20/07 6 PM - Midnight | 12 | 11 | 0.00% | 0 | 0.00 | ||||||||||
| 01/20/07 Noon - 6 PM | 15 | 17 | 0.00% | 0 | 0.00 | ||||||||||
| 01/20/07 6 AM - Noon | 13 | 19 | 0.00% | 0 | 0.00 | ||||||||||
| 01/20/07 Midnight - 6 AM | 8 | 10 | 0.00% | 0 | 0.00 | ||||||||||
| 01/19/07 6 PM - Midnight | 11 | 12 | 0.00% | 0 | 0.00 | ||||||||||
| 01/19/07 Noon - 6 PM | 47 | 202 | 0.00% | 0 | 0.00 | ||||||||||
| 01/19/07 6 AM - Noon | 35 | 56 | 0.00% | 0 | 0.00 | ||||||||||
| 01/19/07 Midnight - 6 AM | 7 | 9 | 0.00% | 0 | 0.00 | ||||||||||
| 01/18/07 6 PM - Midnight | 19 | 41 | 0.00% | 0 | 0.00 | ||||||||||
| 01/18/07 Noon - 6 PM | 30 | 36 | 0.00% | 0 | 0.00 | ||||||||||
| 01/18/07 6 AM - Noon | 29 | 34 | 0.00% | 0 | 0.00 | ||||||||||
| 01/18/07 Midnight - 6 AM | 10 | 11 | 0.00% | 0 | 0.00 | ||||||||||
| 01/17/07 6 PM - Midnight | 32 | 50 | 0.00% | 0 | 0.00 | ||||||||||
| 01/17/07 Noon - 6 PM | 38 | 53 | 0.00% | 0 | 0.00 | ||||||||||
| 01/17/07 6 AM - Noon | 28 | 36 | 0.00% | 0 | 0.00 | ||||||||||
| 01/17/07 Midnight - 6 AM | 5 | 11 | 0.00% | 0 | 0.00 | ||||||||||
| 01/16/07 6 PM - Midnight | 37 | 61 | 0.00% | 0 | 0.00 | ||||||||||
| 01/16/07 Noon - 6 PM | 59 | 89 | 0.00% | 0 | 0.00 | ||||||||||
| 01/16/07 6 AM - Noon | 39 | 53 | 0.00% | 0 | 0.00 | ||||||||||
| 01/16/07 Midnight - 6 AM | 12 | 22 | 0.00% | 0 | 0.00 | ||||||||||
| 01/15/07 6 PM - Midnight | 29 | 35 | 0.00% | 0 | 0.00 | ||||||||||
| 01/15/07 Noon - 6 PM | 31 | 38 | 0.00% | 0 | 0.00 | ||||||||||
| 01/15/07 6 AM - Noon | 20 | 23 | 0.00% | 0 | 0.00 | ||||||||||
| 01/15/07 Midnight - 6 AM | 7 | 9 | 0.00% | 0 | 0.00 | ||||||||||
| 01/14/07 6 PM - Midnight | 17 | 19 | 0.00% | 0 | 0.00 | ||||||||||
| 01/14/07 Noon - 6 PM | 34 | 21 | 0.00% | 0 | 0.00 | ||||||||||
| 01/14/07 6 AM - Noon | 9 | 13 | 0.00% | 0 | 0.00 | ||||||||||
| 01/14/07 Midnight - 6 AM | 16 | 22 | 0.00% | 0 | 0.00 | ||||||||||
| 01/13/07 6 PM - Midnight | 7 | 7 | 0.00% | 0 | 0.00 | ||||||||||
| 01/13/07 Noon - 6 PM | 18 | 32 | 0.00% | 0 | 0.00 | ||||||||||
| 01/13/07 6 AM - Noon | 10 | 12 | 0.00% | 0 | 0.00 | ||||||||||
| 01/13/07 Midnight - 6 AM | 14 | 15 | 0.00% | 0 | 0.00 | ||||||||||
| 01/12/07 6 PM - Midnight | 16 | 21 | 0.00% | 0 | 0.00 | ||||||||||
| 01/12/07 Noon - 6 PM | 38 | 57 | 0.00% | 0 | 0.00 | ||||||||||
| 01/12/07 6 AM - Noon | 23 | 31 | 0.00% | 0 | 0.00 | ||||||||||
| 01/12/07 Midnight - 6 AM | 13 | 13 | 0.00% | 0 | 0.00 | ||||||||||
| 01/11/07 6 PM - Midnight | 31 | 41 | 0.00% | 0 | 0.00 | ||||||||||
| 01/11/07 Noon - 6 PM | 30 | 43 | 0.00% | 0 | 0.00 | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |