|
|
|
|
Menu |
|
Overview |
|
Search Phrases |
|
by Goals |
|
by Value |
|
Daily |
|
Weekly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
|
Monthly |
|
New |
|
Engines by Phrase |
|
Entry by Phrase |
|
Phrase/Engine Table |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Search Phrases
National Biological Information Infrastructure (NBII) | |||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||||||
| |||||||||||||||
|
| |||||||||||||||
| % of Visits ? | Visits ? | Goals % of Visits ? | Goals ? | Avg. Steps ? | $ Value ? | Phrase ? | |||||||||
| 1.26% | 4,302 | 0.0% | 0 | 1.0 | 0.00 | north carolina | |||||||||
| 0.99% | 3,367 | 0.0% | 0 | 1.0 | 0.00 | virginia | |||||||||
| 0.81% | 2,764 | 0.0% | 0 | 1.0 | 0.00 | west virginia | |||||||||
| 0.73% | 2,491 | 0.0% | 0 | 1.0 | 0.00 | snake identifier | |||||||||
| 0.43% | 1,455 | 0.0% | 0 | 1.0 | 0.00 | royal paulownia | |||||||||
| 0.40% | 1,370 | 0.0% | 0 | 0.8 | 0.00 | green tree frog | |||||||||
| 0.38% | 1,313 | 0.0% | 0 | 1.0 | 0.00 | spider identifier | |||||||||
| 0.35% | 1,186 | 0.0% | 0 | 1.0 | 0.00 | south carolina | |||||||||
| 0.32% | 1,092 | 0.0% | 0 | 1.0 | 0.00 | alabama | |||||||||
| 0.32% | 1,084 | 0.0% | 0 | 1.0 | 0.00 | paulownia tomentosa | |||||||||
| 0.25% | 842 | 0.0% | 0 | 0.6 | 0.00 | appalachian mountains | |||||||||
| 0.24% | 829 | 0.0% | 0 | 1.1 | 0.00 | dwarf burning bush | |||||||||
| 0.24% | 828 | 0.0% | 0 | 1.0 | 0.00 | arachnids | |||||||||
| 0.22% | 745 | 0.0% | 0 | 1.0 | 0.00 | snails | |||||||||
| 0.22% | 739 | 0.0% | 0 | 1.0 | 0.00 | buxus sempervirens | |||||||||
| 0.21% | 723 | 0.0% | 0 | 1.0 | 0.00 | eleagnus pungens | |||||||||
| 0.21% | 710 | 0.0% | 0 | 0.7 | 0.00 | flying squirrel | |||||||||
| 0.20% | 694 | 0.0% | 0 | 1.0 | 0.00 | miscanthus sinensis | |||||||||
| 0.20% | 678 | 0.0% | 0 | 1.0 | 0.00 | albizia julibrissin | |||||||||
| 0.20% | 669 | 0.0% | 0 | 1.0 | 0.00 | crustaceans | |||||||||
| 0.19% | 650 | 0.0% | 0 | 1.1 | 0.00 | burning bush plant | |||||||||
| 0.18% | 613 | 0.0% | 0 | 1.0 | 0.00 | arthropods | |||||||||
| 0.18% | 599 | 0.0% | 0 | 2.3 | 0.00 | sain | |||||||||
| 0.17% | 580 | 0.0% | 0 | 1.1 | 0.00 | foxtail plant | |||||||||
| 0.17% | 568 | 0.0% | 0 | 1.0 | 0.00 | bermuda grass | |||||||||
| 0.16% | 556 | 0.0% | 0 | 1.0 | 0.00 | ligustrum vulgare | |||||||||
| 0.16% | 554 | 0.0% | 0 | 1.1 | 0.00 | glechoma hederacea | |||||||||
| 0.16% | 535 | 0.0% | 0 | 1.0 | 0.00 | johnson grass | |||||||||
| 0.16% | 533 | 0.0% | 0 | 1.0 | 0.00 | eleagnus | |||||||||
| 0.15% | 521 | 0.0% | 0 | 1.0 | 0.00 | vinca minor | |||||||||
| 0.15% | 518 | 0.0% | 0 | 1.0 | 0.00 | ajuga reptans | |||||||||
| 0.15% | 517 | 0.0% | 0 | 1.0 | 0.00 | ferns | |||||||||
| 0.15% | 514 | 0.0% | 0 | 1.0 | 0.00 | cynodon dactylon | |||||||||
| 0.15% | 501 | 0.0% | 0 | 1.0 | 0.00 | tennessee | |||||||||
| 0.14% | 494 | 0.0% | 0 | 1.0 | 0.00 | berberis thunbergii | |||||||||
| 0.14% | 492 | 0.0% | 0 | 1.0 | 0.00 | periwinkle plant | |||||||||
| 0.14% | 478 | 0.0% | 0 | 1.0 | 0.00 | tennessee spiders | |||||||||
| 0.14% | 469 | 0.0% | 0 | 1.0 | 0.00 | crown vetch | |||||||||
| 0.14% | 466 | 0.0% | 0 | 1.1 | 0.00 | lysimachia nummularia | |||||||||
| 0.14% | 465 | 0.0% | 0 | 1.0 | 0.00 | hesperis matronalis | |||||||||
| 0.13% | 456 | 0.0% | 0 | 1.1 | 0.00 | chicorium intybus | |||||||||
| 0.13% | 453 | 0.0% | 0 | 2.3 | 0.00 | little tennessee river | |||||||||
| 0.13% | 443 | 0.0% | 0 | 1.0 | 0.00 | shrubs | |||||||||
| 0.12% | 423 | 0.0% | 0 | 1.1 | 0.00 | bicolor lespedeza | |||||||||
| 0.12% | 401 | 0.0% | 0 | 1.0 | 0.00 | deforestation | |||||||||
| 0.12% | 398 | 0.0% | 0 | 1.0 | 0.00 | populus alba | |||||||||
| 0.11% | 392 | 0.0% | 0 | 1.1 | 0.00 | mollusks | |||||||||
| 0.11% | 388 | 0.0% | 0 | 1.1 | 0.00 | artemesia vulgaris | |||||||||
| 0.11% | 384 | 0.0% | 0 | 1.0 | 0.00 | conium maculatum | |||||||||
| 0.11% | 382 | 0.0% | 0 | 1.1 | 0.00 | amphibians | |||||||||
| 0.11% | 375 | 0.0% | 0 | 2.2 | 0.00 | tennessee river gorge | |||||||||
| 0.11% | 367 | 0.0% | 0 | 1.0 | 0.00 | ligustrum japonicum | |||||||||
| 0.11% | 366 | 0.0% | 0 | 1.1 | 0.00 | orchard grass | |||||||||
| 0.11% | 365 | 0.0% | 0 | 1.1 | 0.00 | poa trivialis | |||||||||
| 0.11% | 362 | 0.0% | 0 | 1.1 | 0.00 | japanese privet | |||||||||
| 0.11% | 359 | 0.0% | 0 | 1.1 | 0.00 | dactylis glomerata | |||||||||
| 0.10% | 356 | 0.0% | 0 | 1.0 | 0.00 | melia azedarach | |||||||||
| 0.10% | 341 | 0.0% | 0 | 1.0 | 0.00 | honeysuckle shrub | |||||||||
| 0.10% | 339 | 0.0% | 0 | 1.0 | 0.00 | spiders in tennessee | |||||||||
| 0.10% | 338 | 0.0% | 0 | 1.3 | 0.00 | scientific name | |||||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 407 507 607 707 807 907 1007 1107 1207 1307 1407 1507 1607 1707 1807 1907 2007 2107 2207 2307 2407 2507 2607 2707 2807 2843 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |