Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Countries | by GeoIP | Regions | by GeoIP | States >

  Countries (Top Level Domains)  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 07, 2009 04:22AM.  
 
? Shows information totaled by the top level domain of the requesting visitor. Most top level domains correspond to a single country but some are used internationaly.
 
 
Displaying items 1-60 of 247 by page hits.
 
  Top Level Domain ?   Description ?   % of Pages ?   Pages ?   Hits ?   MBytes ?  
  net  Network Providers  27.15%  255,192  5,392,511  47,143M 
  (Unresolved)  Numeric IP Address  24.40%  229,325  4,346,506  53,511M 
  com  Commercial, frequently U.S.  20.57%  193,384  3,219,183  43,961M 
  gov  U.S. Federal Government  12.42%  116,699  342,416  11,749M 
  edu  U.S. Educational Institutions  4.21%  39,602  837,610  18,657M 
  ca  Canada  1.55%  14,555  291,046  2,419M 
  us  United States  1.39%  13,063  341,150  2,001M 
  org  Organizations, mostly U.S.  0.86%  8,106  219,168  1,643M 
  au  Australia  0.81%  7,600  195,430  1,407M 
  uk  United Kingdom  0.55%  5,139  141,574  2,607M 
  de  Germany  0.38%  3,556  64,537  701M 
  ar  Argentina  0.33%  3,088  25,207  286M 
  mil  U.S. Military  0.31%  2,934  61,403  787M 
  nl  Netherlands  0.30%  2,807  54,402  1,284M 
  in  India  0.27%  2,529  64,430  780M 
  it  Italy  0.24%  2,302  68,926  1,014M 
  jp  Japan  0.21%  1,953  47,071  305M 
  pl  Poland  0.19%  1,815  46,597  493M 
  nz  New Zealand  0.19%  1,785  46,557  347M 
  mx  Mexico  0.19%  1,781  42,328  218M 
  fr  France  0.18%  1,710  49,754  1,048M 
  be  Belgium  0.18%  1,681  51,026  1,069M 
  pe  Peru  0.15%  1,454  7,350  175M 
  ae  United Arab Emirates  0.15%  1,450  12,242  133M 
  sg  Singapore  0.13%  1,233  30,536  306M 
  br  Brazil  0.12%  1,152  31,345  420M 
  my  Malaysia  0.12%  1,131  28,674  416M 
  ph  Philippines  0.12%  1,097  29,995  140M 
  tr  Turkey  0.11%  1,062  31,041  390M 
  gr  Greece  0.09%  865  24,643  1,339M 
  ro  Romania  0.09%  844  13,464  82M 
  pt  Portugal  0.09%  834  23,990  109M 
  es  Spain  0.09%  831  20,837  134M 
  il  Israel  0.09%  828  15,465  317M 
  ch  Switzerland  0.09%  818  21,134  105M 
  cx  Christmas Island  0.09%  808  835  42M 
  cn  China  0.07%  700  14,409  1,050M 
  hu  Hungary  0.07%  637  18,616  123M 
  cz  Czech Republic  0.07%  625  17,821  83M 
  id  Indonesia  0.07%  621  15,278  72M 
  th  Thailand  0.06%  596  16,311  184M 
  dk  Denmark  0.06%  584  17,099  366M 
  se  Sweden  0.06%  546  16,219  1,022M 
  cr  Costa Rica  0.06%  536  3,775  273M 
  fi  Finland  0.06%  525  15,991  78M 
  at  Austria  0.05%  483  12,251  470M 
  arpa  DNS misconfiguration  0.05%  426  12,088  143M 
  ru  Russian Federation  0.04%  405  7,191  172M 
  pk  Pakistan  0.04%  399  10,357  52M 
  no  Norway  0.04%  390  15,116  392M 
  za  South Africa  0.04%  386  9,978  54M 
  co  Colombia  0.04%  333  10,590  46M 
  tw  Taiwan, Province of China  0.03%  325  8,033  47M 
  cl  Chile  0.03%  304  9,157  146M 
  hr  Croatia  0.03%  304  8,601  39M 
  yu  Yugoslavia  0.03%  297  8,639  45M 
  gh  Ghana  0.02%  228  730  10M 
  ee  Estonia  0.02%  224  6,862  81M 
  tt  Trinidad and Tobago  0.02%  219  5,794  23M 
  sk  Slovakia  0.02%  192  6,101  174M 

1 2 3 4 5 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05