|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
National Biological Information Infrastructure (NBII) | |||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| (Unresolved) | 24.40% | 229,325 | 4,346,506 | 53,511M | |||||||
| usgs.gov | 11.37% | 106,866 | 194,123 | 9,225M | |||||||
| comcast.net | 7.68% | 72,230 | 1,110,134 | 10,293M | |||||||
| charter.com | 4.81% | 45,209 | 669,073 | 7,215M | |||||||
| bellsouth.net | 3.13% | 29,401 | 698,954 | 6,578M | |||||||
| infointl.com | 2.91% | 27,307 | 159,854 | 4,959M | |||||||
| rr.com | 2.90% | 27,260 | 687,571 | 6,344M | |||||||
| proxy.aol.com | 2.17% | 20,358 | 194,102 | 2,554M | |||||||
| verizon.net | 1.22% | 11,503 | 304,216 | 2,626M | |||||||
| cox.net | 1.16% | 10,864 | 301,731 | 2,095M | |||||||
| utk.edu | 0.86% | 8,047 | 57,912 | 999M | |||||||
| pacbell.net | 0.81% | 7,597 | 144,159 | 1,104M | |||||||
| optonline.net | 0.77% | 7,258 | 133,195 | 1,145M | |||||||
| level3.net | 0.55% | 5,170 | 139,730 | 677M | |||||||
| swbell.net | 0.54% | 5,048 | 119,326 | 1,003M | |||||||
| qwest.net | 0.52% | 4,852 | 135,992 | 1,107M | |||||||
| mindspring.com | 0.47% | 4,409 | 122,765 | 1,198M | |||||||
| tds.net | 0.45% | 4,239 | 52,164 | 517M | |||||||
| ameritech.net | 0.45% | 4,209 | 119,921 | 1,013M | |||||||
| mchsi.com | 0.44% | 4,122 | 94,878 | 1,462M | |||||||
| uqam.ca | 0.43% | 4,030 | 4,065 | 317M | |||||||
| adelphia.net | 0.40% | 3,727 | 110,495 | 1,574M | |||||||
| bell.ca | 0.37% | 3,523 | 105,402 | 584M | |||||||
| blm.gov | 0.33% | 3,055 | 7,464 | 137M | |||||||
| alltel.net | 0.32% | 2,969 | 80,075 | 664M | |||||||
| embarqhsd.net | 0.30% | 2,843 | 78,922 | 567M | |||||||
| sra.com | 0.30% | 2,797 | 3,110 | 158M | |||||||
| twtelecom.net | 0.27% | 2,528 | 17,634 | 237M | |||||||
| fibertel.com.ar | 0.26% | 2,459 | 5,306 | 126M | |||||||
| shawcable.net | 0.26% | 2,406 | 65,453 | 300M | |||||||
| untd.com | 0.24% | 2,247 | 23,828 | 140M | |||||||
| dnet.net | 0.22% | 2,109 | 10,167 | 266M | |||||||
| direcpc.com | 0.22% | 2,067 | 54,910 | 1,140M | |||||||
| ipt.aol.com | 0.22% | 2,047 | 52,941 | 568M | |||||||
| telus.net | 0.21% | 1,996 | 58,189 | 492M | |||||||
| ntli.net | 0.21% | 1,979 | 21,880 | 401M | |||||||
| net.aol.com | 0.20% | 1,904 | 18,540 | 232M | |||||||
| btcentralplus.com | 0.20% | 1,884 | 41,089 | 231M | |||||||
| insightbb.com | 0.19% | 1,762 | 52,892 | 412M | |||||||
| theplanet.com | 0.19% | 1,740 | 1,912 | 177M | |||||||
| frontiernet.net | 0.18% | 1,696 | 45,413 | 362M | |||||||
| google.com | 0.18% | 1,683 | 1,726 | 103M | |||||||
| live-servers.net | 0.18% | 1,680 | 1,809 | 811M | |||||||
| army.mil | 0.17% | 1,630 | 24,660 | 519M | |||||||
| earthlink.net | 0.17% | 1,595 | 37,945 | 203M | |||||||
| rima-tde.net | 0.17% | 1,583 | 34,706 | 441M | |||||||
| usda.gov | 0.16% | 1,545 | 26,341 | 853M | |||||||
| ena.net | 0.16% | 1,520 | 21,764 | 141M | |||||||
| knology.net | 0.16% | 1,495 | 41,115 | 426M | |||||||
| ev1servers.net | 0.15% | 1,455 | 5,508 | 87M | |||||||
| speedy.net.pe | 0.15% | 1,430 | 6,521 | 172M | |||||||
| xo.net | 0.15% | 1,426 | 17,797 | 218M | |||||||
| emirates.net.ae | 0.15% | 1,413 | 11,360 | 127M | |||||||
| covad.net | 0.15% | 1,407 | 41,098 | 384M | |||||||
| bigpond.net.au | 0.13% | 1,262 | 33,027 | 152M | |||||||
| utc.edu | 0.13% | 1,258 | 23,946 | 246M | |||||||
| wideopenwest.com | 0.13% | 1,242 | 19,477 | 304M | |||||||
| cableone.net | 0.13% | 1,212 | 37,120 | 166M | |||||||
| wvnet.edu | 0.13% | 1,194 | 5,610 | 51M | |||||||
| uu.net | 0.13% | 1,177 | 28,921 | 255M | |||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 333 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |