|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
National Biological Information Infrastructure (NBII) | |||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| (Unresolved) | 24.40% | 229,325 | 4,346,506 | 53,511M | |||||||
| comcast.net | 7.68% | 72,230 | 1,110,134 | 10,293M | |||||||
| unl.edu | 0.12% | 1,084 | 20,958 | 10,284M | |||||||
| usgs.gov | 11.37% | 106,866 | 194,123 | 9,225M | |||||||
| charter.com | 4.81% | 45,209 | 669,073 | 7,215M | |||||||
| bellsouth.net | 3.13% | 29,401 | 698,954 | 6,578M | |||||||
| rr.com | 2.90% | 27,260 | 687,571 | 6,344M | |||||||
| infointl.com | 2.91% | 27,307 | 159,854 | 4,959M | |||||||
| telia.com | 0.06% | 562 | 9,140 | 3,275M | |||||||
| verizon.net | 1.22% | 11,503 | 304,216 | 2,626M | |||||||
| proxy.aol.com | 2.17% | 20,358 | 194,102 | 2,554M | |||||||
| cox.net | 1.16% | 10,864 | 301,731 | 2,095M | |||||||
| adelphia.net | 0.40% | 3,727 | 110,495 | 1,574M | |||||||
| mchsi.com | 0.44% | 4,122 | 94,878 | 1,462M | |||||||
| yahoo.com | 0.01% | 102 | 220 | 1,453M | |||||||
| mindspring.com | 0.47% | 4,409 | 122,765 | 1,198M | |||||||
| optonline.net | 0.77% | 7,258 | 133,195 | 1,145M | |||||||
| direcpc.com | 0.22% | 2,067 | 54,910 | 1,140M | |||||||
| auth.gr | 0.01% | 104 | 3,063 | 1,120M | |||||||
| qwest.net | 0.52% | 4,852 | 135,992 | 1,107M | |||||||
| pacbell.net | 0.81% | 7,597 | 144,159 | 1,104M | |||||||
| ameritech.net | 0.45% | 4,209 | 119,921 | 1,013M | |||||||
| swbell.net | 0.54% | 5,048 | 119,326 | 1,003M | |||||||
| utk.edu | 0.86% | 8,047 | 57,912 | 999M | |||||||
| 163data.com.cn | 0.07% | 642 | 13,526 | 895M | |||||||
| blueyonder.co.uk | 0.10% | 893 | 26,015 | 867M | |||||||
| usda.gov | 0.16% | 1,545 | 26,341 | 853M | |||||||
| live-servers.net | 0.18% | 1,680 | 1,809 | 811M | |||||||
| bostream.se | 0.01% | 63 | 558 | 789M | |||||||
| hamconews.com | 0.04% | 360 | 419 | 757M | |||||||
| telecomitalia.it | 0.06% | 526 | 13,408 | 701M | |||||||
| wanadoo.fr | 0.09% | 805 | 22,388 | 682M | |||||||
| level3.net | 0.55% | 5,170 | 139,730 | 677M | |||||||
| alltel.net | 0.32% | 2,969 | 80,075 | 664M | |||||||
| bell.ca | 0.37% | 3,523 | 105,402 | 584M | |||||||
| ipt.aol.com | 0.22% | 2,047 | 52,941 | 568M | |||||||
| embarqhsd.net | 0.30% | 2,843 | 78,922 | 567M | |||||||
| epsrc.ac.uk | 0.00% | 1 | 51 | 557M | |||||||
| army.mil | 0.17% | 1,630 | 24,660 | 519M | |||||||
| tds.net | 0.45% | 4,239 | 52,164 | 517M | |||||||
| telus.net | 0.21% | 1,996 | 58,189 | 492M | |||||||
| poltava.ua | 0.00% | 2 | 61 | 454M | |||||||
| telenet.be | 0.03% | 251 | 7,738 | 445M | |||||||
| rima-tde.net | 0.17% | 1,583 | 34,706 | 441M | |||||||
| scicmp.com | 0.00% | 1 | 49 | 439M | |||||||
| knology.net | 0.16% | 1,495 | 41,115 | 426M | |||||||
| airtelbroadband.in | 0.07% | 644 | 18,585 | 419M | |||||||
| airband.net | 0.01% | 53 | 928 | 416M | |||||||
| insightbb.com | 0.19% | 1,762 | 52,892 | 412M | |||||||
| surfer.at | 0.01% | 114 | 1,708 | 403M | |||||||
| ntli.net | 0.21% | 1,979 | 21,880 | 401M | |||||||
| ozemail.com.au | 0.00% | 39 | 1,227 | 400M | |||||||
| covad.net | 0.15% | 1,407 | 41,098 | 384M | |||||||
| proxad.net | 0.03% | 286 | 8,308 | 380M | |||||||
| frontiernet.net | 0.18% | 1,696 | 45,413 | 362M | |||||||
| intergraph.com | 0.00% | 43 | 1,120 | 354M | |||||||
| belgacom.be | 0.06% | 606 | 19,306 | 344M | |||||||
| bargewaggoner.com | 0.00% | 21 | 580 | 343M | |||||||
| uqam.ca | 0.43% | 4,030 | 4,065 | 317M | |||||||
| tm.net.my | 0.09% | 844 | 21,137 | 313M | |||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 333 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |