|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
National Biological Information Infrastructure (NBII) | |||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| (Unresolved) | 24.40% | 229,325 | 4,346,506 | 53,511M | |||||||
| comcast.net | 7.68% | 72,230 | 1,110,134 | 10,293M | |||||||
| bellsouth.net | 3.13% | 29,401 | 698,954 | 6,578M | |||||||
| rr.com | 2.90% | 27,260 | 687,571 | 6,344M | |||||||
| charter.com | 4.81% | 45,209 | 669,073 | 7,215M | |||||||
| verizon.net | 1.22% | 11,503 | 304,216 | 2,626M | |||||||
| cox.net | 1.16% | 10,864 | 301,731 | 2,095M | |||||||
| usgs.gov | 11.37% | 106,866 | 194,123 | 9,225M | |||||||
| proxy.aol.com | 2.17% | 20,358 | 194,102 | 2,554M | |||||||
| infointl.com | 2.91% | 27,307 | 159,854 | 4,959M | |||||||
| pacbell.net | 0.81% | 7,597 | 144,159 | 1,104M | |||||||
| level3.net | 0.55% | 5,170 | 139,730 | 677M | |||||||
| qwest.net | 0.52% | 4,852 | 135,992 | 1,107M | |||||||
| optonline.net | 0.77% | 7,258 | 133,195 | 1,145M | |||||||
| mindspring.com | 0.47% | 4,409 | 122,765 | 1,198M | |||||||
| ameritech.net | 0.45% | 4,209 | 119,921 | 1,013M | |||||||
| swbell.net | 0.54% | 5,048 | 119,326 | 1,003M | |||||||
| adelphia.net | 0.40% | 3,727 | 110,495 | 1,574M | |||||||
| bell.ca | 0.37% | 3,523 | 105,402 | 584M | |||||||
| mchsi.com | 0.44% | 4,122 | 94,878 | 1,462M | |||||||
| alltel.net | 0.32% | 2,969 | 80,075 | 664M | |||||||
| embarqhsd.net | 0.30% | 2,843 | 78,922 | 567M | |||||||
| shawcable.net | 0.26% | 2,406 | 65,453 | 300M | |||||||
| telus.net | 0.21% | 1,996 | 58,189 | 492M | |||||||
| utk.edu | 0.86% | 8,047 | 57,912 | 999M | |||||||
| direcpc.com | 0.22% | 2,067 | 54,910 | 1,140M | |||||||
| ipt.aol.com | 0.22% | 2,047 | 52,941 | 568M | |||||||
| insightbb.com | 0.19% | 1,762 | 52,892 | 412M | |||||||
| tds.net | 0.45% | 4,239 | 52,164 | 517M | |||||||
| frontiernet.net | 0.18% | 1,696 | 45,413 | 362M | |||||||
| knology.net | 0.16% | 1,495 | 41,115 | 426M | |||||||
| covad.net | 0.15% | 1,407 | 41,098 | 384M | |||||||
| btcentralplus.com | 0.20% | 1,884 | 41,089 | 231M | |||||||
| fed.us | 0.12% | 1,162 | 39,266 | 312M | |||||||
| earthlink.net | 0.17% | 1,595 | 37,945 | 203M | |||||||
| cableone.net | 0.13% | 1,212 | 37,120 | 166M | |||||||
| rima-tde.net | 0.17% | 1,583 | 34,706 | 441M | |||||||
| bigpond.net.au | 0.13% | 1,262 | 33,027 | 152M | |||||||
| centurytel.net | 0.12% | 1,085 | 32,095 | 157M | |||||||
| uu.net | 0.13% | 1,177 | 28,921 | 255M | |||||||
| fuse.net | 0.11% | 1,048 | 28,802 | 142M | |||||||
| att.net | 0.11% | 1,046 | 28,415 | 145M | |||||||
| vsnl.net.in | 0.12% | 1,163 | 28,412 | 185M | |||||||
| pldt.net | 0.10% | 941 | 27,723 | 282M | |||||||
| sbcglobal.net | 0.10% | 912 | 26,720 | 189M | |||||||
| usda.gov | 0.16% | 1,545 | 26,341 | 853M | |||||||
| blueyonder.co.uk | 0.10% | 893 | 26,015 | 867M | |||||||
| rcn.com | 0.10% | 910 | 25,991 | 149M | |||||||
| optusnet.com.au | 0.10% | 952 | 25,557 | 110M | |||||||
| army.mil | 0.17% | 1,630 | 24,660 | 519M | |||||||
| utc.edu | 0.13% | 1,258 | 23,946 | 246M | |||||||
| untd.com | 0.24% | 2,247 | 23,828 | 140M | |||||||
| snet.net | 0.09% | 841 | 23,174 | 122M | |||||||
| wanadoo.fr | 0.09% | 805 | 22,388 | 682M | |||||||
| ntli.net | 0.21% | 1,979 | 21,880 | 401M | |||||||
| ena.net | 0.16% | 1,520 | 21,764 | 141M | |||||||
| infoave.net | 0.09% | 881 | 21,333 | 158M | |||||||
| tm.net.my | 0.09% | 844 | 21,137 | 313M | |||||||
| tva.gov | 0.11% | 1,047 | 21,012 | 175M | |||||||
| unl.edu | 0.12% | 1,084 | 20,958 | 10,284M | |||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 333 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |