|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
National Biological Information Infrastructure (NBII) | |||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| (Unknown) | 0.00% | 0 | 0 | 0M | |||||||
| (Unresolved) | 24.40% | 229,325 | 4,346,506 | 53,511M | |||||||
| 007mundo.com | 0.00% | 4 | 86 | 5M | |||||||
| 012.net.il | 0.04% | 359 | 3,649 | 60M | |||||||
| 041net.co.yu | 0.00% | 1 | 46 | 0M | |||||||
| 084-246-042-199.pn.nl | 0.00% | 1 | 36 | 0M | |||||||
| 084-246-049-116.pn.nl | 0.00% | 1 | 10 | 0M | |||||||
| 0direct.info | 0.00% | 6 | 6 | 0M | |||||||
| 0rbitel.net | 0.00% | 2 | 75 | 0M | |||||||
| 100wd.net | 0.00% | 1 | 27 | 0M | |||||||
| 101.100 | 0.00% | 1 | 26 | 0M | |||||||
| 1040.com | 0.00% | 1 | 39 | 0M | |||||||
| 1040mh.com | 0.00% | 0 | 8 | 0M | |||||||
| 109.72 | 0.00% | 2 | 72 | 0M | |||||||
| 110.net | 0.00% | 10 | 178 | 1M | |||||||
| 111.116 | 0.01% | 104 | 128 | 4M | |||||||
| 113.in.is | 0.00% | 1 | 21 | 0M | |||||||
| 115.160 | 0.00% | 1 | 36 | 0M | |||||||
| 116.162 | 0.00% | 1 | 2 | 0M | |||||||
| 123.net | 0.00% | 20 | 563 | 2M | |||||||
| 12move.nl | 0.00% | 5 | 111 | 0M | |||||||
| 13-111-123-203-esat.net.au | 0.00% | 0 | 36 | 0M | |||||||
| 130.243 | 0.00% | 1 | 19 | 0M | |||||||
| 131.115 | 0.00% | 3 | 12 | 0M | |||||||
| 13wmaz.com | 0.00% | 0 | 1 | 2M | |||||||
| 14-bbc-global.com | 0.00% | 1 | 46 | 0M | |||||||
| 151-scacable.com | 0.00% | 1 | 36 | 0M | |||||||
| 151.net | 0.00% | 1 | 39 | 0M | |||||||
| 152.33 | 0.00% | 3 | 110 | 0M | |||||||
| 155campbell.com | 0.00% | 1 | 34 | 0M | |||||||
| 163data.com.cn | 0.07% | 642 | 13,526 | 895M | |||||||
| 181.17.21 | 0.00% | 1 | 36 | 0M | |||||||
| 181.17.55 | 0.00% | 1 | 36 | 0M | |||||||
| 181.54.26 | 0.00% | 1 | 37 | 0M | |||||||
| 183.203 | 0.00% | 3 | 117 | 0M | |||||||
| 190.sy | 0.00% | 4 | 68 | 0M | |||||||
| 194-126-104-162.tt.ee | 0.00% | 1 | 39 | 0M | |||||||
| 194-126-104-218.tt.ee | 0.00% | 1 | 37 | 0M | |||||||
| 198.235 | 0.00% | 0 | 1 | 0M | |||||||
| 199.230 | 0.00% | 1 | 39 | 0M | |||||||
| 1dc.com | 0.00% | 1 | 37 | 0M | |||||||
| 1dial.com | 0.01% | 49 | 1,489 | 6M | |||||||
| 1ffc.com | 0.00% | 3 | 73 | 0M | |||||||
| 1scom.net | 0.00% | 16 | 305 | 2M | |||||||
| 1ssh.com | 0.00% | 0 | 1 | 0M | |||||||
| 1st.net | 0.00% | 23 | 700 | 3M | |||||||
| 1stchoicerealtycb.com | 0.00% | 1 | 47 | 0M | |||||||
| 1stel.com | 0.00% | 1 | 36 | 0M | |||||||
| 1stsource.com | 0.00% | 1 | 36 | 0M | |||||||
| 2.ic.cd | 0.00% | 1 | 36 | 0M | |||||||
| 2.yr.ro | 0.00% | 1 | 39 | 0M | |||||||
| 20-bbc-global.com | 0.00% | 1 | 37 | 0M | |||||||
| 200-150-64-60-aionios.com.br | 0.00% | 1 | 37 | 0M | |||||||
| 200-banet.com | 0.00% | 1 | 37 | 0M | |||||||
| 202.231 | 0.00% | 1 | 27 | 0M | |||||||
| 202.52 | 0.00% | 1 | 36 | 0M | |||||||
| 203.in.is | 0.00% | 1 | 36 | 0M | |||||||
| 206-83-18-194.illini-wireless | 0.00% | 0 | 1 | 0M | |||||||
| 208.210-twnap | 0.00% | 1 | 36 | 0M | |||||||
| 208.65 | 0.00% | 1 | 37 | 0M | |||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 333 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |