|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
National Biological Information Infrastructure (NBII) | |||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| atlanticbb.net | 0.03% | 289 | 6,004 | 33M | |||||||
| proxad.net | 0.03% | 286 | 8,308 | 380M | |||||||
| uslec.net | 0.03% | 282 | 6,992 | 36M | |||||||
| ohiou.edu | 0.03% | 280 | 6,235 | 28M | |||||||
| mecnet.net | 0.03% | 276 | 7,449 | 32M | |||||||
| popsite.net | 0.03% | 275 | 7,038 | 34M | |||||||
| securityspace.com | 0.03% | 272 | 280 | 11M | |||||||
| fibrewired.on.ca | 0.03% | 269 | 1,326 | 15M | |||||||
| ifl.net | 0.03% | 266 | 7,588 | 35M | |||||||
| o1.com | 0.03% | 264 | 7,793 | 36M | |||||||
| comporium.net | 0.03% | 262 | 6,602 | 180M | |||||||
| nextgentel.com | 0.03% | 262 | 2,355 | 62M | |||||||
| watchfire.net | 0.03% | 262 | 406 | 1M | |||||||
| hostnoc.net | 0.03% | 260 | 271 | 10M | |||||||
| usit.net | 0.03% | 259 | 5,408 | 35M | |||||||
| tamu.edu | 0.03% | 258 | 7,294 | 293M | |||||||
| bezeqint.net | 0.03% | 258 | 5,025 | 55M | |||||||
| bulldogdsl.com | 0.03% | 257 | 2,043 | 26M | |||||||
| k12.ia.us | 0.03% | 255 | 6,450 | 29M | |||||||
| eq.edu.au | 0.03% | 255 | 4,357 | 15M | |||||||
| avantgo.com | 0.03% | 254 | 343 | 21M | |||||||
| k12.in.us | 0.03% | 254 | 7,166 | 50M | |||||||
| k12.pa.us | 0.03% | 254 | 7,612 | 31M | |||||||
| k12.mo.us | 0.03% | 253 | 6,165 | 25M | |||||||
| epix.net | 0.03% | 252 | 7,490 | 117M | |||||||
| tri-isys.com | 0.03% | 251 | 7,272 | 31M | |||||||
| telenet.be | 0.03% | 251 | 7,738 | 445M | |||||||
| telepac.pt | 0.03% | 251 | 7,570 | 31M | |||||||
| k12.or.us | 0.03% | 250 | 6,888 | 26M | |||||||
| bluewin.ch | 0.03% | 250 | 7,371 | 38M | |||||||
| telkom.net.id | 0.03% | 249 | 6,247 | 30M | |||||||
| prserv.net | 0.03% | 247 | 6,134 | 26M | |||||||
| vericenter.com | 0.03% | 245 | 8,608 | 49M | |||||||
| nku.edu | 0.03% | 240 | 1,870 | 14M | |||||||
| telenet-ops.be | 0.03% | 240 | 8,082 | 36M | |||||||
| starband.net | 0.03% | 239 | 7,018 | 28M | |||||||
| cbe.ab.ca | 0.03% | 237 | 5,612 | 28M | |||||||
| asianet.co.th | 0.03% | 237 | 6,129 | 58M | |||||||
| maine.edu | 0.03% | 235 | 5,615 | 78M | |||||||
| networktel.net | 0.03% | 235 | 6,777 | 35M | |||||||
| planet.nl | 0.02% | 233 | 6,275 | 147M | |||||||
| schools.net.au | 0.02% | 229 | 4,730 | 22M | |||||||
| sasknet.sk.ca | 0.02% | 229 | 7,463 | 107M | |||||||
| brasiltelecom.net.br | 0.02% | 229 | 7,200 | 121M | |||||||
| ntc.net.pk | 0.02% | 227 | 5,852 | 30M | |||||||
| fastwebnet.it | 0.02% | 226 | 5,306 | 46M | |||||||
| 4u.com.gh | 0.02% | 225 | 727 | 10M | |||||||
| grandenetworks.net | 0.02% | 224 | 7,095 | 32M | |||||||
| myvzw.com | 0.02% | 224 | 5,829 | 49M | |||||||
| cablespeed.com | 0.02% | 223 | 6,029 | 27M | |||||||
| wednet.edu | 0.02% | 221 | 5,116 | 20M | |||||||
| clearwire-dns.net | 0.02% | 219 | 6,834 | 31M | |||||||
| fjzone.com | 0.02% | 218 | 218 | 9M | |||||||
| privatedns.com | 0.02% | 218 | 222 | 13M | |||||||
| abi.org | 0.02% | 217 | 5,192 | 26M | |||||||
| suscom.net | 0.02% | 214 | 6,216 | 65M | |||||||
| mpowercom.net | 0.02% | 212 | 2,106 | 12M | |||||||
| umd.edu | 0.02% | 212 | 6,042 | 30M | |||||||
| digitelone.com | 0.02% | 211 | 5,910 | 29M | |||||||
| edu.on.ca | 0.02% | 210 | 4,471 | 25M | |||||||
Previous 1 2 3 4 5 6 7 8 9 10 20 30 40 50 60 70 80 90 100 110 210 310 333 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |