|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
National Biological Information Infrastructure (NBII) | |||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| mdsg-pacwest.com | 0.02% | 210 | 5,402 | 25M | |||||||
| rev.net | 0.02% | 209 | 760 | 17M | |||||||
| bresnan.net | 0.02% | 209 | 6,205 | 39M | |||||||
| midco.net | 0.02% | 208 | 6,654 | 31M | |||||||
| sprintbbd.net | 0.02% | 207 | 3,976 | 21M | |||||||
| suncomet.com | 0.02% | 206 | 206 | 11M | |||||||
| telecom.net.ar | 0.02% | 206 | 6,858 | 30M | |||||||
| fws.gov | 0.02% | 205 | 4,704 | 26M | |||||||
| dsl.net | 0.02% | 205 | 5,096 | 137M | |||||||
| veloxzone.com.br | 0.02% | 205 | 3,159 | 17M | |||||||
| mounet.com | 0.02% | 205 | 2,505 | 32M | |||||||
| ibm.com | 0.02% | 204 | 5,160 | 77M | |||||||
| metrocast.net | 0.02% | 204 | 5,877 | 214M | |||||||
| netvigator.com | 0.02% | 203 | 5,854 | 34M | |||||||
| eau-claire.wi.us | 0.02% | 201 | 239 | 5M | |||||||
| gov.bc.ca | 0.02% | 201 | 3,870 | 16M | |||||||
| transedge.com | 0.02% | 201 | 3,262 | 16M | |||||||
| xs4all.nl | 0.02% | 200 | 6,709 | 98M | |||||||
| serverpronto.com | 0.02% | 197 | 197 | 9M | |||||||
| megapath.net | 0.02% | 196 | 4,932 | 24M | |||||||
| cavtel.net | 0.02% | 195 | 5,284 | 34M | |||||||
| tele.dk | 0.02% | 195 | 6,075 | 197M | |||||||
| choiceone.net | 0.02% | 194 | 5,979 | 25M | |||||||
| tstt.net.tt | 0.02% | 193 | 5,440 | 21M | |||||||
| peachnet.edu | 0.02% | 193 | 4,072 | 102M | |||||||
| cityofmemphis.org | 0.02% | 192 | 6,034 | 20M | |||||||
| whatever.com | 0.02% | 192 | 192 | 8M | |||||||
| siu.edu | 0.02% | 192 | 4,901 | 34M | |||||||
| prodigy.net.mx | 0.02% | 191 | 6,529 | 27M | |||||||
| bti.net.ph | 0.02% | 191 | 4,212 | 21M | |||||||
| uconn.edu | 0.02% | 190 | 5,262 | 26M | |||||||
| iastate.edu | 0.02% | 190 | 5,657 | 24M | |||||||
| vci.net | 0.02% | 189 | 1,257 | 10M | |||||||
| tedata.net | 0.02% | 189 | 5,001 | 30M | |||||||
| uam.es | 0.02% | 188 | 408 | 15M | |||||||
| dupont.com | 0.02% | 188 | 3,134 | 21M | |||||||
| cornell.edu | 0.02% | 187 | 5,062 | 26M | |||||||
| demon.co.uk | 0.02% | 187 | 5,755 | 27M | |||||||
| cogeco.net | 0.02% | 186 | 4,917 | 22M | |||||||
| wcu.edu | 0.02% | 185 | 3,977 | 33M | |||||||
| oregonstate.edu | 0.02% | 185 | 5,211 | 27M | |||||||
| netvision.net.il | 0.02% | 185 | 4,765 | 21M | |||||||
| bbtec.net | 0.02% | 184 | 5,308 | 52M | |||||||
| indiana.edu | 0.02% | 184 | 5,217 | 34M | |||||||
| ny.adsl | 0.02% | 182 | 361 | 10M | |||||||
| labinaserver.com | 0.02% | 180 | 180 | 8M | |||||||
| arcor-ip.net | 0.02% | 180 | 4,431 | 175M | |||||||
| k12.nj.us | 0.02% | 179 | 4,673 | 18M | |||||||
| nts-online.net | 0.02% | 178 | 1,610 | 10M | |||||||
| skybest.com | 0.02% | 178 | 4,280 | 25M | |||||||
| netspace.net.au | 0.02% | 176 | 4,869 | 19M | |||||||
| cableonline.com.mx | 0.02% | 176 | 750 | 9M | |||||||
| satcom-systems.net | 0.02% | 176 | 1,683 | 12M | |||||||
| clemson.edu | 0.02% | 175 | 5,315 | 88M | |||||||
| consolidated.net | 0.02% | 174 | 4,919 | 21M | |||||||
| ohio-state.edu | 0.02% | 174 | 5,819 | 30M | |||||||
| inhoster.com | 0.02% | 173 | 177 | 6M | |||||||
| nctv.com | 0.02% | 172 | 4,490 | 108M | |||||||
| msln.net | 0.02% | 169 | 2,990 | 14M | |||||||
| state.fl.us | 0.02% | 168 | 3,473 | 31M | |||||||
Previous 1 2 3 4 5 6 7 8 9 10 11 21 31 41 51 61 71 81 91 101 111 211 311 333 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |