|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
National Biological Information Infrastructure (NBII) | |||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| appstate.edu | 0.01% | 134 | 3,238 | 188M | |||||||
| cdc.gov | 0.01% | 133 | 2,373 | 16M | |||||||
| choicestream.com | 0.01% | 133 | 137 | 5M | |||||||
| grouptelecom.net | 0.01% | 133 | 3,801 | 15M | |||||||
| plus.com | 0.01% | 133 | 2,515 | 14M | |||||||
| main.nc.us | 0.01% | 133 | 3,450 | 25M | |||||||
| t-com.hr | 0.01% | 133 | 3,753 | 17M | |||||||
| bhelper.com | 0.01% | 132 | 132 | 7M | |||||||
| state.md.us | 0.01% | 132 | 3,123 | 19M | |||||||
| newnanutilities.org | 0.01% | 132 | 3,588 | 14M | |||||||
| scsnet.com | 0.01% | 131 | 3,392 | 25M | |||||||
| rutgers.edu | 0.01% | 131 | 4,087 | 20M | |||||||
| tiscali.it | 0.01% | 131 | 4,487 | 18M | |||||||
| wku.edu | 0.01% | 131 | 3,372 | 16M | |||||||
| mozcom.net | 0.01% | 131 | 3,478 | 16M | |||||||
| boeing.com | 0.01% | 130 | 2,796 | 25M | |||||||
| eircom.net | 0.01% | 130 | 3,355 | 17M | |||||||
| korda.com | 0.01% | 129 | 3,277 | 10M | |||||||
| planetc.com | 0.01% | 128 | 2,927 | 113M | |||||||
| nmsu.edu | 0.01% | 127 | 3,531 | 21M | |||||||
| isnet.net | 0.01% | 126 | 2,943 | 14M | |||||||
| wsu.edu | 0.01% | 126 | 4,040 | 29M | |||||||
| netins.net | 0.01% | 125 | 3,583 | 28M | |||||||
| berkeley.edu | 0.01% | 125 | 3,566 | 47M | |||||||
| hargray.net | 0.01% | 125 | 3,170 | 25M | |||||||
| dnsprotect.com | 0.01% | 124 | 124 | 4M | |||||||
| k12.co.us | 0.01% | 124 | 3,330 | 19M | |||||||
| sonicwall.com | 0.01% | 123 | 123 | 5M | |||||||
| agr.gc.ca | 0.01% | 122 | 2,468 | 14M | |||||||
| guam.net | 0.01% | 122 | 480 | 8M | |||||||
| virginia.edu | 0.01% | 122 | 3,694 | 27M | |||||||
| alter.net | 0.01% | 122 | 3,320 | 43M | |||||||
| iwebsys.aol.com | 0.01% | 121 | 121 | 6M | |||||||
| home.nl | 0.01% | 121 | 3,261 | 71M | |||||||
| pequannock.org | 0.01% | 121 | 6,476 | 38M | |||||||
| tailoredtechnologies.com | 0.01% | 119 | 119 | 6M | |||||||
| unimelb.edu.au | 0.01% | 119 | 1,880 | 16M | |||||||
| usmc.mil | 0.01% | 119 | 3,566 | 19M | |||||||
| shentel.net | 0.01% | 119 | 2,962 | 12M | |||||||
| missouri.edu | 0.01% | 118 | 3,873 | 16M | |||||||
| pitt.edu | 0.01% | 118 | 3,543 | 16M | |||||||
| cwjamaica.com | 0.01% | 118 | 3,826 | 13M | |||||||
| warren-wilson.edu | 0.01% | 117 | 2,395 | 15M | |||||||
| zianet.com | 0.01% | 117 | 2,691 | 12M | |||||||
| surewest.net | 0.01% | 117 | 3,718 | 22M | |||||||
| wispnet.net | 0.01% | 116 | 2,873 | 12M | |||||||
| sdcoe.net | 0.01% | 116 | 3,124 | 12M | |||||||
| sover.net | 0.01% | 116 | 3,292 | 13M | |||||||
| vista-express.com | 0.01% | 115 | 2,417 | 10M | |||||||
| surfer.at | 0.01% | 114 | 1,708 | 403M | |||||||
| northstate.net | 0.01% | 114 | 2,180 | 44M | |||||||
| pacific.net.sg | 0.01% | 113 | 2,083 | 13M | |||||||
| fedex.com | 0.01% | 112 | 3,560 | 20M | |||||||
| entrepotmtl.com | 0.01% | 112 | 114 | 4M | |||||||
| jaring.my | 0.01% | 111 | 3,113 | 18M | |||||||
| on.net | 0.01% | 111 | 2,956 | 52M | |||||||
| lmunet.edu | 0.01% | 110 | 2,632 | 16M | |||||||
| paradise.net.nz | 0.01% | 110 | 2,199 | 10M | |||||||
| siol.net | 0.01% | 110 | 3,493 | 15M | |||||||
| naxs.com | 0.01% | 110 | 2,701 | 17M | |||||||
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 23 33 43 53 63 73 83 93 103 113 213 313 333 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |